Weather |  Futures Markets |  Charts |  Quotes |  Options |  Portfolio |  Headline News |  Markets Page |  Market News |  Dairy News 
     

Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4344  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,700.00   0'0   194'0  2400   0'1   0'0  6.25  123
 0  9,200.00   0'0   184'0  2500   0'1   0'0  6.25  72
 0  8,700.00   0'0   174'0  2600   0'1   0'0  6.25  12
 0  8,200.00   0'0   164'0  2700   0'1   0'0  6.25  5
 0  7,700.00   0'0   154'0  2800   0'1   0'0  6.25  342
 0  7,200.00   0'0   144'0  2900   0'1   0'0  6.25  850
 0  6,700.00   0'0   134'0  3000   0'1   0'0  6.25  3,153
 0  6,200.00   0'0   124'0  3100   0'1   0'0  6.25  7,090
 1  5,700.00   0'0   114'0  3200   0'1   0'0  6.25  1,504
 0  5,450.00   0'0   109'0  3250   0'1   0'0  6.25  196
 20  5,200.00   0'0   104'0  3300   0'1   0'0  6.25  736
 0  4,950.00   0'0   99'0  3350   0'1   0'0  6.25  512
 0  4,700.00   0'0   94'0  3400   0'1   0'0  6.25  1,183
 0  4,450.00   0'0   89'0  3450   0'1   0'0  6.25  5,683
 0  4,200.00   0'0   84'0  3500   0'1   0'0  6.25  12,458
 0  3,956.25   0'0   79'1  3550   0'2   0'0  12.50  3,757
 12  3,706.25   0'0   74'1  3600   0'2   0'0  12.50  15,819
 2  3,456.25   0'0   69'1  3650   0'2   0'0  12.50  1,211
 3  3,212.50   0'0   64'2  3700   0'3   0'0  18.75  15,401
 38  2,962.50   0'0   59'2  3750   0'3   0'0  18.75  28,943
 412  2,718.75   0'0   54'3  3800   0'4   0'0  25.00  36,656
 32  2,475.00   0'0   49'4  3850   0'5   0'0  31.25  8,728
 1,371  2,231.25   0'0   44'5  3900   0'5   -0'1  31.25  22,058
 2,805  1,993.75   0'0   39'7  3950   0'7   0'0  43.75  14,834
 9,907  1,493.75   -5'1   29'7  4000   1'1   0'1  56.25  59,946
 0  1,656.25   0'0   33'1  4020   1'1   0'0  56.25  39
 0  1,606.25   0'0   32'1  4030   1'1   0'0  56.25  314
 0  1,556.25   0'0   31'1  4040   1'2   0'1  62.50  129
 8,428  1,512.50   0'0   30'2  4050   1'0   -0'2  50.00  13,832
 0  1,462.50   0'0   29'2  4060   1'4   0'2  75.00  161
 0  1,418.75   0'0   28'3  4070   1'5   0'2  81.25  90
 0  1,368.75   0'0   27'3  4080   1'3   0'0  68.75  136
 0  1,325.00   0'0   26'4  4090   1'4   0'0  75.00  114
 11,129  1,025.00   -5'1   20'4  4100   1'4   -0'1  75.00  34,381
 0  1,187.50   0'0   23'6  4120   1'6   0'0  87.50  11
 0  1,143.75   0'0   22'7  4130   2'2   0'3  112.50  2
 0  1,100.00   0'0   22'0  4140   2'0   0'0  100.00  28
 8,563  1,056.25   0'0   21'1  4150   1'5   -0'4  81.25  12,931
 0  1,012.50   0'0   20'2  4160   2'5   0'3  131.25  58
 0  975.00   0'0   19'4  4170   2'6   0'2  137.50  742
 0  931.25   0'0   18'5  4180   2'6   0'1  137.50  67
 0  887.50   0'0   17'6  4190   2'4   -0'2  125.00  563
 30,113  856.25   0'1   17'1  4200   2'4   -0'4  125.00  30,652
 0  812.50   0'0   16'2  4210   4'1   0'6  206.25  537
 372  568.75   -4'1   11'3  4220   3'0   -0'5  150.00  152
 0  737.50   0'0   14'6  4230   3'6   -0'1  187.50  160
 154  700.00   0'0   14'0  4240   3'6   -0'3  187.50  341
 17,628  650.00   -0'2   13'0  4250   3'7   -0'4  193.75  18,715
 31  637.50   0'0   12'6  4260   3'6   -1'0  187.50  120
 151  481.25   -2'4   9'5  4270   6'1   1'0  306.25  1,581
 51  568.75   0'0   11'3  4280   6'3   1'0  318.75  226
 132  500.00   -0'6   10'0  4290   6'6   1'0  337.50  83
 31,016  512.50   0'0   10'2  4300   5'6   -0'4  287.50  26,719
 75  375.00   -2'1   7'4  4310   7'7   1'2  393.75  35
 96  306.25   -3'0   6'1  4320   8'7   1'6  443.75  136
 220  431.25   0'0   8'5  4330   7'0   -0'5  350.00  432
 538  387.50   -0'3   7'6  4340   7'5   -0'4  381.25  188
 15,629  425.00   0'7   8'4  4350   8'0   -0'5  400.00  4,643
 660  362.50   0'1   7'2  4360   8'3   -0'6  418.75  56
 204  218.75   -2'3   4'3  4370   9'1   -0'5  456.25  212
 111  293.75   -0'3   5'7  4380   10'2   0'0  512.50  60
 308  225.00   -1'3   4'4  4390   10'7   0'0  543.75  72
 31,100  275.00   0'0   5'4  4400   10'0   -1'4  500.00  11,659
 77  275.00   0'3   5'4  4410   12'1   0'0  606.25  0
 1,967  156.25   -1'5   3'1  4420   15'6   3'0  787.50  30
 619  150.00   -1'4   3'0  4430   13'4   0'0  675.00  0
 239  187.50   -0'3   3'6  4440   14'1   0'0  706.25  0
 8,767  218.75   0'4   4'3  4450   14'7   0'0  743.75  1,265
 505  118.75   -1'2   2'3  4460   15'5   0'0  781.25  0
 1  168.75   0'0   3'3  4470   16'3   0'0  818.75  0
 603  100.00   -1'1   2'0  4480   17'1   0'0  856.25  0
 35,383  100.00   -0'7   2'0  4500   22'6   4'0  1,137.50  11,048
 3,194  87.50   -0'2   1'6  4550   22'7   0'0  1,143.75  130
 21,252  68.75   -0'1   1'3  4600   26'6   -0'5  1,337.50  6,783
 3,254  56.25   0'0   1'1  4650   32'0   0'0  1,600.00  13
 15,834  50.00   0'1   1'0  4700   36'3   -0'3  1,818.75  4,165
 6,242  37.50   0'0   0'6  4750   41'5   0'0  2,081.25  1,111
 17,264  25.00   -0'1   0'4  4800   46'4   0'0  2,325.00  1,981
 1,506  31.25   0'1   0'5  4850   51'3   0'0  2,568.75  0
 6,227  18.75   -0'1   0'3  4900   56'3   0'0  2,818.75  2,261
 1,329  18.75   0'0   0'3  4950   61'2   0'0  3,062.50  2
 28,223  18.75   0'0   0'3  5000   66'2   0'0  3,312.50  4,829
 1,677  18.75   0'0   0'3  5050   71'2   0'0  3,562.50  0
 6,168  25.00   0'1   0'4  5100   76'2   0'0  3,812.50  581
 759  12.50   0'0   0'2  5150   81'1   0'0  4,056.25  0
 16,122  12.50   0'0   0'2  5200   86'1   0'0  4,306.25  268
 2,266  12.50   0'0   0'2  5250   91'1   0'0  4,556.25  16
 3,811  12.50   0'0   0'2  5300   96'1   0'0  4,806.25  0
 1,021  12.50   0'0   0'2  5350   101'1   0'0  5,056.25  0
 6,052  12.50   0'0   0'2  5400   106'1   0'0  5,306.25  31
 11,733  6.25   0'0   0'1  5500   116'0   0'0  5,800.00  0
 2,230  6.25   0'0   0'1  5600   126'0   0'0  6,300.00  0
 4,038  6.25   0'0   0'1  5700   136'0   0'0  6,800.00  0
 2,569  6.25   0'0   0'1  5800   146'0   0'0  7,300.00  0
 872  6.25   0'0   0'1  5900   156'0   0'0  7,800.00  0
 7,757  6.25   0'0   0'1  6000   166'0   0'0  8,300.00  0
 4,988  6.25   0'0   0'1  6100   176'0   0'0  8,800.00  0
 1,347  6.25   0'0   0'1  6200   186'0   0'0  9,300.00  0
 934  6.25   0'0   0'1  6300   196'0   0'0  9,800.00  0
 1,033  6.25   0'0   0'1  6400   206'0   0'0  10,300.00  0
 2,324  6.25   0'0   0'1  6500   216'0   0'0  10,800.00  0
 600  6.25   0'0   0'1  6600   226'0   0'0  11,300.00  0
 301  6.25   0'0   0'1  6700   236'0   0'0  11,800.00  0
 228  6.25   0'0   0'1  6800   246'0   0'0  12,300.00  0
 560  6.25   0'0   0'1  6900   256'0   0'0  12,800.00  0
 3,553  6.25   0'0   0'1  7000   266'0   0'0  13,300.00  0
 415  6.25   0'0   0'1  7100   276'0   0'0  13,800.00  43
 352  6.25   0'0   0'1  7200   286'0   0'0  14,300.00  48
 452  6.25   0'0   0'1  7300   296'0   0'0  14,800.00  0
 793  6.25   0'0   0'1  7400   306'0   0'0  15,300.00  0
 436  6.25   0'0   0'1  7500   316'0   0'0  15,800.00  0
 556  6.25   0'0   0'1  7600   326'0   0'0  16,300.00  0
 622  6.25   0'0   0'1  7700   336'0   0'0  16,800.00  0
 461  6.25   0'0   0'1  7800   346'0   0'0  17,300.00  0
 393  6.25   0'0   0'1  7900   356'0   0'0  17,800.00  0
 1,104  6.25   0'0   0'1  8000   366'0   0'0  18,300.00  0
 2,058  6.25   0'0   0'1  8200   386'0   0'0  19,300.00  0
 49  6.25   0'0   0'1  8400   406'0   0'0  20,300.00  0
 626  6.25   0'0   0'1  8500   416'0   0'0  20,800.00  0
 110  6.25   0'0   0'1  8700   436'0   0'0  21,800.00  0
 841  6.25   0'0   0'1  9000   466'0   0'0  23,300.00  0
 320  6.25   0'0   0'1  9500   516'0   0'0  25,800.00  0
 565  6.25   0'0   0'1  10000   566'0   0'0  28,300.00  0
 1,244  6.25   0'0   0'1  11000   666'0   0'0  33,300.00  0
 478  6.25   0'0   0'1  12000   766'0   0'0  38,300.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.