Weather |  Futures Markets |  Charts |  Quotes |  Options |  Portfolio |  Headline News |  Markets Page |  Market News |  Dairy News 
     

Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4244s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,187.50   -3'0   183'6s  2400   0'1s   0'0  6.25  123
 0  8,687.50   -3'0   173'6s  2500   0'1s   0'0  6.25  72
 0  8,187.50   -3'0   163'6s  2600   0'1s   0'0  6.25  12
 0  7,687.50   -3'0   153'6s  2700   0'1s   0'0  6.25  5
 0  7,187.50   -3'0   143'6s  2800   0'1s   0'0  6.25  342
 0  6,687.50   -3'0   133'6s  2900   0'1s   0'0  6.25  850
 0  6,187.50   -3'0   123'6s  3000   0'1s   0'0  6.25  3,153
 0  5,687.50   -3'0   113'6s  3100   0'1s   0'0  6.25  7,090
 1  5,187.50   -3'0   103'6s  3200   0'1s   0'0  6.25  1,559
 0  4,937.50   -3'0   98'6s  3250   0'1s   0'0  6.25  105
 20  4,687.50   -3'0   93'6s  3300   0'1s   0'0  6.25  799
 86  4,437.50   -3'0   88'6s  3350   0'1s   0'0  6.25  469
 0  4,187.50   -3'0   83'6s  3400   0'1s   0'0  6.25  1,108
 0  3,937.50   -3'0   78'6s  3450   0'2s   0'0  12.50  549
 10  3,693.75   -3'0   73'7s  3500   0'3s   0'1  18.75  11,892
 0  3,443.75   -3'0   68'7s  3550   0'3s   0'0  18.75  1,051
 12  3,193.75   -3'0   63'7s  3600   0'3s   0'0  18.75  15,310
 2  2,950.00   -3'0   59'0s  3650   0'4s   0'0  25.00  1,274
 7  2,712.50   -2'7   54'2s  3700   0'6s   0'1  37.50  20,317
 38  2,468.75   -3'0   49'3s  3750   0'7s   0'0  43.75  31,462
 479  2,237.50   -2'7   44'6s  3800   1'1s   0'0  56.25  34,126
 22  2,006.25   -2'7   40'1s  3850   1'4s   0'1  75.00  6,190
 1,134  1,775.00   -2'7   35'4s  3900   1'7s   0'1  93.75  22,038
 3,792  1,556.25   -2'6   31'1s  3950   2'4s   0'1  125.00  11,637
 12,850  1,350.00   -2'5   27'0s  4000   3'3s   0'3  168.75  60,107
 10,699  1,162.50   -2'3   23'2s  4050   4'4s   0'4  225.00  13,714
 10,050  981.25   -2'2   19'5s  4100   6'0s   0'6  300.00  30,336
 10,040  812.50   -2'2   16'2s  4150   7'5s   0'6  381.25  12,471
 28,506  675.00   -2'0   13'4s  4200   9'6s   1'0  487.50  23,783
 12,368  550.00   -1'7   11'0s  4250   12'2s   1'1  612.50  10,705
 27,349  443.75   -1'5   8'7s  4300   15'1s   1'3  756.25  18,445
 11,552  350.00   -1'4   7'0s  4350   18'2s   1'4  912.50  1,633
 21,958  281.25   -1'2   5'5s  4400   21'7s   1'6  1,093.75  12,977
 7,956  225.00   -1'0   4'4s  4450   25'6s   2'0  1,287.50  1,259
 38,485  181.25   -0'7   3'5s  4500   29'5s   2'0  1,481.25  11,700
 3,525  143.75   -0'6   2'7s  4550   33'7s   2'1  1,693.75  119
 17,150  118.75   -0'5   2'3s  4600   38'3s   2'3  1,918.75  7,425
 4,427  100.00   -0'3   2'0s  4650   43'0s   2'5  2,150.00  2
 14,203  81.25   -0'2   1'5s  4700   47'5s   2'5  2,381.25  4,391
 4,836  75.00   -0'1   1'4s  4750   52'4s   2'7  2,625.00  1,112
 15,689  62.50   -0'1   1'2s  4800   57'2s   2'7  2,862.50  2,245
 1,550  50.00   -0'2   1'0s  4850   62'0s   2'6  3,100.00  0
 6,413  43.75   -0'2   0'7s  4900   66'7s   2'6  3,343.75  2,331
 1,242  37.50   -0'2   0'6s  4950   71'6s   2'6  3,587.50  0
 27,184  37.50   -0'1   0'6s  5000   76'6s   2'7  3,837.50  4,912
 1,750  31.25   -0'2   0'5s  5050   81'5s   2'7  4,081.25  0
 6,169  25.00   -0'2   0'4s  5100   86'4s   2'7  4,325.00  521
 869  25.00   -0'1   0'4s  5150   91'4s   2'7  4,575.00  200
 16,126  25.00   -0'1   0'4s  5200   96'3s   2'7  4,818.75  412
 1,877  18.75   -0'1   0'3s  5250   101'3s   2'7  5,068.75  468
 3,943  18.75   -0'1   0'3s  5300   106'3s   3'0  5,318.75  74
 940  18.75   -0'1   0'3s  5350   111'3s   3'0  5,568.75  0
 6,168  18.75   0'0   0'3s  5400   116'3s   3'0  5,818.75  31
 12,113  12.50   -0'1   0'2s  5500   126'2s   3'0  6,312.50  0
 2,174  12.50   0'0   0'2s  5600   136'2s   3'0  6,812.50  0
 4,359  6.25   -0'1   0'1s  5700   146'2s   3'0  7,312.50  0
 2,575  6.25   -0'1   0'1s  5800   156'2s   3'0  7,812.50  0
 874  6.25   0'0   0'1s  5900   166'2s   3'0  8,312.50  0
 7,617  6.25   0'0   0'1s  6000   176'2s   3'0  8,812.50  0
 4,988  6.25   0'0   0'1s  6100   186'2s   3'0  9,312.50  0
 1,347  6.25   0'0   0'1s  6200   196'2s   3'0  9,812.50  0
 997  6.25   0'0   0'1s  6300   206'2s   3'0  10,312.50  0
 1,033  6.25   0'0   0'1s  6400   216'2s   3'0  10,812.50  0
 1,459  6.25   0'0   0'1s  6500   226'2s   3'0  11,312.50  0
 600  6.25   0'0   0'1s  6600   236'2s   3'0  11,812.50  0
 301  6.25   0'0   0'1s  6700   246'2s   3'0  12,312.50  0
 148  6.25   0'0   0'1s  6800   256'2s   3'0  12,812.50  0
 560  6.25   0'0   0'1s  6900   266'2s   3'0  13,312.50  0
 3,553  6.25   0'0   0'1s  7000   276'2s   3'0  13,812.50  0
 415  6.25   0'0   0'1s  7100   286'2s   3'0  14,312.50  43
 352  6.25   0'0   0'1s  7200   296'2s   3'0  14,812.50  48
 452  6.25   0'0   0'1s  7300   306'2s   3'0  15,312.50  0
 793  6.25   0'0   0'1s  7400   316'2s   3'0  15,812.50  0
 436  6.25   0'0   0'1s  7500   326'2s   3'0  16,312.50  0
 556  6.25   0'0   0'1s  7600   336'2s   3'0  16,812.50  0
 622  6.25   0'0   0'1s  7700   346'2s   3'0  17,312.50  0
 461  6.25   0'0   0'1s  7800   356'2s   3'0  17,812.50  0
 393  6.25   0'0   0'1s  7900   366'2s   3'0  18,312.50  0
 1,104  6.25   0'0   0'1s  8000   376'2s   3'0  18,812.50  0
 2,058  6.25   0'0   0'1s  8200   396'2s   3'0  19,812.50  0
 49  6.25   0'0   0'1s  8400   416'2s   3'0  20,812.50  0
 626  6.25   0'0   0'1s  8500   426'2s   3'0  21,312.50  0
 110  6.25   0'0   0'1s  8700   446'2s   3'0  22,312.50  0
 841  6.25   0'0   0'1s  9000   476'2s   3'0  23,812.50  0
 320  6.25   0'0   0'1s  9500   526'2s   3'0  26,312.50  0
 565  6.25   0'0   0'1s  10000   576'2s   3'0  28,812.50  0
 1,244  6.25   0'0   0'1s  11000   676'2s   3'0  33,812.50  0
 478  6.25   0'0   0'1s  12000   776'2s   3'0  38,812.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.