Weather |  Futures Markets |  Charts |  Quotes |  Options |  Portfolio |  Headline News |  Markets Page |  Market News |  Dairy News 
     

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 5290  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  13,950.00   0'0   279'0  2500   0'1   0'0  6.25  154
 0  12,950.00   0'0   259'0  2700   0'1   0'0  6.25  100
 0  12,450.00   0'0   249'0  2800   0'1   0'0  6.25  110
 0  11,950.00   0'0   239'0  2900   0'1   0'0  6.25  1,282
 0  11,450.00   0'0   229'0  3000   0'1   0'0  6.25  1,929
 0  10,950.00   0'0   219'0  3100   0'1   0'0  6.25  8,315
 0  10,450.00   0'0   209'0  3200   0'1   0'0  6.25  900
 0  9,950.00   0'0   199'0  3300   0'1   0'0  6.25  403
 0  9,450.00   0'0   189'0  3400   0'1   0'0  6.25  1,520
 0  8,950.00   0'0   179'0  3500   0'1   0'0  6.25  1,221
 21  8,450.00   0'0   169'0  3600   0'1   0'0  6.25  3,862
 0  8,200.00   0'0   164'0  3650   0'2   0'0  12.50  200
 0  7,950.00   0'0   159'0  3700   0'2   0'0  12.50  729
 0  7,700.00   0'0   154'0  3750   0'2   0'0  12.50  2,616
 2,450  7,450.00   0'0   149'0  3800   0'2   0'0  12.50  3,956
 0  7,200.00   0'0   144'0  3850   0'3   0'0  18.75  1,247
 0  6,956.25   0'0   139'1  3900   0'3   0'0  18.75  1,947
 0  6,706.25   0'0   134'1  3950   0'3   0'0  18.75  2,221
 228  6,456.25   0'0   129'1  4000   0'4   0'0  25.00  13,890
 1  6,206.25   0'0   124'1  4050   0'4   0'0  25.00  2,160
 94  5,962.50   0'0   119'2  4100   0'4   0'0  25.00  18,704
 43  5,712.50   0'0   114'2  4150   0'5   0'0  31.25  5,003
 989  5,468.75   0'0   109'3  4200   0'5   0'0  31.25  24,198
 505  5,218.75   0'0   104'3  4250   0'6   0'0  37.50  9,257
 2,571  4,975.00   0'0   99'4  4300   0'7   0'0  43.75  21,429
 1,334  4,731.25   0'0   94'5  4350   1'0   0'0  50.00  5,875
 6,087  4,487.50   0'0   89'6  4400   1'0   0'0  50.00  16,574
 888  4,243.75   0'0   84'7  4450   1'1   0'0  56.25  8,592
 11,387  4,000.00   0'0   80'0  4500   1'3   0'0  68.75  26,471
 3,079  3,762.50   0'0   75'2  4550   1'4   0'0  75.00  8,438
 13,613  3,525.00   0'0   70'4  4600   1'6   0'0  87.50  18,889
 2,111  3,287.50   0'0   65'6  4650   2'0   0'0  100.00  7,943
 17,145  3,056.25   0'0   61'1  4700   2'3   0'0  118.75  17,962
 7,719  2,831.25   0'0   56'5  4750   2'7   0'0  143.75  6,902
 25,638  2,612.50   0'0   52'2  4800   3'4   0'0  175.00  21,423
 7,993  2,393.75   0'0   47'7  4850   4'1   0'0  206.25  6,400
 47,454  2,193.75   0'0   43'7  4900   5'0   0'0  250.00  32,619
 7,669  1,993.75   0'0   39'7  4950   6'0   0'0  300.00  4,703
 46,805  1,831.25   0'4   36'5  5000   7'3   0'1  368.75  53,495
 5,063  1,637.50   0'0   32'6  5050   8'6   0'0  437.50  4,132
 17,534  1,475.00   0'0   29'4  5100   10'4   0'0  525.00  17,375
 4,702  1,325.00   0'0   26'4  5150   12'4   0'0  625.00  4,571
 26,387  1,187.50   0'0   23'6  5200   14'5   -0'1  731.25  18,118
 11,377  1,056.25   0'0   21'1  5250   17'4   0'2  875.00  3,276
 34,392  943.75   0'0   18'7  5300   19'4   -0'3  975.00  16,611
 15,079  850.00   0'2   17'0  5350   22'5   -0'1  1,131.25  4,328
 22,962  756.25   0'2   15'1  5400   25'6   0'0  1,287.50  7,041
 3,861  662.50   0'1   13'2  5450   29'0   0'0  1,450.00  818
 47,396  606.25   0'4   12'1  5500   32'1   -0'3  1,606.25  1,690
 3,874  512.50   0'0   10'2  5550   36'1   0'0  1,806.25  66
 19,841  468.75   0'3   9'3  5600   39'7   0'0  1,993.75  722
 7,220  393.75   0'0   7'7  5650   43'6   0'0  2,187.50  35
 16,466  350.00   0'0   7'0  5700   47'6   0'0  2,387.50  152
 2,671  331.25   0'3   6'5  5750   52'0   0'0  2,600.00  16
 19,891  287.50   0'2   5'6  5800   56'2   0'0  2,812.50  303
 2,330  243.75   0'0   4'7  5850   60'5   0'0  3,031.25  12
 7,108  218.75   0'0   4'3  5900   65'1   0'0  3,256.25  45
 1,848  193.75   0'0   3'7  5950   69'5   0'0  3,481.25  6
 40,218  175.00   0'0   3'4  6000   74'1   0'0  3,706.25  297
 563  156.25   0'0   3'1  6050   78'6   0'0  3,937.50  0
 5,321  143.75   0'0   2'7  6100   83'4   0'0  4,175.00  54
 268  125.00   0'0   2'4  6150   88'2   0'0  4,412.50  2
 2,974  118.75   0'0   2'3  6200   93'0   0'0  4,650.00  63
 159  106.25   0'0   2'1  6250   97'6   0'0  4,887.50  1
 2,902  100.00   0'0   2'0  6300   102'4   0'0  5,125.00  1
 43  87.50   0'0   1'6  6350   107'3   0'0  5,368.75  0
 8,616  81.25   0'0   1'5  6400   112'2   0'0  5,612.50  4
 181  75.00   0'0   1'4  6450   117'1   0'0  5,856.25  0
 14,430  68.75   0'0   1'3  6500   122'0   0'0  6,100.00  451
 44  68.75   0'0   1'3  6550   126'7   0'0  6,343.75  0
 1,496  62.50   0'0   1'2  6600   131'6   0'0  6,587.50  1
 30  56.25   0'0   1'1  6650   136'5   0'0  6,831.25  0
 442  56.25   0'0   1'1  6700   141'5   0'0  7,081.25  3
 82  50.00   0'0   1'0  6750   146'4   0'0  7,325.00  0
 698  43.75   0'0   0'7  6800   151'4   0'0  7,575.00  0
 4,894  37.50   0'0   0'6  6900   161'3   0'0  8,068.75  0
 6,720  37.50   0'0   0'6  7000   171'2   0'0  8,562.50  1,262
 438  31.25   0'0   0'5  7100   181'1   0'0  9,056.25  0
 388  25.00   0'0   0'4  7200   191'1   0'0  9,556.25  0
 534  25.00   0'0   0'4  7300   201'0   0'0  10,050.00  0
 3,261  18.75   0'0   0'3  7400   211'0   0'0  10,550.00  0
 1,670  18.75   0'0   0'3  7500   221'0   0'0  11,050.00  0
 314  18.75   0'0   0'3  7600   231'0   0'0  11,550.00  0
 1,679  12.50   0'0   0'2  8000   271'0   0'0  13,550.00  0
 4,298  6.25   0'0   0'1  8500   321'0   0'0  16,050.00  0
 2,873  6.25   0'0   0'1  9000   371'0   0'0  18,550.00  0
 388  6.25   0'0   0'1  9200   391'0   0'0  19,550.00  0
 100  6.25   0'0   0'1  9400   411'0   0'0  20,550.00  0
 390  6.25   0'0   0'1  9500   421'0   0'0  21,050.00  0
 5,436  6.25   0'0   0'1  10000   471'0   0'0  23,550.00  0
 1,142  6.25   0'0   0'1  11000   571'0   0'0  28,550.00  0
 650  6.25   0'0   0'1  12000   671'0   0'0  33,550.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.