AGHOSTOK79422|#expandPath('.')#|#createObject('java','java.lang.System').getProperty('user.name')#

Quote Ticker
  • CORN (Dec 26) 474'2 -3'6 10/16/26   1:19 PM CST
  • CORN (Mar 27) 486'2 -4'4 10/16/26   1:19 PM CST
  • CORN (May 27) 493'4 -4'4 10/16/26   1:19 PM CST
  • CORN (Jul 27) 498'6 -4'2 10/16/26   1:19 PM CST
  • CORN (Sep 27) 493'4 -3'4 10/16/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1260'4 -1'6 10/16/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1275'2 -2'0 10/16/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1283'2 -2'0 10/16/26   1:19 PM CST
  • SOYBEANS (May 27) 1291'2 -2'6 10/16/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1297'0 -3'0 10/16/26   1:19 PM CST
  • WHEAT (Dec 26) 659'6 -9'4 10/16/26   1:19 PM CST
  • WHEAT (Mar 27) 674'4 -9'2 10/16/26   1:19 PM CST
  • WHEAT (May 27) 681'0 -8'4 10/16/26   1:19 PM CST
  • WHEAT (Jul 27) 682'4 -7'0 10/16/26   1:19 PM CST
  • WHEAT (Sep 27) 688'4 -6'0 10/16/26   1:19 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.7675 -0.0950 10/16/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.9375 -0.0975 10/16/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 27) 7.0600 -0.0875 10/16/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 27) 7.1625 -0.0750 10/16/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 27) 7.1125 -0.0750 10/16/26   1:30 PM CST
  • KC HRW WHEAT (Dec 26) 703'6 -9'0 10/16/26   1:19 PM CST
  • KC HRW WHEAT (Mar 27) 715'2 -9'0 10/16/26   1:19 PM CST
  • KC HRW WHEAT (May 27) 720'4 -8'6 10/16/26   1:19 PM CST
  • KC HRW WHEAT (Jul 27) 721'2 -7'2 10/16/26   1:19 PM CST
  • KC HRW WHEAT (Sep 27) 727'0 -6'6 10/16/26   1:19 PM CST
  • LIVE CATTLE (Oct 26) 227.525 1.600 10/16/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 228.450 1.100 10/16/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 231.075 1.250 10/16/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 343.975 0.250 10/16/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 342.075 - 0.050 10/16/26   1:04 PM CST
  • FEEDER CATTLE (Jan 27) 338.600 0.375 10/16/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 66.875 0.350 10/16/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 69.100 0.775 10/16/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 74.475 1.250 10/16/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 478'0 481'0 473'0 474'2 -3'6 474'2s 10/16 Chart for @C6Z Options for @C6Z
Mar 27 491'0 493'0 485'2 486'2 -4'4 486'4s 10/16 Chart for @C7H Options for @C7H
May 27 498'0 499'6 492'4 493'4 -4'4 493'4s 10/16 Chart for @C7K Options for @C7K
Jul 27 503'2 504'6 497'6 498'6 -4'2 499'2s 10/16 Chart for @C7N Options for @C7N
Sep 27 497'2 498'2 492'2 493'4 -3'4 494'0s 10/16 Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1263'0 1265'6 1253'2 1260'4 -1'6 1261'2s 10/16 Chart for @S6X Options for @S6X
Jan 27 1278'2 1280'6 1268'4 1275'2 -2'0 1275'6s 10/16 Chart for @S7F Options for @S7F
Mar 27 1286'4 1289'2 1277'6 1283'2 -2'0 1284'2s 10/16 Chart for @S7H Options for @S7H
May 27 1295'4 1297'6 1286'4 1291'2 -2'6 1292'2s 10/16 Chart for @S7K Options for @S7K
Jul 27 1301'0 1303'4 1292'4 1297'0 -3'0 1298'0s 10/16 Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 669'4 670'2 656'2 659'6 -9'4 660'4s 10/16 Chart for @W6Z Options for @W6Z
Mar 27 684'4 684'4 671'0 674'4 -9'2 675'0s 10/16 Chart for @W7H Options for @W7H
May 27 690'0 690'4 677'6 681'0 -8'4 681'4s 10/16 Chart for @W7K Options for @W7K
Jul 27 690'4 690'6 679'0 682'4 -7'0 683'2s 10/16 Chart for @W7N Options for @W7N
Sep 27 695'6 696'2 685'0 688'4 -6'0 689'2s 10/16 Chart for @W7U Options for @W7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 6.8600 6.8875 6.7600 6.7675 -0.0950 6.7650s 10/16 Chart for @MW6Z Options for @MW6Z
Mar 27 7.0400 7.0675 6.9300 6.9375 -0.0975 6.9375s 10/16 Chart for @MW7H Options for @MW7H
May 27 7.1550 7.1550 7.0525 7.0600 -0.0875 7.0600s 10/16 Chart for @MW7K Options for @MW7K
Jul 27 7.2450 7.2475 7.1575 7.1625 -0.0750 7.1650s 10/16 Chart for @MW7N Options for @MW7N
Sep 27 7.2050 7.2050 7.1125 7.1125 -0.0750 7.1250s 10/16 Chart for @MW7U Options for @MW7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 712'0 713'2 700'4 703'6 -9'0 704'0s 10/16 Chart for @KW6Z Options for @KW6Z
Mar 27 724'6 725'0 712'2 715'2 -9'0 715'6s 10/16 Chart for @KW7H Options for @KW7H
May 27 730'0 730'0 717'4 720'4 -8'6 721'0s 10/16 Chart for @KW7K Options for @KW7K
Jul 27 727'2 728'2 717'6 721'2 -7'2 721'6s 10/16 Chart for @KW7N Options for @KW7N
Sep 27 733'2 733'4 724'2 727'0 -6'6 727'6s 10/16 Chart for @KW7U Options for @KW7U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 226.000 227.800 226.000 227.525 1.600 227.550s 10/16 Chart for @LE6V Options for @LE6V
Dec 26 227.200 228.750 227.075 228.450 1.100 228.350s 10/16 Chart for @LE6Z Options for @LE6Z
Feb 27 229.700 231.150 229.550 231.075 1.250 230.875s 10/16 Chart for @LE7G Options for @LE7G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 343.800 345.125 343.200 343.975 0.250 343.625s 10/16 Chart for @GF6V Options for @GF6V
Nov 26 342.500 343.525 341.375 342.075 - 0.050 341.900s 10/16 Chart for @GF6X Options for @GF6X
Jan 27 338.425 339.500 337.150 338.600 0.375 338.275s 10/16 Chart for @GF7F Options for @GF7F
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 66.450 67.375 66.300 66.875 0.350 66.925s 10/16 Chart for @HE6Z Options for @HE6Z
Feb 27 68.325 69.625 68.250 69.100 0.775 69.225s 10/16 Chart for @HE7G Options for @HE7G
Apr 27 73.350 74.975 73.300 74.475 1.250 74.675s 10/16 Chart for @HE7J Options for @HE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 10/15 07:36
DTN Midday Grain Comments 10/14 10:48
DTN Closing Grain Comments 10/14 13:50
DTN National HRS Index 10/16
Portland Grain Review 10/13
DTN Weather Trend Indicators 10/12 06:13
FARM MARKET NEWS - CORN REPORT FOR Wed, October 14
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, October 14
USDA Daily Market Rates 10/16

DTN Blogs & Forums


Local Cash Bids
 
There are currently no bids to display.
Price as of 10/17/26 08:41AM CDT.
Month Symbols
Click to view more Commodity Prices

DTN Portal - Offer Management System Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN