AGHOSTOK79422|#expandPath('.')#|#createObject('java','java.lang.System').getProperty('user.name')#

Quote Ticker
  • CORN (Dec 26) 439'0 3'4 11/19/26   1:19 PM CST
  • CORN (Mar 27) 452'6 4'0 11/19/26   1:19 PM CST
  • CORN (May 27) 461'2 4'2 11/19/26   1:19 PM CST
  • CORN (Jul 27) 468'6 3'6 11/19/26   1:19 PM CST
  • CORN (Sep 27) 464'4 3'6 11/19/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1207'2 -9'2 11/19/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1212'4 -7'4 11/19/26   1:19 PM CST
  • SOYBEANS (May 27) 1219'6 -7'0 11/19/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1225'0 -6'2 11/19/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1209'0 -6'6 11/19/26   1:19 PM CST
  • WHEAT (Dec 26) 579'0 8'2 11/19/26   1:19 PM CST
  • WHEAT (Mar 27) 595'2 9'0 11/19/26   1:19 PM CST
  • WHEAT (May 27) 601'2 8'0 11/19/26   1:19 PM CST
  • WHEAT (Jul 27) 607'2 7'2 11/19/26   1:19 PM CST
  • WHEAT (Sep 27) 619'2 7'2 11/19/26   1:19 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.4225 0.1225 11/19/26   1:23 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.4700 0.1175 11/19/26   1:23 PM CST
  • HARD RED SPRING WHEAT MPLS (May 27) 6.5350 0.1125 11/19/26   1:23 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 27) 6.6150 0.1225 11/19/26   1:23 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 27) 6.6875 0.1250 11/19/26   1:23 PM CST
  • KC HRW WHEAT (Dec 26) 627'0 16'4 11/19/26   1:19 PM CST
  • KC HRW WHEAT (Mar 27) 641'2 17'4 11/19/26   1:19 PM CST
  • KC HRW WHEAT (May 27) 644'0 15'6 11/19/26   1:19 PM CST
  • KC HRW WHEAT (Jul 27) 646'0 13'6 11/19/26   1:19 PM CST
  • KC HRW WHEAT (Sep 27) 655'2 13'2 11/19/26   1:17 PM CST
  • LIVE CATTLE (Dec 26) 223.000 3.075 11/19/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 227.325 3.300 11/19/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 230.150 3.050 11/19/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 338.025 1.050 11/19/26   12:00 PM CST
  • FEEDER CATTLE (Jan 27) 335.850 4.550 11/19/26   1:04 PM CST
  • FEEDER CATTLE (Mar 27) 332.475 5.150 11/19/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 52.400 1.075 11/19/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 58.100 0.900 11/19/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 66.275 1.100 11/19/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 435'6 442'0 432'2 439'0 3'4 439'0s 01:20P Chart for @C6Z Options for @C6Z
Mar 27 449'0 456'0 446'2 452'6 4'0 452'4s 01:20P Chart for @C7H Options for @C7H
May 27 457'4 464'2 454'4 461'2 4'2 461'2s 01:23P Chart for @C7K Options for @C7K
Jul 27 464'4 471'2 462'0 468'6 3'6 468'2s 01:20P Chart for @C7N Options for @C7N
Sep 27 460'4 466'2 458'4 464'4 3'6 464'2s 01:20P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 27 1216'2 1226'0 1204'4 1207'2 -9'2 1207'4s 01:20P Chart for @S7F Options for @S7F
Mar 27 1220'0 1229'4 1209'4 1212'4 -7'4 1212'6s 01:20P Chart for @S7H Options for @S7H
May 27 1226'4 1235'2 1216'6 1219'6 -7'0 1219'6s 01:21P Chart for @S7K Options for @S7K
Jul 27 1231'4 1240'0 1222'2 1225'0 -6'2 1225'2s 01:21P Chart for @S7N Options for @S7N
Aug 27 1216'2 1223'2 1206'2 1209'0 -6'6 1209'0s 01:20P Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 571'4 583'4 565'2 579'0 8'2 578'2s 01:20P Chart for @W6Z Options for @W6Z
Mar 27 587'2 599'4 581'6 595'2 9'0 595'0s 01:20P Chart for @W7H Options for @W7H
May 27 593'4 604'4 588'2 601'2 8'0 600'6s 01:20P Chart for @W7K Options for @W7K
Jul 27 600'0 609'6 594'2 607'2 7'2 606'2s 01:20P Chart for @W7N Options for @W7N
Sep 27 612'4 621'0 606'2 619'2 7'2 618'0s 01:20P Chart for @W7U Options for @W7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 6.3000 6.4550 6.3000 6.4225 0.1225 6.4150s 01:23P Chart for @MW6Z Options for @MW6Z
Mar 27 6.3425 6.5050 6.3300 6.4700 0.1175 6.4625s 01:23P Chart for @MW7H Options for @MW7H
May 27 6.4300 6.5600 6.4225 6.5350 0.1125 6.5275s 01:23P Chart for @MW7K Options for @MW7K
Jul 27 6.5000 6.6350 6.5000 6.6150 0.1225 6.6125s 01:23P Chart for @MW7N Options for @MW7N
Sep 27 6.5750 6.7025 6.5750 6.6875 0.1250 6.6875s 01:23P Chart for @MW7U Options for @MW7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 610'4 630'4 604'4 627'0 16'4 625'6s 01:20P Chart for @KW6Z Options for @KW6Z
Mar 27 624'0 644'6 618'4 641'2 17'4 640'4s 01:20P Chart for @KW7H Options for @KW7H
May 27 628'4 647'4 623'4 644'0 15'6 643'2s 01:20P Chart for @KW7K Options for @KW7K
Jul 27 631'6 649'6 626'6 646'0 13'6 645'0s 01:21P Chart for @KW7N Options for @KW7N
Sep 27 642'2 659'4 639'4 655'2 13'2 655'2s 01:20P Chart for @KW7U Options for @KW7U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 26 219.875 223.175 219.275 223.000 3.075 222.850s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 223.850 227.450 223.275 227.325 3.300 227.200s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 226.675 230.250 226.550 230.150 3.050 230.050s 01:05P Chart for @LE7J Options for @LE7J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Nov 26 337.375 338.100 337.300 338.025 1.050 338.050s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 330.950 336.150 330.250 335.850 4.550 335.550s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 326.450 332.675 326.175 332.475 5.150 332.075s 01:05P Chart for @GF7H Options for @GF7H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 51.950 52.725 51.700 52.400 1.075 52.425s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 57.725 58.775 57.350 58.100 0.900 58.050s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 65.950 67.400 65.550 66.275 1.100 66.250s 01:05P Chart for @HE7J Options for @HE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 11/18 05:46
DTN Midday Grain Comments 11/16 10:50
DTN Closing Grain Comments 11/16 13:47
DTN National HRS Index 11/17
Portland Grain Review 11/13
DTN Weather Trend Indicators 11/16 06:10
FARM MARKET NEWS - CORN REPORT FOR Tue, November 17
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, November 17
USDA Daily Market Rates 11/16

DTN Blogs & Forums


Local Cash Bids
 
There are currently no bids to display.
Price as of 11/19/26 01:35PM CST.
Month Symbols
Click to view more Commodity Prices

DTN Portal - Offer Management System Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Omaha, NE
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Omaha, NE
Chg Zip Code: 
Temp: 62oF Feels Like: 60oF
Humid: 60% Dew Pt: 47oF
Barom: 30.22 Wind Dir: SE
Cond: N/A Wind Spd: 6 mph
Sunrise: 7:17 Sunset: 5:02
As reported at OMAHA-MILLARD, NE at 1:00 PM
View complete Local Weather

5-day Forecast for Omaha, NE
Change Zip Code: 
Date Thu
11/19
Fri
11/20
Sat
11/21
Sun
11/22
Mon
11/23
Weather
Condition
Clear Partly Cloudy Rain Rain Partly Cloudy
Weather Clear Partly Cloudy Rain Rain Partly Cloudy
Temp
L/H (°F)
36/64 50/69 42/59 32/45 25/43
Feels
Like

L/H (°F)
52/64 50/69 35/59 26/40 25/40
Dew Point
(°F)
46 48 44 29 24
Humidity
(%)
59 63 80 53 60
Wind
Speed

(mph)
6 19 10 8 4
Precip
(%)
- - 80 36 -
Precip
Amt
(in.)
None None Rain
0.37
Rain
0.04
None
Evap
(in./day)
0.07 0.14 0.06 0.06 0.03
View complete Local Weather

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN