AGHOSTOK79422|#expandPath('.')#|#createObject('java','java.lang.System').getProperty('user.name')#

Quote Ticker
  • CORN (Dec 26) 462'0 -5'0 10/20/26   11:44 AM CST
  • CORN (Mar 27) 476'2 -4'2 10/20/26   11:44 AM CST
  • CORN (May 27) 484'2 -4'2 10/20/26   11:44 AM CST
  • CORN (Jul 27) 490'6 -4'2 10/20/26   11:43 AM CST
  • CORN (Sep 27) 488'4 -2'4 10/20/26   11:44 AM CST
  • SOYBEANS (Nov 26) 1247'0 -6'4 10/20/26   11:44 AM CST
  • SOYBEANS (Jan 27) 1262'6 -6'0 10/20/26   11:44 AM CST
  • SOYBEANS (Mar 27) 1272'6 -5'0 10/20/26   11:44 AM CST
  • SOYBEANS (May 27) 1282'2 -5'0 10/20/26   11:43 AM CST
  • SOYBEANS (Jul 27) 1289'6 -3'6 10/20/26   11:44 AM CST
  • WHEAT (Dec 26) 644'0 -11'2 10/20/26   11:44 AM CST
  • WHEAT (Mar 27) 659'2 -10'6 10/20/26   11:44 AM CST
  • WHEAT (May 27) 667'2 -9'4 10/20/26   11:43 AM CST
  • WHEAT (Jul 27) 670'4 -7'6 10/20/26   11:43 AM CST
  • WHEAT (Sep 27) 678'0 -6'6 10/20/26   11:40 AM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.6325 -0.0675 10/20/26   11:43 AM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.8050 -0.0650 10/20/26   11:43 AM CST
  • HARD RED SPRING WHEAT MPLS (May 27) 6.9300 -0.0625 10/20/26   11:44 AM CST
  • HARD RED SPRING WHEAT MPLS (Jul 27) 7.0300 -0.0675 10/20/26   11:32 AM CST
  • HARD RED SPRING WHEAT MPLS (Sep 27) 7.0375 -0.0500 10/20/26   11:31 AM CST
  • KC HRW WHEAT (Dec 26) 692'0 -7'4 10/20/26   11:44 AM CST
  • KC HRW WHEAT (Mar 27) 703'6 -7'6 10/20/26   11:43 AM CST
  • KC HRW WHEAT (May 27) 709'6 -6'6 10/20/26   11:41 AM CST
  • KC HRW WHEAT (Jul 27) 711'6 -6'2 10/20/26   11:42 AM CST
  • KC HRW WHEAT (Sep 27) 719'2 -6'0 10/20/26   11:39 AM CST
  • LIVE CATTLE (Oct 26) 229.250 1.750 10/20/26   11:43 AM CST
  • LIVE CATTLE (Dec 26) 229.800 1.775 10/20/26   11:43 AM CST
  • LIVE CATTLE (Feb 27) 232.850 1.925 10/20/26   11:43 AM CST
  • FEEDER CATTLE (Oct 26) 345.400 0.975 10/20/26   11:43 AM CST
  • FEEDER CATTLE (Nov 26) 346.200 2.275 10/20/26   11:43 AM CST
  • FEEDER CATTLE (Jan 27) 342.675 2.750 10/20/26   11:43 AM CST
  • LEAN HOGS (Dec 26) 66.975 0.625 10/20/26   11:44 AM CST
  • LEAN HOGS (Feb 27) 68.950 0.300 10/20/26   11:43 AM CST
  • LEAN HOGS (Apr 27) 73.725 -0.125 10/20/26   11:43 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 466'2 468'4 461'2 462'0 -5'0 467'0 11:44A Chart for @C6Z Options for @C6Z
Mar 27 480'0 482'6 475'4 476'2 -4'2 480'4 11:44A Chart for @C7H Options for @C7H
May 27 488'0 491'0 483'4 484'2 -4'2 488'4 11:44A Chart for @C7K Options for @C7K
Jul 27 494'6 497'0 490'4 490'6 -4'2 495'0 11:44A Chart for @C7N Options for @C7N
Sep 27 491'6 492'4 487'4 488'4 -2'4 491'0 11:44A Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1252'6 1259'4 1246'0 1247'0 -6'4 1253'4 11:44A Chart for @S6X Options for @S6X
Jan 27 1267'2 1274'4 1261'6 1262'6 -6'0 1268'6 11:44A Chart for @S7F Options for @S7F
Mar 27 1276'0 1283'2 1271'6 1272'6 -5'0 1277'6 11:44A Chart for @S7H Options for @S7H
May 27 1285'6 1292'2 1281'2 1282'2 -5'0 1287'2 11:44A Chart for @S7K Options for @S7K
Jul 27 1292'6 1298'2 1288'4 1289'6 -3'6 1293'4 11:44A Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 654'6 662'0 643'0 644'0 -11'2 655'2 11:44A Chart for @W6Z Options for @W6Z
Mar 27 669'4 676'4 658'2 659'2 -10'6 670'0 11:44A Chart for @W7H Options for @W7H
May 27 676'6 683'0 666'4 667'2 -9'4 676'6 11:44A Chart for @W7K Options for @W7K
Jul 27 677'2 683'6 669'6 670'4 -7'6 678'2 11:44A Chart for @W7N Options for @W7N
Sep 27 685'2 689'6 677'0 678'0 -6'6 684'6 11:44A Chart for @W7U Options for @W7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 6.7000 6.7500 6.6250 6.6325 -0.0675 6.7000 11:44A Chart for @MW6Z Options for @MW6Z
Mar 27 6.8575 6.9150 6.7975 6.8050 -0.0650 6.8700 11:44A Chart for @MW7H Options for @MW7H
May 27 6.9875 7.0250 6.9225 6.9300 -0.0625 6.9925 11:44A Chart for @MW7K Options for @MW7K
Jul 27 7.0975 7.1275 7.0275 7.0300 -0.0675 7.0975 11:44A Chart for @MW7N Options for @MW7N
Sep 27 7.1075 7.1225 7.0325 7.0375 -0.0500 7.0875 11:33A Chart for @MW7U Options for @MW7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 699'4 706'2 690'0 692'0 -7'4 699'4 11:44A Chart for @KW6Z Options for @KW6Z
Mar 27 711'2 717'6 702'0 703'6 -7'6 711'4 11:44A Chart for @KW7H Options for @KW7H
May 27 716'6 722'4 708'4 709'6 -6'6 716'4 11:44A Chart for @KW7K Options for @KW7K
Jul 27 717'4 723'4 710'0 711'6 -6'2 718'0 11:44A Chart for @KW7N Options for @KW7N
Sep 27 725'2 730'0 718'0 719'2 -6'0 725'2 11:43A Chart for @KW7U Options for @KW7U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 227.350 229.250 227.200 229.250 1.750 227.500 11:43A Chart for @LE6V Options for @LE6V
Dec 26 227.925 229.850 227.625 229.800 1.775 228.025 11:43A Chart for @LE6Z Options for @LE6Z
Feb 27 230.825 232.875 230.475 232.850 1.925 230.925 11:44A Chart for @LE7G Options for @LE7G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 343.950 345.450 343.325 345.400 0.975 344.425 11:44A Chart for @GF6V Options for @GF6V
Nov 26 343.450 346.200 342.575 346.200 2.275 343.925 11:44A Chart for @GF6X Options for @GF6X
Jan 27 339.550 342.675 338.325 342.675 2.750 339.925 11:44A Chart for @GF7F Options for @GF7F
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 66.500 66.975 66.250 66.975 0.625 66.350 11:44A Chart for @HE6Z Options for @HE6Z
Feb 27 68.800 69.075 68.500 68.950 0.300 68.650 11:44A Chart for @HE7G Options for @HE7G
Apr 27 74.000 74.200 73.375 73.725 -0.125 73.850 11:44A Chart for @HE7J Options for @HE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 10/15 07:36
DTN Midday Grain Comments 10/14 10:48
DTN Closing Grain Comments 10/14 13:50
DTN National HRS Index 10/19
Portland Grain Review 10/13
DTN Weather Trend Indicators 10/19 06:21
FARM MARKET NEWS - CORN REPORT FOR Wed, October 14
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, October 14
USDA Daily Market Rates 10/20

DTN Blogs & Forums


Local Cash Bids
 
There are currently no bids to display.
Price as of 10/20/26 11:55AM CDT.
Month Symbols
Click to view more Commodity Prices

DTN Portal - Offer Management System Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN