AGHOSTOK79422|#expandPath('.')#|#createObject('java','java.lang.System').getProperty('user.name')#

Quote Ticker
  • CORN (Dec 26) 480'4 -20'4 10/9/26   1:19 PM CST
  • CORN (Mar 27) 494'6 -21'0 10/9/26   1:19 PM CST
  • CORN (May 27) 502'6 -20'2 10/9/26   1:19 PM CST
  • CORN (Jul 27) 507'6 -19'0 10/9/26   1:19 PM CST
  • CORN (Sep 27) 500'6 -8'0 10/9/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1292'2 4'4 10/9/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1309'2 4'4 10/9/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1319'0 4'6 10/9/26   1:19 PM CST
  • SOYBEANS (May 27) 1327'6 4'0 10/9/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1333'2 3'6 10/9/26   1:19 PM CST
  • WHEAT (Dec 26) 670'6 -12'2 10/9/26   1:19 PM CST
  • WHEAT (Mar 27) 684'6 -12'4 10/9/26   1:19 PM CST
  • WHEAT (May 27) 692'0 -12'0 10/9/26   1:19 PM CST
  • WHEAT (Jul 27) 695'2 -10'0 10/9/26   1:19 PM CST
  • WHEAT (Sep 27) 702'2 -8'4 10/9/26   1:19 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.9475 -0.1075 10/9/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 7.1300 -0.1025 10/9/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 27) 7.2500 -0.0975 10/9/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 27) 7.3325 -0.0725 10/9/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 27) 7.3125 -0.0275 10/9/26   1:30 PM CST
  • KC HRW WHEAT (Dec 26) 719'2 -17'0 10/9/26   1:19 PM CST
  • KC HRW WHEAT (Mar 27) 732'0 -17'2 10/9/26   1:19 PM CST
  • KC HRW WHEAT (May 27) 736'2 -16'4 10/9/26   1:18 PM CST
  • KC HRW WHEAT (Jul 27) 736'6 -13'6 10/9/26   1:17 PM CST
  • KC HRW WHEAT (Sep 27) 744'2 -12'0 10/9/26   1:19 PM CST
  • LIVE CATTLE (Oct 26) 224.600 3.100 10/9/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 227.100 3.500 10/9/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 229.425 3.625 10/9/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 343.900 5.825 10/9/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 341.875 7.075 10/9/26   1:04 PM CST
  • FEEDER CATTLE (Jan 27) 336.450 7.925 10/9/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 75.150 -0.775 10/9/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 67.750 -0.775 10/9/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 69.150 -0.625 10/9/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 500'0 504'6 470'2 480'4 -20'4 479'6s 10/09 Chart for @C6Z Options for @C6Z
Mar 27 515'2 519'2 485'2 494'6 -21'0 494'2s 10/09 Chart for @C7H Options for @C7H
May 27 522'0 526'0 493'0 502'6 -20'2 502'0s 10/09 Chart for @C7K Options for @C7K
Jul 27 526'2 530'0 499'4 507'6 -19'0 507'4s 10/09 Chart for @C7N Options for @C7N
Sep 27 509'0 512'2 494'4 500'6 -8'0 500'6s 10/09 Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1286'2 1299'2 1269'6 1292'2 4'4 1292'0s 10/09 Chart for @S6X Options for @S6X
Jan 27 1302'6 1315'2 1286'4 1309'2 4'4 1308'6s 10/09 Chart for @S7F Options for @S7F
Mar 27 1313'2 1324'2 1296'0 1319'0 4'6 1318'6s 10/09 Chart for @S7H Options for @S7H
May 27 1320'6 1333'0 1305'0 1327'6 4'0 1327'0s 10/09 Chart for @S7K Options for @S7K
Jul 27 1326'0 1338'2 1311'4 1333'2 3'6 1332'4s 10/09 Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 683'6 687'4 661'4 670'6 -12'2 671'0s 10/09 Chart for @W6Z Options for @W6Z
Mar 27 698'4 701'6 675'6 684'6 -12'4 685'2s 10/09 Chart for @W7H Options for @W7H
May 27 703'4 707'6 683'0 692'0 -12'0 692'0s 10/09 Chart for @W7K Options for @W7K
Jul 27 704'4 708'0 686'2 695'2 -10'0 695'0s 10/09 Chart for @W7N Options for @W7N
Sep 27 709'0 713'2 692'6 702'2 -8'4 701'4s 10/09 Chart for @W7U Options for @W7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 7.0600 7.0800 6.9000 6.9475 -0.1075 6.9525s 10/09 Chart for @MW6Z Options for @MW6Z
Mar 27 7.2350 7.2575 7.0825 7.1300 -0.1025 7.1325s 10/09 Chart for @MW7H Options for @MW7H
May 27 7.3700 7.3700 7.2000 7.2500 -0.0975 7.2500s 10/09 Chart for @MW7K Options for @MW7K
Jul 27 7.3500 7.4150 7.2825 7.3325 -0.0725 7.3400s 10/09 Chart for @MW7N Options for @MW7N
Sep 27 7.3275 7.3400 7.2275 7.3125 -0.0275 7.3200s 10/09 Chart for @MW7U Options for @MW7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 737'4 741'4 709'0 719'2 -17'0 719'2s 10/09 Chart for @KW6Z Options for @KW6Z
Mar 27 750'0 754'2 721'2 732'0 -17'2 731'6s 10/09 Chart for @KW7H Options for @KW7H
May 27 754'0 757'2 726'6 736'2 -16'4 736'6s 10/09 Chart for @KW7K Options for @KW7K
Jul 27 753'6 754'6 727'4 736'6 -13'6 737'2s 10/09 Chart for @KW7N Options for @KW7N
Sep 27 755'2 758'4 734'0 744'2 -12'0 743'4s 10/09 Chart for @KW7U Options for @KW7U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 221.775 225.300 221.700 224.600 3.100 224.975s 10/09 Chart for @LE6V Options for @LE6V
Dec 26 223.525 227.550 223.300 227.100 3.500 227.050s 10/09 Chart for @LE6Z Options for @LE6Z
Feb 27 225.850 229.725 225.575 229.425 3.625 229.475s 10/09 Chart for @LE7G Options for @LE7G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 337.550 344.300 337.550 343.900 5.825 343.850s 10/09 Chart for @GF6V Options for @GF6V
Nov 26 334.875 342.400 334.600 341.875 7.075 341.950s 10/09 Chart for @GF6X Options for @GF6X
Jan 27 328.425 336.725 328.050 336.450 7.925 336.350s 10/09 Chart for @GF7F Options for @GF7F
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 75.275 75.350 74.975 75.150 -0.775 75.050s 10/09 Chart for @HE6V Options for @HE6V
Dec 26 68.100 68.675 67.325 67.750 -0.775 67.825s 10/09 Chart for @HE6Z Options for @HE6Z
Feb 27 69.425 69.900 68.800 69.150 -0.625 69.250s 10/09 Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 10/09 06:00
DTN Midday Grain Comments 10/09 10:48
DTN Closing Grain Comments 10/09 14:57
DTN National HRS Index 10/09
Portland Grain Review 10/09
DTN Weather Trend Indicators 10/05 06:00
FARM MARKET NEWS - CORN REPORT FOR Fri, October 9
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, October 9
USDA Daily Market Rates 10/09

DTN Blogs & Forums


Local Cash Bids
 
There are currently no bids to display.
Price as of 10/10/26 03:21AM CDT.
Month Symbols
Click to view more Commodity Prices

DTN Portal - Offer Management System Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN