Quote Ticker
  • CORN (May 26) 469'4 0'0 5/13/26   1:15 PM CST
  • CORN (Jul 26) 481'2 0'4 5/13/26   7:41 PM CST
  • CORN (Sep 26) 487'4 0'2 5/13/26   7:41 PM CST
  • CORN (Dec 26) 502'6 -0'2 5/13/26   7:42 PM CST
  • CORN (Mar 27) 515'6 -0'2 5/13/26   7:40 PM CST
  • SOYBEANS (May 26) 1208'0 -7'2 5/13/26   7:01 PM CST
  • SOYBEANS (Jul 26) 1224'6 -4'2 5/13/26   7:41 PM CST
  • SOYBEANS (Aug 26) 1219'6 -3'6 5/13/26   7:41 PM CST
  • SOYBEANS (Sep 26) 1199'6 -3'6 5/13/26   7:40 PM CST
  • SOYBEANS (Nov 26) 1203'4 -4'2 5/13/26   7:41 PM CST
  • WHEAT (May 26) 668'6 0'0 5/13/26   1:15 PM CST
  • WHEAT (Jul 26) 676'0 0'4 5/13/26   7:41 PM CST
  • WHEAT (Sep 26) 688'6 0'4 5/13/26   7:41 PM CST
  • WHEAT (Dec 26) 707'6 0'2 5/13/26   7:41 PM CST
  • WHEAT (Mar 27) 722'6 0'0 5/13/26   7:41 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 6.7175 -0.0425 5/13/26   1:51 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 7.1900 -0.0075 5/13/26   7:07 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 7.3850 -0.0225 5/13/26   7:33 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 7.5725 -0.0075 5/13/26   7:07 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 7.6375 -0.0575 5/13/26   7:06 PM CST
  • KC HRW WHEAT (May 26) 659'0 -6'4 5/13/26   1:15 PM CST
  • KC HRW WHEAT (Jul 26) 722'0 -2'6 5/13/26   7:40 PM CST
  • KC HRW WHEAT (Sep 26) 733'2 -2'6 5/13/26   7:37 PM CST
  • KC HRW WHEAT (Dec 26) 748'0 -2'0 5/13/26   7:33 PM CST
  • KC HRW WHEAT (Mar 27) 757'4 -2'2 5/13/26   7:24 PM CST
  • LIVE CATTLE (Jun 26) 252.725 5.100 5/13/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 246.250 5.400 5/13/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 238.250 4.725 5/13/26   1:04 PM CST
  • FEEDER CATTLE (May 26) 367.575 1.425 5/13/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 360.475 4.375 5/13/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 357.650 4.100 5/13/26   1:04 PM CST
  • LEAN HOGS (May 26) 90.900 -0.025 5/13/26   1:04 PM CST
  • LEAN HOGS (Jun 26) 100.875 2.450 5/13/26   1:04 PM CST
  • LEAN HOGS (Jul 26) 105.950 2.925 5/13/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 469'4 0'0 466'4 07:34P Chart for @C6K Options for @C6K
Jul 26 479'2 481'4 478'4 481'2 0'4 480'6 07:42P Chart for @C6N Options for @C6N
Sep 26 485'4 487'4 485'0 487'4 0'2 487'2 07:42P Chart for @C6U Options for @C6U
Dec 26 501'2 503'2 500'6 502'6 -0'2 503'0 07:42P Chart for @C6Z Options for @C6Z
Mar 27 514'0 516'2 514'0 515'6 -0'2 516'0 07:42P Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1210'2 1210'2 1208'0 1208'0 -7'2 1215'2 07:41P Chart for @S6K Options for @S6K
Jul 26 1225'4 1227'4 1222'2 1224'6 -4'2 1229'0 07:42P Chart for @S6N Options for @S6N
Aug 26 1220'4 1221'6 1217'4 1219'6 -3'6 1223'4 07:42P Chart for @S6Q Options for @S6Q
Sep 26 1198'6 1201'6 1197'2 1199'6 -3'6 1203'4 07:42P Chart for @S6U Options for @S6U
Nov 26 1205'0 1205'6 1201'0 1203'4 -4'2 1207'6 07:42P Chart for @S6X Options for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 668'6 0'0 665'0 07:41P Chart for @W6K Options for @W6K
Jul 26 673'0 677'0 672'2 676'0 0'4 675'4 07:42P Chart for @W6N Options for @W6N
Sep 26 685'6 689'2 685'0 688'6 0'4 688'2 07:42P Chart for @W6U Options for @W6U
Dec 26 705'0 708'6 704'0 707'6 0'2 707'4 07:41P Chart for @W6Z Options for @W6Z
Mar 27 721'6 723'2 719'6 722'6 0'0 722'6 07:41P Chart for @W7H Options for @W7H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.7175 -0.0425 7.1100s 07:41P Chart for @MW6K Options for @MW6K
Jul 26 7.1800 7.1900 7.1525 7.1900 -0.0075 7.1975 07:41P Chart for @MW6N Options for @MW6N
Sep 26 7.3975 7.4000 7.3750 7.3850 -0.0225 7.4075 07:40P Chart for @MW6U Options for @MW6U
Dec 26 7.5600 7.5800 7.5525 7.5725 -0.0075 7.5800 07:31P Chart for @MW6Z Options for @MW6Z
Mar 27 7.6375 7.6375 7.6375 7.6375 -0.0575 7.6950 07:31P Chart for @MW7H Options for @MW7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 659'0 -6'4 714'0s 07:41P Chart for @KW6K Options for @KW6K
Jul 26 723'2 723'2 718'4 722'0 -2'6 724'6 07:41P Chart for @KW6N Options for @KW6N
Sep 26 734'6 734'6 730'0 733'2 -2'6 736'0 07:41P Chart for @KW6U Options for @KW6U
Dec 26 747'4 748'0 744'0 748'0 -2'0 750'0 07:41P Chart for @KW6Z Options for @KW6Z
Mar 27 755'2 757'4 753'4 757'4 -2'2 759'6 07:41P Chart for @KW7H Options for @KW7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 248.800 253.925 248.050 252.725 5.100 252.800s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 242.100 247.575 240.525 246.250 5.400 246.475s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 234.875 239.400 232.800 238.250 4.725 238.600s 01:05P Chart for @LE6V Options for @LE6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 26 367.200 368.225 364.775 367.575 1.425 367.325s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 357.775 362.250 351.975 360.475 4.375 360.925s 02:32P Chart for @GF6Q Options for @GF6Q
Sep 26 354.550 359.400 349.475 357.650 4.100 357.975s 01:05P Chart for @GF6U Options for @GF6U
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 26 90.750 90.950 90.675 90.900 -0.025 90.900s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 98.675 101.850 98.650 100.875 2.450 100.875s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 103.075 106.300 102.775 105.950 2.925 105.875s 01:05P Chart for @HE6N Options for @HE6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 05/13 05:49
DTN Midday Grain Comments 05/13 10:51
DTN Closing Grain Comments 05/13 13:44
DTN National HRS Index 05/12
Portland Grain Review 05/12
DTN Weather Trend Indicators 05/11 05:52
FARM MARKET NEWS - CORN REPORT FOR Wed, May 13
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, May 13
USDA Daily Market Rates 05/13

DTN Blogs & Forums


Local Cash Bids
 
There are currently no bids to display.
Price as of 05/13/26 07:52PM CDT.
Month Symbols
Click to view more Commodity Prices

DTN Portal - Offer Management System Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Omaha, NE
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Omaha, NE
Chg Zip Code: 
Temp: 77oF Feels Like: 75oF
Humid: 22% Dew Pt: 35oF
Barom: 30.04 Wind Dir: SE
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:06 Sunset: 8:35
As reported at OMAHA-MILLARD, NE at 7:00 PM
View complete Local Weather

5-day Forecast for Omaha, NE
Change Zip Code: 
Date Thu
5/14
Fri
5/15
Sat
5/16
Sun
5/17
Mon
5/18
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
57/81 57/92 62/85 63/84 59/76
Feels
Like

L/H (°F)
57/81 57/92 62/85 63/84 59/76
Dew Point
(°F)
46 54 57 60 53
Humidity
(%)
33 40 50 57 56
Wind
Speed

(mph)
18 7 9 15 12
Precip
(%)
63 40 57 51 80
Precip
Amt
(in.)
Rain
0.02
Rain
0.05
Rain
0.22
Rain
0.34
Rain
0.35
Evap
(in./day)
0.34 0.27 0.24 0.25 0.2
View complete Local Weather

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN