Quote Ticker
  • CORN (Sep 26) 464'0 0'2 7/24/26   1:19 PM CST
  • CORN (Dec 26) 487'2 0'0 7/24/26   1:19 PM CST
  • CORN (Mar 27) 502'6 0'0 7/24/26   1:19 PM CST
  • CORN (May 27) 511'2 -0'2 7/24/26   1:19 PM CST
  • CORN (Jul 27) 514'0 -0'6 7/24/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1246'6 10'4 7/24/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1239'0 9'2 7/24/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1252'4 9'6 7/24/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1265'4 9'4 7/24/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1263'2 7'4 7/24/26   1:19 PM CST
  • WHEAT (Sep 26) 679'0 -18'2 7/24/26   1:19 PM CST
  • WHEAT (Dec 26) 697'0 -18'2 7/24/26   1:19 PM CST
  • WHEAT (Mar 27) 712'6 -18'0 7/24/26   1:19 PM CST
  • WHEAT (May 27) 719'0 -17'0 7/24/26   1:19 PM CST
  • WHEAT (Jul 27) 716'0 -14'6 7/24/26   1:19 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 7.1575 -0.1575 7/24/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 7.3925 -0.1525 7/24/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 7.5300 -0.1400 7/24/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 27) 7.6175 -0.1225 7/24/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 27) 7.6200 -0.1000 7/24/26   1:30 PM CST
  • KC HRW WHEAT (Sep 26) 746'4 -14'4 7/24/26   1:19 PM CST
  • KC HRW WHEAT (Dec 26) 762'6 -14'2 7/24/26   1:19 PM CST
  • KC HRW WHEAT (Mar 27) 774'0 -14'6 7/24/26   1:19 PM CST
  • KC HRW WHEAT (May 27) 778'4 -14'2 7/24/26   1:19 PM CST
  • KC HRW WHEAT (Jul 27) 773'0 -11'6 7/24/26   1:18 PM CST
  • LIVE CATTLE (Aug 26) 227.075 1.675 7/24/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 222.575 1.125 7/24/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 222.275 1.600 7/24/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 345.800 1.550 7/24/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 342.050 1.600 7/24/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 336.400 2.550 7/24/26   1:04 PM CST
  • LEAN HOGS (Aug 26) 102.800 0.700 7/24/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 88.950 0.125 7/24/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 80.275 0.200 7/24/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 462'4 468'0 455'4 464'0 0'2 464'2s 05:22P Chart for @C6U Options for @C6U
Dec 26 486'2 492'0 479'2 487'2 0'0 487'4s 05:29P Chart for @C6Z Options for @C6Z
Mar 27 501'6 507'2 494'6 502'6 0'0 503'0s 05:10P Chart for @C7H Options for @C7H
May 27 510'0 515'4 503'6 511'2 -0'2 511'4s 04:48P Chart for @C7K Options for @C7K
Jul 27 513'2 518'0 507'4 514'0 -0'6 514'0s 07:04A Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1236'6 1250'4 1232'4 1246'6 10'4 1248'0s 05:33P Chart for @S6Q Options for @S6Q
Sep 26 1229'4 1243'0 1225'0 1239'0 9'2 1240'2s 05:31P Chart for @S6U Options for @S6U
Nov 26 1242'0 1256'4 1238'0 1252'4 9'6 1253'4s 05:32P Chart for @S6X Options for @S6X
Jan 27 1255'2 1269'4 1251'2 1265'4 9'4 1266'4s 05:15P Chart for @S7F Options for @S7F
Mar 27 1254'4 1268'4 1250'0 1263'2 7'4 1264'0s 04:00P Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 694'6 711'2 659'4 679'0 -18'2 678'0s 05:29P Chart for @W6U Options for @W6U
Dec 26 712'2 728'2 678'0 697'0 -18'2 695'4s 05:04P Chart for @W6Z Options for @W6Z
Mar 27 728'0 743'2 694'2 712'6 -18'0 711'2s 07:04A Chart for @W7H Options for @W7H
May 27 731'2 747'4 701'4 719'0 -17'0 718'0s 07:04A Chart for @W7K Options for @W7K
Jul 27 727'0 739'2 698'0 716'0 -14'6 714'6s 05:09P Chart for @W7N Options for @W7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 7.2775 7.3900 7.0025 7.1575 -0.1575 7.1425s 04:00P Chart for @MW6U Options for @MW6U
Dec 26 7.5075 7.6475 7.2375 7.3925 -0.1525 7.3775s 05:19P Chart for @MW6Z Options for @MW6Z
Mar 27 7.6400 7.7500 7.4075 7.5300 -0.1400 7.5275s 07/24 Chart for @MW7H Options for @MW7H
May 27 7.7500 7.7850 7.4775 7.6175 -0.1225 7.6150s 07/24 Chart for @MW7K Options for @MW7K
Jul 27 7.4600 7.6275 7.2975 7.6200 -0.1000 7.6150s 07/24 Chart for @MW7N Options for @MW7N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 759'6 777'4 723'2 746'4 -14'4 745'2s 05:29P Chart for @KW6U Options for @KW6U
Dec 26 773'2 792'6 739'4 762'6 -14'2 761'4s 05:07P Chart for @KW6Z Options for @KW6Z
Mar 27 786'0 803'0 752'0 774'0 -14'6 772'6s 07:04A Chart for @KW7H Options for @KW7H
May 27 791'4 805'4 757'4 778'4 -14'2 777'6s 07/24 Chart for @KW7K Options for @KW7K
Jul 27 783'0 795'0 752'6 773'0 -11'6 773'2s 05:15P Chart for @KW7N Options for @KW7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 225.875 228.500 225.475 227.075 1.675 227.075s 07:04A Chart for @LE6Q Options for @LE6Q
Oct 26 221.775 224.125 220.775 222.575 1.125 222.500s 07:04A Chart for @LE6V Options for @LE6V
Dec 26 220.950 223.875 220.400 222.275 1.600 222.275s 07:04A Chart for @LE6Z Options for @LE6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 345.000 348.950 341.175 345.800 1.550 345.325s 07:04A Chart for @GF6Q Options for @GF6Q
Sep 26 341.000 345.475 337.250 342.050 1.600 341.450s 07:04A Chart for @GF6U Options for @GF6U
Oct 26 334.700 339.475 331.600 336.400 2.550 336.000s 07:04A Chart for @GF6V Options for @GF6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 102.100 103.050 102.075 102.800 0.700 102.850s 07:04A Chart for @HE6Q Options for @HE6Q
Oct 26 88.900 89.550 88.550 88.950 0.125 89.025s 07:04A Chart for @HE6V Options for @HE6V
Dec 26 80.050 80.825 79.700 80.275 0.200 80.325s 07:04A Chart for @HE6Z Options for @HE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 07/24 05:45
DTN Midday Grain Comments 07/24 10:47
DTN Closing Grain Comments 07/24 13:52
DTN National HRS Index 07/24
Portland Grain Review 07/23
DTN Weather Trend Indicators 07/23 09:01
FARM MARKET NEWS - CORN REPORT FOR Fri, July 24
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, July 24
USDA Daily Market Rates 07/24

DTN Blogs & Forums


Local Cash Bids
 
There are currently no bids to display.
Price as of 07/26/26 05:44PM CDT.
Month Symbols
Click to view more Commodity Prices

DTN Portal - Offer Management System Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Omaha, NE
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Omaha, NE
Chg Zip Code: 
Temp: 100oF Feels Like: 114oF
Humid: 45% Dew Pt: 75oF
Barom: 29.81 Wind Dir: SSE
Cond: N/A Wind Spd: 13 mph
Sunrise: 6:14 Sunset: 8:47
As reported at OMAHA-MILLARD, NE at 5:00 PM
View complete Local Weather

5-day Forecast for Omaha, NE
Change Zip Code: 
Date Sun
7/26
Mon
7/27
Tue
7/28
Wed
7/29
Thu
7/30
Weather
Condition
Thunder Storms Partly Cloudy Thunder Storms Thunder Storms Thunder Storms
Weather Thunder Storms Partly Cloudy Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
79/100 78/98 75/91 71/90 72/87
Feels
Like

L/H (°F)
95/112 79/111 76/95 73/95 73/93
Dew Point
(°F)
74 73 71 71 71
Humidity
(%)
46 54 58 63 72
Wind
Speed

(mph)
13 6 5 8 9
Precip
(%)
20 - 34 23 70
Precip
Amt
(in.)
Rain
0.03
None Rain
0.07
Rain
0.03
Rain
0.28
Evap
(in./day)
0.37 0.26 0.19 0.21 0.19
View complete Local Weather

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN