Quote Ticker
  • CORN (Mar 26) 441'0 -0'2 12/31/25   1:19 PM CST
  • CORN (May 26) 448'6 -0'2 12/31/25   1:19 PM CST
  • CORN (Jul 26) 455'0 0'0 12/31/25   1:19 PM CST
  • CORN (Sep 26) 448'4 -0'4 12/31/25   1:19 PM CST
  • CORN (Dec 26) 460'2 -0'4 12/31/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1031'2 -15'6 12/31/25   1:17 PM CST
  • SOYBEANS (Mar 26) 1047'2 -14'6 12/31/25   1:19 PM CST
  • SOYBEANS (May 26) 1060'6 -13'4 12/31/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1074'2 -11'6 12/31/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1072'4 -10'4 12/31/25   1:19 PM CST
  • WHEAT (Mar 26) 506'4 -3'6 12/31/25   1:19 PM CST
  • WHEAT (May 26) 518'2 -3'4 12/31/25   1:19 PM CST
  • WHEAT (Jul 26) 530'4 -2'6 12/31/25   1:19 PM CST
  • WHEAT (Sep 26) 545'2 -2'6 12/31/25   1:19 PM CST
  • WHEAT (Dec 26) 564'0 -2'6 12/31/25   1:18 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.7400 -0.0450 12/31/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.8425 -0.0450 12/31/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 5.9950 -0.0425 12/31/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.1700 -0.0425 12/31/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.3525 -0.0425 12/31/25   1:30 PM CST
  • KC HRW WHEAT (Mar 26) 515'0 -7'2 12/31/25   1:19 PM CST
  • KC HRW WHEAT (May 26) 528'0 -7'0 12/31/25   1:19 PM CST
  • KC HRW WHEAT (Jul 26) 542'2 -6'4 12/31/25   1:19 PM CST
  • KC HRW WHEAT (Sep 26) 557'2 -6'2 12/31/25   1:15 PM CST
  • KC HRW WHEAT (Dec 26) 576'6 -6'4 12/31/25   1:17 PM CST
  • LIVE CATTLE (Feb 26) 231.625 1.125 12/31/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 232.125 1.225 12/31/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 226.725 0.975 12/31/25   1:04 PM CST
  • FEEDER CATTLE (Jan 26) 350.250 0.700 12/31/25   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 345.300 0.750 12/31/25   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 344.175 0.800 12/31/25   1:04 PM CST
  • LEAN HOGS (Feb 26) 85.075 -0.350 12/31/25   1:04 PM CST
  • LEAN HOGS (Apr 26) 89.875 -0.275 12/31/25   1:04 PM CST
  • LEAN HOGS (May 26) 93.975 -0.050 12/31/25   1:00 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 440'4 442'4 439'0 441'0 -0'2 440'2s 03:42P Chart for @C6H Options for @C6H
May 26 448'2 450'4 447'0 448'6 -0'2 448'2s 03:20P Chart for @C6K Options for @C6K
Jul 26 454'4 456'2 453'0 455'0 0'0 454'4s 02:30P Chart for @C6N Options for @C6N
Sep 26 449'0 449'6 447'4 448'4 -0'4 448'4s 01:30P Chart for @C6U Options for @C6U
Dec 26 460'4 461'6 459'4 460'2 -0'4 460'4s 02:31P Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1045'0 1046'6 1030'0 1031'2 -15'6 1030'4s 02:31P Chart for @S6F Options for @S6F
Mar 26 1061'2 1064'0 1047'0 1047'2 -14'6 1047'4s 03:37P Chart for @S6H Options for @S6H
May 26 1073'4 1076'4 1060'4 1060'6 -13'4 1061'0s 01:30P Chart for @S6K Options for @S6K
Jul 26 1085'4 1088'4 1073'6 1074'2 -11'6 1074'2s 01:30P Chart for @S6N Options for @S6N
Aug 26 1082'4 1085'2 1071'6 1072'4 -10'4 1072'4s 01:22P Chart for @S6Q Options for @S6Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 510'2 512'0 506'0 506'4 -3'6 507'0s 01:30P Chart for @W6H Options for @W6H
May 26 521'6 523'2 517'4 518'2 -3'4 518'4s 01:30P Chart for @W6K Options for @W6K
Jul 26 534'0 535'4 530'4 530'4 -2'6 531'2s 01:30P Chart for @W6N Options for @W6N
Sep 26 547'6 549'6 544'6 545'2 -2'6 545'6s 01:20P Chart for @W6U Options for @W6U
Dec 26 567'6 568'4 564'0 564'0 -2'6 564'6s 01:30P Chart for @W6Z Options for @W6Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.7775 5.7825 5.7275 5.7400 -0.0450 5.7400s 01:30P Chart for @MW6H Options for @MW6H
May 26 5.8800 5.8900 5.8325 5.8425 -0.0450 5.8450s 01:30P Chart for @MW6K Options for @MW6K
Jul 26 6.0025 6.0125 5.9850 5.9950 -0.0425 5.9775s 01:30P Chart for @MW6N Options for @MW6N
Sep 26 6.1575 6.1725 6.1500 6.1700 -0.0425 6.1400s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 6.3525 6.3525 6.3525 6.3525 -0.0425 6.3325s 01:30P Chart for @MW6Z Options for @MW6Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 521'2 522'0 514'0 515'0 -7'2 514'6s 02:45P Chart for @KW6H Options for @KW6H
May 26 534'2 534'4 527'4 528'0 -7'0 528'0s 01:30P Chart for @KW6K Options for @KW6K
Jul 26 548'2 548'4 541'6 542'2 -6'4 542'0s 01:30P Chart for @KW6N Options for @KW6N
Sep 26 562'2 562'2 556'6 557'2 -6'2 557'2s 01:22P Chart for @KW6U Options for @KW6U
Dec 26 582'0 582'0 576'2 576'6 -6'4 576'6s 01:30P Chart for @KW6Z Options for @KW6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 230.200 232.450 230.200 231.625 1.125 231.600s 04:39P Chart for @LE6G Options for @LE6G
Apr 26 230.750 232.750 230.700 232.125 1.225 232.200s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 225.750 227.300 225.625 226.725 0.975 226.775s 01:05P Chart for @LE6M Options for @LE6M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 349.275 350.950 349.225 350.250 0.700 350.250s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 344.300 346.300 343.975 345.300 0.750 345.325s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 343.275 345.175 343.275 344.175 0.800 344.225s 01:05P Chart for @GF6J Options for @GF6J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 85.225 85.975 85.025 85.075 -0.350 85.100s 02:43P Chart for @HE6G Options for @HE6G
Apr 26 89.975 90.525 89.825 89.875 -0.275 89.900s 01:05P Chart for @HE6J Options for @HE6J
May 26 94.200 94.550 93.900 93.975 -0.050 94.000s 01:05P Chart for @HE6K Options for @HE6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 12/31 05:48
DTN Midday Grain Comments 12/31 10:50
DTN Closing Grain Comments 12/31 14:55
DTN National HRS Index 12/30
Portland Grain Review 12/30
DTN Weather Trend Indicators 12/31 06:37
FARM MARKET NEWS - CORN REPORT FOR Wed, December 31
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, December 31
USDA Daily Market Rates 12/31

DTN Blogs & Forums


Local Cash Bids
 
There are currently no bids to display.
Price as of 12/31/25 07:08PM CST.
Month Symbols
Click to view more Commodity Prices

DTN Portal - Offer Management System Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Omaha, NE
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Omaha, NE
Chg Zip Code: 
Temp: 44oF Feels Like: 44oF
Humid: 57% Dew Pt: 30oF
Barom: 29.93 Wind Dir: NW
Cond: N/A Wind Spd: 3 mph
Sunrise: 7:49 Sunset: 5:06
As reported at OMAHA-MILLARD, NE at 6:00 PM
View complete Local Weather

5-day Forecast for Omaha, NE
Change Zip Code: 
Date Thu
1/1
Fri
1/2
Sat
1/3
Sun
1/4
Mon
1/5
Weather
Condition
Mostly Cloudy Cloudy Clear Mostly Cloudy Partly Cloudy
Weather Mostly Cloudy Cloudy Clear Mostly Cloudy Partly Cloudy
Temp
L/H (°F)
21/38 23/37 25/43 27/47 31/50
Feels
Like

L/H (°F)
15/32 17/31 23/39 20/41 29/50
Dew Point
(°F)
21 23 24 29 34
Humidity
(%)
69 69 69 67 77
Wind
Speed

(mph)
5 6 4 11 3
Precip
(%)
- - - - -
Precip
Amt
(in.)
None None None None None
Evap
(in./day)
0.03 0.03 0.03 0.06 0.03
View complete Local Weather

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN