AGHOSTOK79422|#expandPath('.')#|#createObject('java','java.lang.System').getProperty('user.name')#

Quote Ticker
  • CORN (Dec 26) 481'0 1'2 10/12/26   5:41 AM CST
  • CORN (Mar 27) 495'2 1'0 10/12/26   5:40 AM CST
  • CORN (May 27) 502'6 0'6 10/12/26   5:41 AM CST
  • CORN (Jul 27) 507'6 0'2 10/12/26   5:40 AM CST
  • CORN (Sep 27) 500'2 -0'4 10/12/26   5:32 AM CST
  • SOYBEANS (Nov 26) 1283'4 -8'4 10/12/26   5:41 AM CST
  • SOYBEANS (Jan 27) 1300'4 -8'2 10/12/26   5:40 AM CST
  • SOYBEANS (Mar 27) 1310'6 -8'0 10/12/26   5:40 AM CST
  • SOYBEANS (May 27) 1319'0 -8'0 10/12/26   5:38 AM CST
  • SOYBEANS (Jul 27) 1325'0 -7'4 10/12/26   5:40 AM CST
  • WHEAT (Dec 26) 673'0 2'0 10/12/26   5:40 AM CST
  • WHEAT (Mar 27) 687'2 2'0 10/12/26   5:37 AM CST
  • WHEAT (May 27) 693'6 1'6 10/12/26   5:34 AM CST
  • WHEAT (Jul 27) 697'0 2'0 10/12/26   5:36 AM CST
  • WHEAT (Sep 27) 702'6 1'2 10/12/26   5:12 AM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.9750 0.0225 10/12/26   5:10 AM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 7.1450 0.0125 10/12/26   3:11 AM CST
  • HARD RED SPRING WHEAT MPLS (May 27) 7.2550 0.0050 10/12/26   3:11 AM CST
  • HARD RED SPRING WHEAT MPLS (Jul 27) 7.2900 -0.0500 10/11/26   7:25 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 27) 7.2900 -0.0300 10/11/26   8:18 PM CST
  • KC HRW WHEAT (Dec 26) 721'2 2'0 10/12/26   5:39 AM CST
  • KC HRW WHEAT (Mar 27) 733'6 2'0 10/12/26   5:40 AM CST
  • KC HRW WHEAT (May 27) 738'6 2'0 10/12/26   5:37 AM CST
  • KC HRW WHEAT (Jul 27) 738'4 1'2 10/12/26   5:40 AM CST
  • KC HRW WHEAT (Sep 27) 744'4 1'0 10/12/26   4:20 AM CST
  • LIVE CATTLE (Oct 26) 224.600 3.100 10/9/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 227.100 3.500 10/9/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 229.425 3.625 10/9/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 343.900 5.825 10/9/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 341.875 7.075 10/9/26   1:04 PM CST
  • FEEDER CATTLE (Jan 27) 336.450 7.925 10/9/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 75.150 -0.775 10/9/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 67.750 -0.775 10/9/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 69.150 -0.625 10/9/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 480'0 482'4 476'0 481'0 1'2 479'6 05:41A Chart for @C6Z Options for @C6Z
Mar 27 494'4 496'6 490'2 495'2 1'0 494'2 05:41A Chart for @C7H Options for @C7H
May 27 502'0 504'2 498'2 502'6 0'6 502'0 05:41A Chart for @C7K Options for @C7K
Jul 27 507'2 509'4 503'6 507'6 0'2 507'4 05:41A Chart for @C7N Options for @C7N
Sep 27 500'2 501'6 497'6 500'2 -0'4 500'6 05:41A Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1289'0 1289'2 1278'0 1283'4 -8'4 1292'0 05:41A Chart for @S6X Options for @S6X
Jan 27 1305'6 1306'6 1295'2 1300'4 -8'2 1308'6 05:41A Chart for @S7F Options for @S7F
Mar 27 1316'0 1316'0 1305'6 1310'6 -8'0 1318'6 05:41A Chart for @S7H Options for @S7H
May 27 1324'0 1324'0 1314'4 1319'0 -8'0 1327'0 05:41A Chart for @S7K Options for @S7K
Jul 27 1329'4 1329'4 1320'2 1325'0 -7'4 1332'4 05:41A Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 669'6 673'2 662'0 673'0 2'0 671'0 05:41A Chart for @W6Z Options for @W6Z
Mar 27 684'4 687'2 676'4 687'2 2'0 685'2 05:41A Chart for @W7H Options for @W7H
May 27 691'2 694'0 684'0 693'6 1'6 692'0 05:40A Chart for @W7K Options for @W7K
Jul 27 692'4 697'0 687'6 697'0 2'0 695'0 05:41A Chart for @W7N Options for @W7N
Sep 27 699'0 703'2 695'2 702'6 1'2 701'4 05:40A Chart for @W7U Options for @W7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 6.9500 6.9750 6.9000 6.9750 0.0225 6.9525 05:37A Chart for @MW6Z Options for @MW6Z
Mar 27 7.0925 7.1450 7.0850 7.1450 0.0125 7.1325 05:37A Chart for @MW7H Options for @MW7H
May 27 7.2150 7.2550 7.2000 7.2550 0.0050 7.2500 05:37A Chart for @MW7K Options for @MW7K
Jul 27 7.3625 7.3625 7.2900 7.2900 -0.0500 7.3400 05:37A Chart for @MW7N Options for @MW7N
Sep 27 7.3350 7.3400 7.2900 7.2900 -0.0300 7.3200 03:11A Chart for @MW7U Options for @MW7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 717'0 721'6 711'2 721'2 2'0 719'2 05:41A Chart for @KW6Z Options for @KW6Z
Mar 27 730'0 733'6 724'2 733'6 2'0 731'6 05:41A Chart for @KW7H Options for @KW7H
May 27 734'2 738'6 729'2 738'6 2'0 736'6 05:41A Chart for @KW7K Options for @KW7K
Jul 27 735'0 739'2 730'4 738'4 1'2 737'2 05:41A Chart for @KW7N Options for @KW7N
Sep 27 740'0 744'4 737'6 744'4 1'0 743'4 05:40A Chart for @KW7U Options for @KW7U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 221.775 225.300 221.700 224.600 3.100 224.975s 10/11 Chart for @LE6V Options for @LE6V
Dec 26 223.525 227.550 223.300 227.100 3.500 227.050s 10/11 Chart for @LE6Z Options for @LE6Z
Feb 27 225.850 229.725 225.575 229.425 3.625 229.475s 10/11 Chart for @LE7G Options for @LE7G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 337.550 344.300 337.550 343.900 5.825 343.850s 10/11 Chart for @GF6V Options for @GF6V
Nov 26 334.875 342.400 334.600 341.875 7.075 341.950s 10/11 Chart for @GF6X Options for @GF6X
Jan 27 328.425 336.725 328.050 336.450 7.925 336.350s 10/11 Chart for @GF7F Options for @GF7F
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 75.275 75.350 74.975 75.150 -0.775 75.050s 10/11 Chart for @HE6V Options for @HE6V
Dec 26 68.100 68.675 67.325 67.750 -0.775 67.825s 10/11 Chart for @HE6Z Options for @HE6Z
Feb 27 69.425 69.900 68.800 69.150 -0.625 69.250s 10/11 Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 10/09 06:00
DTN Midday Grain Comments 10/09 10:48
DTN Closing Grain Comments 10/09 14:57
DTN National HRS Index 10/09
Portland Grain Review 10/09
DTN Weather Trend Indicators 10/05 06:00
FARM MARKET NEWS - CORN REPORT FOR Fri, October 9
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, October 9
USDA Daily Market Rates 10/09

DTN Blogs & Forums


Local Cash Bids
 
There are currently no bids to display.
Price as of 10/12/26 05:52AM CDT.
Month Symbols
Click to view more Commodity Prices

DTN Portal - Offer Management System Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN