Quote Ticker
  • CORN (Mar 26) 428'4 -2'2 1/26/26   1:19 PM CST
  • CORN (May 26) 436'2 -2'0 1/26/26   1:19 PM CST
  • CORN (Jul 26) 442'4 -1'6 1/26/26   1:19 PM CST
  • CORN (Sep 26) 441'4 -0'6 1/26/26   1:19 PM CST
  • CORN (Dec 26) 455'2 -0'2 1/26/26   1:19 PM CST
  • SOYBEANS (Mar 26) 1060'0 -6'0 1/26/26   1:19 PM CST
  • SOYBEANS (May 26) 1072'6 -5'4 1/26/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1086'2 -5'0 1/26/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1084'6 -4'4 1/26/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1071'4 -3'6 1/26/26   1:18 PM CST
  • WHEAT (Mar 26) 522'4 -7'0 1/26/26   1:19 PM CST
  • WHEAT (May 26) 533'2 -6'2 1/26/26   1:19 PM CST
  • WHEAT (Jul 26) 545'0 -5'6 1/26/26   1:19 PM CST
  • WHEAT (Sep 26) 559'6 -5'4 1/26/26   1:18 PM CST
  • WHEAT (Dec 26) 579'6 -5'0 1/26/26   1:18 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.7000 -0.0525 1/26/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.8200 -0.0525 1/26/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 5.9300 -0.0600 1/26/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.1025 -0.0575 1/26/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.3000 -0.0600 1/26/26   1:30 PM CST
  • KC HRW WHEAT (Mar 26) 529'2 -11'0 1/26/26   1:19 PM CST
  • KC HRW WHEAT (May 26) 540'2 -10'0 1/26/26   1:19 PM CST
  • KC HRW WHEAT (Jul 26) 553'2 -9'4 1/26/26   1:19 PM CST
  • KC HRW WHEAT (Sep 26) 568'0 -9'4 1/26/26   1:19 PM CST
  • KC HRW WHEAT (Dec 26) 589'0 -9'0 1/26/26   1:18 PM CST
  • LIVE CATTLE (Feb 26) 236.025 1.125 1/26/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 237.950 1.075 1/26/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 233.575 1.125 1/26/26   1:04 PM CST
  • FEEDER CATTLE (Jan 26) 366.850 1.900 1/26/26   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 362.700 2.425 1/26/26   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 361.225 2.450 1/26/26   1:04 PM CST
  • LEAN HOGS (Feb 26) 88.350 -0.050 1/26/26   1:04 PM CST
  • LEAN HOGS (Apr 26) 96.675 0.550 1/26/26   1:04 PM CST
  • LEAN HOGS (May 26) 100.275 0.675 1/26/26   1:00 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 430'0 431'4 427'2 428'4 -2'2 428'2s 04:54P Chart for @C6H Options for @C6H
May 26 437'6 439'2 435'2 436'2 -2'0 436'0s 04:53P Chart for @C6K Options for @C6K
Jul 26 443'4 444'6 441'2 442'4 -1'6 442'0s 02:39P Chart for @C6N Options for @C6N
Sep 26 441'6 443'0 440'2 441'4 -0'6 441'2s 02:44P Chart for @C6U Options for @C6U
Dec 26 455'0 456'2 453'6 455'2 -0'2 455'0s 04:46P Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1067'6 1076'2 1059'6 1060'0 -6'0 1061'6s 04:55P Chart for @S6H Options for @S6H
May 26 1079'4 1087'6 1072'2 1072'6 -5'4 1074'0s 04:45P Chart for @S6K Options for @S6K
Jul 26 1092'2 1100'6 1085'6 1086'2 -5'0 1087'4s 04:45P Chart for @S6N Options for @S6N
Aug 26 1091'0 1098'2 1084'2 1084'6 -4'4 1086'0s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1076'2 1083'2 1071'2 1071'4 -3'6 1072'4s 01:30P Chart for @S6U Options for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 532'0 533'2 521'4 522'4 -7'0 522'4s 04:56P Chart for @W6H Options for @W6H
May 26 541'2 542'4 532'0 533'2 -6'2 532'6s 04:45P Chart for @W6K Options for @W6K
Jul 26 552'6 554'0 544'4 545'0 -5'6 545'2s 03:23P Chart for @W6N Options for @W6N
Sep 26 566'2 567'6 558'6 559'6 -5'4 559'4s 04:45P Chart for @W6U Options for @W6U
Dec 26 585'6 587'0 578'4 579'6 -5'0 579'2s 02:32P Chart for @W6Z Options for @W6Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.7500 5.7800 5.6925 5.7000 -0.0525 5.6975s 04:45P Chart for @MW6H Options for @MW6H
May 26 5.8600 5.8925 5.8125 5.8200 -0.0525 5.8150s 01:30P Chart for @MW6K Options for @MW6K
Jul 26 5.9900 6.0000 5.9300 5.9300 -0.0600 5.9300s 01:30P Chart for @MW6N Options for @MW6N
Sep 26 6.1600 6.1750 6.1000 6.1025 -0.0575 6.1000s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 6.3500 6.3650 6.2800 6.3000 -0.0600 6.2875s 01:30P Chart for @MW6Z Options for @MW6Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 542'0 544'0 529'0 529'2 -11'0 529'6s 02:43P Chart for @KW6H Options for @KW6H
May 26 551'2 553'6 540'0 540'2 -10'0 540'4s 04:45P Chart for @KW6K Options for @KW6K
Jul 26 564'0 565'6 553'0 553'2 -9'4 553'4s 01:30P Chart for @KW6N Options for @KW6N
Sep 26 578'6 580'4 568'0 568'0 -9'4 568'6s 01:30P Chart for @KW6U Options for @KW6U
Dec 26 598'0 600'0 588'6 589'0 -9'0 589'4s 04:45P Chart for @KW6Z Options for @KW6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 235.100 236.700 234.950 236.025 1.125 236.025s 02:30P Chart for @LE6G Options for @LE6G
Apr 26 237.175 238.525 236.725 237.950 1.075 238.000s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 232.725 233.975 232.375 233.575 1.125 233.625s 01:05P Chart for @LE6M Options for @LE6M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 365.500 367.375 365.000 366.850 1.900 366.700s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 360.275 363.400 359.725 362.700 2.425 362.600s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 358.900 361.900 358.400 361.225 2.450 361.200s 01:05P Chart for @GF6J Options for @GF6J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 88.525 89.075 87.950 88.350 -0.050 88.300s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 96.400 97.375 95.725 96.675 0.550 96.725s 01:05P Chart for @HE6J Options for @HE6J
May 26 99.925 100.425 99.425 100.275 0.675 100.225s 01:05P Chart for @HE6K Options for @HE6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 01/26 05:41
DTN Midday Grain Comments 01/26 10:51
DTN Closing Grain Comments 01/26 13:46
DTN National HRS Index 01/23
Portland Grain Review 01/23
DTN Weather Trend Indicators 01/26 05:55
FARM MARKET NEWS - CORN REPORT FOR Mon, January 26
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, January 26
USDA Daily Market Rates 01/26

DTN Blogs & Forums


Local Cash Bids
 
There are currently no bids to display.
Price as of 01/26/26 05:08PM CST.
Month Symbols
Click to view more Commodity Prices

DTN Portal - Offer Management System Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Omaha, NE
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Omaha, NE
Chg Zip Code: 
Temp: 24oF Feels Like: 14oF
Humid: 55% Dew Pt: 10oF
Barom: 30.13 Wind Dir: SW
Cond: N/A Wind Spd: 10 mph
Sunrise: 7:40 Sunset: 5:33
As reported at OMAHA-MILLARD, NE at 4:00 PM
View complete Local Weather

5-day Forecast for Omaha, NE
Change Zip Code: 
Date Mon
1/26
Tue
1/27
Wed
1/28
Thu
1/29
Fri
1/30
Weather
Condition
Clear Partly Cloudy Partly Cloudy Cloudy Snow
Weather Clear Partly Cloudy Partly Cloudy Cloudy Snow
Temp
L/H (°F)
-5/24 9/25 9/32 10/24 1/15
Feels
Like

L/H (°F)
7/11 -3/19 3/24 1/17 -12/5
Dew Point
(°F)
12 6 7 6 0
Humidity
(%)
67 52 58 59 54
Wind
Speed

(mph)
12 8 5 5 9
Precip
(%)
- - - - 30
Precip
Amt
(in.)
None None None None S: 1/4-1
L: 0.03
Evap
(in./day)
0.03 0.04 0.03 0.03 0.03
View complete Local Weather

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN