Quote Ticker
  • CORN (Dec 25) 423'2 -6'6 9/15/25   12:29 PM CST
  • CORN (Mar 26) 440'6 -6'4 9/15/25   12:29 PM CST
  • CORN (May 26) 450'6 -6'2 9/15/25   12:29 PM CST
  • CORN (Jul 26) 457'4 -6'0 9/15/25   12:29 PM CST
  • CORN (Sep 26) 456'0 -3'6 9/15/25   12:29 PM CST
  • SOYBEANS (Nov 25) 1042'6 -3'4 9/15/25   12:29 PM CST
  • SOYBEANS (Jan 26) 1061'4 -3'6 9/15/25   12:29 PM CST
  • SOYBEANS (Mar 26) 1076'2 -4'0 9/15/25   12:29 PM CST
  • SOYBEANS (May 26) 1089'0 -4'2 9/15/25   12:29 PM CST
  • SOYBEANS (Jul 26) 1099'0 -4'0 9/15/25   12:28 PM CST
  • WHEAT (Dec 25) 524'6 1'2 9/15/25   12:29 PM CST
  • WHEAT (Mar 26) 542'0 1'0 9/15/25   12:29 PM CST
  • WHEAT (May 26) 553'2 1'0 9/15/25   12:28 PM CST
  • WHEAT (Jul 26) 563'2 1'4 9/15/25   12:29 PM CST
  • WHEAT (Sep 26) 576'2 1'2 9/15/25   12:29 PM CST
  • HARD RED SPRING WHEAT-MGE (Dec 25) 5.7125 -0.0050 9/15/25   12:29 PM CST
  • HARD RED SPRING WHEAT-MGE (Mar 26) 5.9200 0.0075 9/15/25   12:29 PM CST
  • HARD RED SPRING WHEAT-MGE (May 26) 6.0600 0.0125 9/15/25   12:21 PM CST
  • HARD RED SPRING WHEAT-MGE (Jul 26) 6.1550 -0.0150 9/15/25   8:33 AM CST
  • HARD RED SPRING WHEAT-MGE (Sep 26) 6.2525 -0.0025 9/12/25   1:30 PM CST
  • HARD RED WINTER WHEAT (Dec 25) 515'2 0'4 9/15/25   12:29 PM CST
  • HARD RED WINTER WHEAT (Mar 26) 536'2 1'2 9/15/25   12:29 PM CST
  • HARD RED WINTER WHEAT (May 26) 550'0 1'0 9/15/25   12:29 PM CST
  • HARD RED WINTER WHEAT (Jul 26) 562'4 1'0 9/15/25   12:28 PM CST
  • HARD RED WINTER WHEAT (Sep 26) 578'0 1'6 9/15/25   11:47 AM CST
  • LIVE CATTLE (Oct 25) 234.525 4.550 9/15/25   12:29 PM CST
  • LIVE CATTLE (Dec 25) 236.250 4.325 9/15/25   12:29 PM CST
  • LIVE CATTLE (Feb 26) 237.800 4.575 9/15/25   12:28 PM CST
  • FEEDER CATTLE (Sep 25) 358.675 8.275 9/15/25   12:27 PM CST
  • FEEDER CATTLE (Oct 25) 354.700 8.900 9/15/25   12:28 PM CST
  • FEEDER CATTLE (Nov 25) 350.775 7.525 9/15/25   12:29 PM CST
  • LEAN HOGS (Oct 25) 97.825 0.700 9/15/25   12:28 PM CST
  • LEAN HOGS (Dec 25) 89.050 0.425 9/15/25   12:28 PM CST
  • LEAN HOGS (Feb 26) 90.750 0.375 9/15/25   12:29 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 426'2 428'4 422'0 423'2 -6'6 430'0 12:29P Chart for @C5Z Options for @C5Z
Mar 26 444'0 445'4 439'6 440'6 -6'4 447'2 12:29P Chart for @C6H Options for @C6H
May 26 453'6 455'0 449'6 450'6 -6'2 457'0 12:29P Chart for @C6K Options for @C6K
Jul 26 460'2 461'4 456'4 457'4 -6'0 463'4 12:29P Chart for @C6N Options for @C6N
Sep 26 457'4 458'6 455'2 456'0 -3'6 459'6 12:29P Chart for @C6U Options for @C6U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1043'0 1051'2 1039'6 1042'6 -3'4 1046'2 12:29P Chart for @S5X Options for @S5X
Jan 26 1062'4 1070'0 1058'6 1061'4 -3'6 1065'2 12:29P Chart for @S6F Options for @S6F
Mar 26 1077'2 1084'4 1073'6 1076'2 -4'0 1080'2 12:29P Chart for @S6H Options for @S6H
May 26 1088'2 1097'0 1086'6 1089'0 -4'2 1093'2 12:29P Chart for @S6K Options for @S6K
Jul 26 1101'0 1106'2 1096'4 1099'0 -4'0 1103'0 12:29P Chart for @S6N Options for @S6N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 522'6 529'2 520'2 524'6 1'2 523'4 12:29P Chart for @W5Z Options for @W5Z
Mar 26 539'6 546'2 537'6 542'0 1'0 541'0 12:29P Chart for @W6H Options for @W6H
May 26 550'6 557'4 549'2 553'2 1'0 552'2 12:29P Chart for @W6K Options for @W6K
Jul 26 560'2 567'0 559'0 563'2 1'4 561'6 12:29P Chart for @W6N Options for @W6N
Sep 26 573'6 579'6 572'6 576'2 1'2 575'0 12:29P Chart for @W6U Options for @W6U
@MW - HARD RED SPRING WHEAT-MGE - MGE
Month Open High Low Last Change Close Time More
Dec 25 5.6925 5.7625 5.6875 5.7125 -0.0050 5.7175 12:30P Chart for @MW5Z Options for @MW5Z
Mar 26 5.9025 5.9675 5.8600 5.9200 0.0075 5.9125 12:29P Chart for @MW6H Options for @MW6H
May 26 6.0000 6.0925 6.0000 6.0600 0.0125 6.0475 12:27P Chart for @MW6K Options for @MW6K
Jul 26 6.2550 6.2550 6.1550 6.1550 -0.0150 6.1700 12:29P Chart for @MW6N Options for @MW6N
Sep 26 6.2525 6.2525 6.2525 6.2525 -0.0025 6.2900s 12:27P Chart for @MW6U Options for @MW6U
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 514'0 520'2 511'0 515'2 0'4 514'6 12:29P Chart for @KW5Z Options for @KW5Z
Mar 26 533'2 540'4 531'6 536'2 1'2 535'0 12:29P Chart for @KW6H Options for @KW6H
May 26 547'2 554'2 546'2 550'0 1'0 549'0 12:29P Chart for @KW6K Options for @KW6K
Jul 26 559'4 566'6 558'6 562'4 1'0 561'4 12:29P Chart for @KW6N Options for @KW6N
Sep 26 575'0 581'4 573'4 578'0 1'6 576'2 12:29P Chart for @KW6U Options for @KW6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 25 230.975 234.750 230.975 234.525 4.550 229.975 12:29P Chart for @LE5V Options for @LE5V
Dec 25 232.800 236.525 232.800 236.250 4.325 231.925 12:29P Chart for @LE5Z Options for @LE5Z
Feb 26 234.325 238.050 234.225 237.800 4.575 233.225 12:29P Chart for @LE6G Options for @LE6G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 25 353.000 358.975 353.000 358.675 8.275 350.400 12:29P Chart for @GF5U Options for @GF5U
Oct 25 348.050 354.900 347.925 354.700 8.900 345.800 12:29P Chart for @GF5V Options for @GF5V
Nov 25 345.700 350.950 345.650 350.775 7.525 343.250 12:29P Chart for @GF5X Options for @GF5X
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 25 97.750 98.175 97.500 97.825 0.700 97.125 12:29P Chart for @HE5V Options for @HE5V
Dec 25 88.950 89.400 88.675 89.050 0.425 88.625 12:29P Chart for @HE5Z Options for @HE5Z
Feb 26 90.375 90.975 90.375 90.750 0.375 90.375 12:29P Chart for @HE6G Options for @HE6G
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 09/15 05:51
DTN Midday Grain Comments 09/15 11:21
DTN Closing Grain Comments 09/12 14:07
DTN National HRS Index 09/12
Portland Grain Review 09/11
DTN Weather Trend Indicators 09/15 06:04
FARM MARKET NEWS - CORN REPORT FOR Fri, September 12
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, September 12
USDA Daily Market Rates 09/15

DTN Blogs & Forums


Local Cash Bids
 
There are currently no bids to display.
Price as of 09/15/25 12:40PM CDT.
Month Symbols
Click to view more Commodity Prices

DTN Portal - Offer Management System Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Radar
Omaha, NE
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Omaha, NE
Chg Zip Code: 
Temp: 81oF Feels Like: 83oF
Humid: 59% Dew Pt: 65oF
Barom: 30.08 Wind Dir: SSE
Cond: N/A Wind Spd: 8 mph
Sunrise: 7:05 Sunset: 7:33
As reported at OMAHA-MILLARD, NE at 12:00 PM
View complete Local Weather

5-day Forecast for Omaha, NE
Change Zip Code: 
Date Mon
9/15
Tue
9/16
Wed
9/17
Thu
9/18
Fri
9/19
Weather
Condition
Mostly Cloudy Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Mostly Cloudy Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
64/86 65/86 64/78 62/74 60/72
Feels
Like

L/H (°F)
64/88 65/88 64/79 62/74 60/72
Dew Point
(°F)
66 66 66 63 62
Humidity
(%)
56 65 83 84 83
Wind
Speed

(mph)
7 5 5 4 4
Precip
(%)
- 38 62 52 70
Precip
Amt
(in.)
None Rain
0.03
Rain
0.39
Rain
0.56
Rain
0.29
Evap
(in./day)
0.18 0.14 0.1 0.09 0.08
View complete Local Weather

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN