Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Falls Lower on Average
Editorial Staff – 
Posted at Friday, April 26, 2024 1:04PM CDT

DTN Market News
DTN Weekly DDG Price Falls Lower on Average
DTN Early Word Grains 04/26 06:02
DTN Midday Grain Comments 04/26 10:48
DTN Closing Grain Comments 04/26 13:58
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 04/26 16:02
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 17763 04/26/2024   11:10 AM CST 32
S & P 5099 04/26/2024   10:05 AM CST 51

 - Mouse over for last update
Intraday Indexes
S&P 500

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 442'6 439'0 440'0 -1'0
Jul 454'0 449'2 450'2 -2'0
Sep 463'2 458'6 459'4 -2'6
Dec 477'2 473'0 473'2 -2'6
Mar 490'0 486'2 486'6 -2'6
May 498'6 495'0 495'4 -3'0
Jul 505'4 501'4 502'0 -3'2
Sep 485'6 483'0 483'6 -2'0
Dec 489'6 487'0 487'2 -2'0
Mar 498'6 496'4 497'0 -1'2
May 502'2 -0'4
Jul 507'2 506'4 507'2 1'2
Sep 480'0 -0'4
Dec 480'6 479'4 480'6 0'0
Jul 492'2 0'0
Dec 477'4 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1164'0 1155'0 1159'2 -3'2
Jul 1181'0 1172'4 1177'0 -2'4
Aug 1183'6 1176'0 1180'2 -2'2
Sep 1173'0 1165'6 1170'4 -1'2
Nov 1177'2 1169'6 1174'6 -0'6
Jan 1187'6 1180'4 1185'4 -0'4
Mar 1187'4 1180'0 1186'0 0'6
May 1192'2 1184'0 1190'6 2'0
Jul 1198'2 1191'0 1197'0 2'4
 
@W - WHEAT - CBOT
  High Low Last Chg
May 614'4 598'2 604'0 1'0
Jul 633'2 616'2 622'4 1'6
Sep 652'2 635'2 642'2 2'4
Dec 675'4 658'4 665'6 3'4
Mar 693'4 676'6 684'2 3'6
May 701'0 685'2 692'6 4'2
Jul 696'0 679'4 687'4 5'0
Sep 700'0 685'4 690'0 4'6
Dec 705'0 697'6 705'0 3'6
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
May 655'0 627'4 645'4 14'2
Jul 662'6 636'4 653'6 13'6
Sep 674'4 648'0 666'0 13'6
Dec 692'6 668'0 683'4 13'6
Mar 706'4 682'2 698'0 13'4
May 710'2 689'2 703'4 13'0
Jul 692'6 674'6 685'6 11'2
Sep 688'0 677'0 687'0 13'0
Dec 700'6 689'0 700'2 11'4
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Chg
May 701'4 688'4 698'2 6'2
Jul 708'2 694'6 704'6 5'2
Sep 713'4 700'0 711'2 5'2
Dec 727'0 713'6 725'6 6'0
Mar 737'0 726'6 733'4 7'2
May 725'0 1'4
Jul 711'0 0'4
Sep 685'4 685'0 685'0 -0'2
Dec 685'0 685'0 685'0 -2'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 184.950 183.700 184.700 0.725
Jun 179.650 177.050 178.625 0.775
Aug 177.925 175.600 176.750 0.725
Oct 181.575 179.475 180.500 0.900
Dec 185.700 183.950 184.750 0.700
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
May 249.250 246.400 248.250 2.450
Aug 261.550 258.350 260.175 2.250
Sep 262.425 259.475 261.200 2.150
Oct 262.525 259.650 261.300 2.025
Nov 261.375 258.700 260.250 1.850
 
@QCL - @QCLF0 - UNKNOWN
  High Low Last Chg
Jan
 
@QHO - @QHOF0 - UNKNOWN
  High Low Last Chg
Jan
 
@QRB - @QRBF0 - UNKNOWN
  High Low Last Chg
Jan

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN