Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 441'0 442'4 441'0 442'4 1'0 441'4 07:45P Chart for @C6H
May 26 452'6 454'2 452'2 453'6 0'2 453'4 07:46P Chart for @C6K
Jul 26 462'0 463'0 461'4 462'6 0'0 462'6 07:45P Chart for @C6N
Sep 26 463'0 463'6 462'4 463'6 -0'4 464'2 07:45P Chart for @C6U
Dec 26 477'0 477'4 476'2 477'2 -0'6 478'0 07:46P Chart for @C6Z
Mar 27 487'6 488'0 487'2 488'0 -1'0 489'0 07:45P Chart for @C7H
May 27 492'4 493'4 492'2 493'4 -1'2 494'6 07:45P Chart for @C7K
Jul 27 495'4 495'4 495'4 495'4 -1'4 497'0 07:45P Chart for @C7N
Sep 27 473'6 -0'2 474'0 07:45P Chart for @C7U
Dec 27 477'0 477'0 476'0 476'0 -1'4 477'4 07:45P Chart for @C7Z
Mar 28 487'4 0'0 487'4 07:44P Chart for @C8H
May 28 494'6 0'0 492'4 07:44P Chart for @C8K
Jul 28 495'0 0'0 495'0 07:44P Chart for @C8N
Sep 28 473'0 0'0 473'0 07:00P Chart for @C8U
Dec 28 473'0 0'0 477'0 07:44P Chart for @C8Z
Jul 29 493'4 0'0 493'4 07:00P Chart for @C9N
Dec 29 467'0 0'0 466'0 07:00P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1165'0 0'0 1163'6 07:46P Chart for @S6H
May 26 1179'0 1182'4 1177'0 1182'2 3'0 1179'2 07:46P Chart for @S6K
Jul 26 1191'6 1195'2 1190'4 1195'2 2'6 1192'4 07:45P Chart for @S6N
Aug 26 1180'4 1183'0 1178'6 1183'0 2'4 1180'4 07:45P Chart for @S6Q
Sep 26 1142'4 1145'0 1141'0 1145'0 2'2 1142'6 07:45P Chart for @S6U
Nov 26 1136'0 1138'6 1134'6 1138'6 2'2 1136'4 07:46P Chart for @S6X
Jan 27 1145'6 1149'2 1144'4 1148'6 2'0 1146'6 07:45P Chart for @S7F
Mar 27 1142'6 1146'4 1142'6 1146'4 2'0 1144'4 07:45P Chart for @S7H
May 27 1144'4 1148'2 1144'2 1148'2 1'6 1146'4 07:45P Chart for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 580'0 0'0 582'6 07:45P Chart for @W6H
May 26 585'2 587'4 583'6 585'2 1'4 583'6 07:45P Chart for @W6K
Jul 26 594'0 596'4 592'6 594'2 1'2 593'0 07:45P Chart for @W6N
Sep 26 605'4 607'6 604'4 606'0 1'2 604'6 07:45P Chart for @W6U
Dec 26 623'6 624'6 621'6 622'4 0'6 621'6 07:45P Chart for @W6Z
Mar 27 635'6 638'0 635'6 636'6 0'6 636'0 07:45P Chart for @W7H
May 27 645'0 645'0 645'0 645'0 1'6 643'2 07:45P Chart for @W7K
Jul 27 638'0 639'6 638'0 638'0 -0'4 638'4 07:45P Chart for @W7N
Sep 27 630'2 0'0 643'2 07:45P Chart for @W7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 570'0 587'4 568'0 587'4 20'0 585'2s 07:45P Chart for @KW6H
May 26 592'0 593'6 590'2 592'4 0'0 592'4 07:45P Chart for @KW6K
Jul 26 604'4 606'2 603'2 605'0 -0'4 605'4 07:45P Chart for @KW6N
Sep 26 619'0 620'0 617'6 619'0 -0'6 619'6 07:45P Chart for @KW6U
Dec 26 637'6 639'4 636'6 638'2 -1'2 639'4 07:45P Chart for @KW6Z
Mar 27 654'4 655'0 653'2 653'6 -1'0 654'6 07:45P Chart for @KW7H
May 27 662'0 662'0 662'0 662'0 -0'2 662'2 07:45P Chart for @KW7K
Jul 27 652'4 654'0 651'2 651'2 -6'0 657'2 07:45P Chart for @KW7N
Sep 27 650'0 15'2 661'4s 07:45P Chart for @KW7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 6.0400 6.0925 6.0400 6.0925 0.0925 6.0800s 07:21P Chart for @MW6H
May 26 6.1775 6.1850 6.1750 6.1800 -0.0150 6.1950 07:29P Chart for @MW6K
Jul 26 6.3250 6.3300 6.3200 6.3250 -0.0125 6.3375 07:45P Chart for @MW6N
Sep 26 6.4800 6.4800 6.4800 6.4800 -0.0200 6.5000 07:45P Chart for @MW6U
Dec 26 6.5400 6.6500 6.5400 6.6475 0.0650 6.6250s 07:45P Chart for @MW6Z
Mar 27 6.6250 6.7200 6.6250 6.7150 0.0650 6.7175s 07:23P Chart for @MW7H
May 27 6.7200 6.7200 6.7200 6.7200 6.7200s 07:30P Chart for @MW7K
Jul 27 Chart for @MW7N
Sep 27 Chart for @MW7U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 238.075 239.950 237.525 238.575 0.175 238.525s 01:05P Chart for @LE6J
Jun 26 234.700 236.475 234.250 235.350 0.100 235.275s 02:30P Chart for @LE6M
Aug 26 232.900 234.325 232.325 233.450 0.175 233.400s 01:05P Chart for @LE6Q
Oct 26 231.375 233.100 231.325 232.375 0.175 232.375s 01:05P Chart for @LE6V
Dec 26 232.000 233.500 231.825 232.850 0.175 232.825s 01:05P Chart for @LE6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 363.425 364.825 361.375 362.850 - 1.325 362.600s 01:05P Chart for @GF6H
Apr 26 359.800 361.600 357.350 359.125 - 1.750 359.000s 01:05P Chart for @GF6J
May 26 356.200 357.800 353.650 355.600 - 1.475 355.525s 01:05P Chart for @GF6K
Aug 26 356.025 357.650 353.500 355.800 - 1.100 355.650s 01:05P Chart for @GF6Q
Sep 26 354.300 355.850 351.925 354.050 - 1.175 353.900s 01:05P Chart for @GF6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN