Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 462'6 465'6 461'4 462'0 0'0 462'0 04:30A Chart for @C6K
Jul 26 474'2 477'4 473'0 473'4 0'0 473'4 04:29A Chart for @C6N
Sep 26 477'6 480'0 475'6 476'0 -0'4 476'4 04:29A Chart for @C6U
Dec 26 491'0 494'0 489'0 489'2 -1'0 490'2 04:29A Chart for @C6Z
Mar 27 501'0 504'2 499'2 499'4 -1'2 500'6 04:29A Chart for @C7H
May 27 506'6 510'0 505'6 505'6 -1'4 507'2 04:28A Chart for @C7K
Jul 27 511'2 513'2 510'2 510'2 0'0 510'2 04:28A Chart for @C7N
Sep 27 489'2 489'2 488'0 488'0 -0'2 488'2 04:28A Chart for @C7U
Dec 27 492'0 494'4 491'4 492'4 0'0 492'4 04:28A Chart for @C7Z
Mar 28 502'2 502'2 502'2 502'2 0'2 502'0 04:28A Chart for @C8H
May 28 506'6 0'0 506'2 04:28A Chart for @C8K
Jul 28 505'0 0'0 507'6 04:28A Chart for @C8N
Sep 28 480'0 0'0 481'0 03/29 Chart for @C8U
Dec 28 483'4 0'0 484'4 03/29 Chart for @C8Z
Jul 29 499'0 0'0 499'0 03/29 Chart for @C9N
Dec 29 467'0 0'0 481'0 03/29 Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1165'0 1168'6 1158'2 1165'6 6'4 1159'2 04:29A Chart for @S6K
Jul 26 1181'2 1184'6 1174'2 1181'4 6'2 1175'2 04:29A Chart for @S6N
Aug 26 1175'0 1179'6 1169'0 1176'6 6'2 1170'4 04:30A Chart for @S6Q
Sep 26 1147'6 1153'2 1144'6 1150'2 5'6 1144'4 04:29A Chart for @S6U
Nov 26 1147'0 1152'2 1143'4 1149'0 5'0 1144'0 04:30A Chart for @S6X
Jan 27 1160'0 1163'2 1155'4 1160'0 5'0 1155'0 04:29A Chart for @S7F
Mar 27 1156'2 1159'0 1152'0 1155'2 3'0 1152'2 04:29A Chart for @S7H
May 27 1156'0 1160'2 1154'0 1157'0 2'2 1154'6 04:29A Chart for @S7K
Jul 27 1164'2 1165'2 1160'0 1162'0 1'6 1160'2 04:29A Chart for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 607'6 612'0 601'2 603'0 -2'0 605'0 04:29A Chart for @W6K
Jul 26 619'0 622'6 612'6 614'4 -1'4 616'0 04:30A Chart for @W6N
Sep 26 632'0 635'4 626'0 627'2 -1'6 629'0 04:30A Chart for @W6U
Dec 26 649'0 652'0 642'6 644'2 -1'6 646'0 04:30A Chart for @W6Z
Mar 27 664'2 665'0 656'2 657'4 -1'6 659'2 04:29A Chart for @W7H
May 27 668'6 670'4 666'2 666'2 1'2 665'0 04:30A Chart for @W7K
Jul 27 655'4 658'6 655'4 656'4 1'0 655'4 04:29A Chart for @W7N
Sep 27 655'0 0'0 659'4 04:30A Chart for @W7U
Dec 27 673'2 673'4 673'2 673'4 4'0 669'4 04:28A Chart for @W7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 634'0 639'6 626'2 627'4 -5'2 632'6 04:29A Chart for @KW6K
Jul 26 649'4 654'2 640'4 641'6 -5'6 647'4 04:29A Chart for @KW6N
Sep 26 662'2 667'4 654'0 655'2 -5'6 661'0 04:29A Chart for @KW6U
Dec 26 680'0 684'0 671'4 672'6 -5'6 678'4 04:29A Chart for @KW6Z
Mar 27 690'6 696'2 683'6 685'0 -5'2 690'2 04:29A Chart for @KW7H
May 27 700'0 700'0 691'4 694'4 5'2 694'2s 04:29A Chart for @KW7K
Jul 27 685'0 685'0 685'0 685'0 1'2 683'6 04:29A Chart for @KW7N
Sep 27 690'0 690'0 690'0 690'0 4'0 686'4s 04:29A Chart for @KW7U
Dec 27 695'4 697'0 695'0 697'0 3'4 695'2s 04:29A Chart for @KW7Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.4500 6.5175 6.4500 6.4750 -0.0075 6.4825 04:19A Chart for @MW6K
Jul 26 6.5875 6.6800 6.5875 6.5975 -0.0250 6.6225 04:19A Chart for @MW6N
Sep 26 6.7675 6.8100 6.7525 6.8025 0.0250 6.7775 04:19A Chart for @MW6U
Dec 26 6.9000 6.9500 6.9000 6.9500 0.0525 6.8975 04:15A Chart for @MW6Z
Mar 27 6.9200 7.0000 6.9200 6.9725 0.0250 6.9725s 03/29 Chart for @MW7H
May 27 7.0000 7.0000 6.9900 6.9900 0.0175 6.9900s 03/29 Chart for @MW7K
Jul 27 6.9000 0.0175 7.0050s 03/27 Chart for @MW7N
Sep 27 Chart for @MW7U
Dec 27 Chart for @MW7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 235.525 238.775 235.025 238.750 3.400 238.500s 03/29 Chart for @LE6J
Jun 26 235.025 239.300 234.600 238.825 3.975 238.775s 03/29 Chart for @LE6M
Aug 26 232.925 236.775 232.300 236.150 3.650 236.050s 03/29 Chart for @LE6Q
Oct 26 230.050 233.875 229.975 233.100 2.875 232.925s 03/29 Chart for @LE6V
Dec 26 230.150 233.425 229.825 232.775 2.525 232.525s 03/29 Chart for @LE6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 354.500 362.425 354.200 361.950 6.375 361.450s 03/29 Chart for @GF6J
May 26 350.975 360.425 350.900 360.125 8.075 359.825s 03/29 Chart for @GF6K
Aug 26 349.750 358.425 349.750 358.225 7.425 357.800s 03/29 Chart for @GF6Q
Sep 26 348.525 356.200 348.375 355.975 6.750 355.525s 03/27 Chart for @GF6U
Oct 26 347.000 353.600 346.675 353.550 6.250 353.150s 03/27 Chart for @GF6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN