Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 453'0 454'0 448'2 451'4 -0'6 452'2 07:02A Chart for @C6K
Jul 26 464'0 465'0 459'6 462'6 -0'4 463'2 07:02A Chart for @C6N
Sep 26 467'4 468'4 463'4 466'2 -0'6 467'0 07:02A Chart for @C6U
Dec 26 481'4 483'0 477'6 480'4 -0'6 481'2 07:02A Chart for @C6Z
Mar 27 492'4 493'6 489'0 491'6 -0'4 492'2 07:02A Chart for @C7H
May 27 498'6 499'2 495'4 498'2 -0'6 499'0 07:02A Chart for @C7K
Jul 27 501'6 502'0 498'6 501'2 -1'2 502'4 07:02A Chart for @C7N
Sep 27 482'6 484'2 482'0 484'2 -0'4 484'6 07:00A Chart for @C7U
Dec 27 492'0 492'0 487'2 490'2 0'0 490'2 07:00A Chart for @C7Z
Mar 28 497'6 497'6 497'6 497'6 -2'0 499'6 07:00A Chart for @C8H
May 28 506'6 0'0 504'4 07:00A Chart for @C8K
Jul 28 504'4 0'0 506'0 07:00A Chart for @C8N
Sep 28 485'0 0'0 479'6 04:56A Chart for @C8U
Dec 28 486'2 0'0 483'2 07:00A Chart for @C8Z
Jul 29 500'0 0'0 497'6 04:56A Chart for @C9N
Dec 29 490'0 0'0 483'2 04:56A Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1164'4 1169'6 1158'6 1168'4 5'0 1163'4 07:02A Chart for @S6K
Jul 26 1181'2 1186'0 1175'6 1184'6 4'6 1180'0 07:02A Chart for @S6N
Aug 26 1179'0 1179'6 1171'2 1179'4 4'2 1175'2 07:02A Chart for @S6Q
Sep 26 1156'4 1157'4 1150'4 1157'0 3'2 1153'6 07:02A Chart for @S6U
Nov 26 1154'0 1158'4 1149'6 1156'4 2'4 1154'0 07:02A Chart for @S6X
Jan 27 1164'6 1167'2 1159'0 1166'0 2'2 1163'6 07:02A Chart for @S7F
Mar 27 1160'4 1161'6 1153'4 1160'6 2'2 1158'4 07:02A Chart for @S7H
May 27 1161'2 1163'2 1156'2 1163'2 2'4 1160'6 07:02A Chart for @S7K
Jul 27 1163'0 1168'6 1163'0 1168'6 2'0 1166'6 07:02A Chart for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 599'0 600'4 588'4 594'2 -4'0 598'2 07:02A Chart for @W6K
Jul 26 610'0 611'4 600'0 605'6 -3'6 609'4 07:02A Chart for @W6N
Sep 26 624'0 624'0 612'6 618'4 -3'6 622'2 07:02A Chart for @W6U
Dec 26 640'0 640'6 630'2 635'6 -3'2 639'0 07:02A Chart for @W6Z
Mar 27 654'4 654'4 644'2 648'4 -4'4 653'0 07:02A Chart for @W7H
May 27 659'0 659'0 650'6 654'2 -4'2 658'4 07:02A Chart for @W7K
Jul 27 643'4 645'0 642'4 645'0 -4'6 649'6 07:02A Chart for @W7N
Sep 27 646'0 0'0 653'0 07:02A Chart for @W7U
Dec 27 657'6 0'0 662'6 07:02A Chart for @W7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 615'0 615'0 602'4 608'2 -7'4 615'6 07:02A Chart for @KW6K
Jul 26 630'4 630'4 617'4 623'4 -7'4 631'0 07:02A Chart for @KW6N
Sep 26 641'6 642'2 631'4 636'6 -7'2 644'0 07:02A Chart for @KW6U
Dec 26 660'0 660'0 651'2 654'6 -7'0 661'6 07:02A Chart for @KW6Z
Mar 27 673'0 673'4 664'6 669'4 -5'0 674'4 07:02A Chart for @KW7H
May 27 686'2 686'2 679'2 679'2 2'6 679'6s 07:02A Chart for @KW7K
Jul 27 660'4 660'4 660'4 660'4 -9'2 669'6 07:02A Chart for @KW7N
Sep 27 671'4 671'4 671'4 671'4 3'4 672'6s 07:02A Chart for @KW7U
Dec 27 689'4 3'2 680'2s 07:02A Chart for @KW7Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.4700 6.4700 6.3950 6.4300 -0.0375 6.4675 07:02A Chart for @MW6K
Jul 26 6.6100 6.6100 6.5400 6.5700 -0.0350 6.6050 07:02A Chart for @MW6N
Sep 26 6.7500 6.7500 6.7000 6.7300 -0.0350 6.7650 07:02A Chart for @MW6U
Dec 26 6.8850 6.9100 6.8300 6.8750 -0.0325 6.9075 06:46A Chart for @MW6Z
Mar 27 7.0000 7.0000 6.9450 6.9675 -0.0425 7.0100 03:43A Chart for @MW7H
May 27 7.0025 7.0075 7.0025 7.0075 -0.0225 7.0300 05:01A Chart for @MW7K
Jul 27 6.9000 0.0150 7.0425s 06:11A Chart for @MW7N
Sep 27 Chart for @MW7U
Dec 27 Chart for @MW7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 242.150 246.325 241.950 246.100 2.150 246.200s 04/05 Chart for @LE6J
Jun 26 242.275 246.575 241.950 246.200 1.975 246.325s 04/05 Chart for @LE6M
Aug 26 238.525 242.600 238.275 242.075 1.500 242.175s 04/05 Chart for @LE6Q
Oct 26 234.700 238.000 234.250 237.650 1.325 237.725s 04/05 Chart for @LE6V
Dec 26 234.400 237.275 233.850 237.000 1.325 237.050s 04/05 Chart for @LE6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 367.975 373.250 366.175 372.900 2.150 372.900s 04/05 Chart for @GF6J
May 26 365.125 371.250 363.425 370.675 2.625 370.625s 04/05 Chart for @GF6K
Aug 26 363.750 369.950 362.700 369.600 2.650 369.500s 04/05 Chart for @GF6Q
Sep 26 360.825 367.575 360.825 367.550 2.600 367.325s 04/02 Chart for @GF6U
Oct 26 359.475 364.800 358.150 364.525 2.550 364.625s 04/02 Chart for @GF6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN