Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 439'4 441'0 431'6 433'0 -5'4 433'2s 03:45P Chart for @C6H
May 26 451'0 452'4 443'4 445'2 -2'6 445'6s 06:08P Chart for @C6K
Jul 26 458'0 460'0 452'0 453'6 -1'6 454'2s 05:45P Chart for @C6N
Sep 26 457'4 458'4 453'0 454'4 -0'2 455'4s 02:47P Chart for @C6U
Dec 26 469'4 472'0 467'2 469'2 0'4 470'0s 05:38P Chart for @C6Z
Mar 27 480'4 483'0 479'2 481'4 1'2 482'0s 04:45P Chart for @C7H
May 27 487'0 489'0 485'4 488'0 1'6 488'6s 05:28P Chart for @C7K
Jul 27 490'0 492'2 489'0 491'2 2'2 492'2s 04:56P Chart for @C7N
Sep 27 471'4 473'6 471'4 473'0 1'0 473'2s 01:30P Chart for @C7U
Dec 27 476'6 479'0 476'6 477'6 0'6 478'4s 05:02P Chart for @C7Z
Mar 28 489'0 489'6 487'4 488'6 0'4 489'0s 01:20P Chart for @C8H
May 28 492'4 0'4 494'2s 01:20P Chart for @C8K
Jul 28 495'0 0'4 496'2s 01:20P Chart for @C8N
Sep 28 475'0 -0'6 476'0s 01:20P Chart for @C8U
Dec 28 479'2 0'2 480'0s 01:20P Chart for @C8Z
Jul 29 496'4 0'2 496'4s 01:20P Chart for @C9N
Dec 29 467'0 0'2 466'2s 01:20P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1165'0 1169'6 1146'4 1149'6 -7'2 1150'0s 02:51P Chart for @S6H
May 26 1178'4 1185'0 1157'4 1161'6 -6'6 1164'0s 05:40P Chart for @S6K
Jul 26 1190'4 1198'2 1170'4 1175'0 -5'6 1177'0s 03:48P Chart for @S6N
Aug 26 1178'0 1182'6 1159'6 1165'2 -4'0 1167'0s 01:30P Chart for @S6Q
Sep 26 1140'0 1140'2 1125'4 1130'6 -0'2 1132'0s 01:30P Chart for @S6U
Nov 26 1132'0 1136'0 1123'2 1128'0 0'4 1128'6s 03:12P Chart for @S6X
Jan 27 1142'2 1147'0 1134'0 1138'4 0'4 1139'2s 01:20P Chart for @S7F
Mar 27 1140'4 1145'0 1133'6 1138'0 1'2 1138'6s 01:30P Chart for @S7H
May 27 1145'0 1146'6 1137'4 1141'2 1'6 1142'2s 02:30P Chart for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 594'6 596'0 575'0 575'0 -16'6 574'4s 01:20P Chart for @W6H
May 26 600'4 603'6 574'6 576'2 -14'2 577'2s 06:07P Chart for @W6K
Jul 26 606'4 610'4 583'0 584'6 -13'2 585'4s 04:55P Chart for @W6N
Sep 26 618'0 620'4 594'6 596'2 -12'4 597'2s 03:50P Chart for @W6U
Dec 26 634'0 637'4 612'4 614'2 -11'4 615'2s 05:20P Chart for @W6Z
Mar 27 646'0 650'4 627'4 629'4 -10'6 630'0s 01:30P Chart for @W7H
May 27 651'2 654'4 634'0 636'4 -9'6 637'0s 01:30P Chart for @W7K
Jul 27 644'0 648'0 628'6 631'6 -9'4 631'6s 01:20P Chart for @W7N
Sep 27 649'4 650'4 631'6 631'6 -9'6 635'4s 01:20P Chart for @W7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 580'0 583'4 558'0 558'0 -5'6 567'0s 01:20P Chart for @KW6H
May 26 588'2 595'2 570'6 574'0 -5'6 574'6s 05:58P Chart for @KW6K
Jul 26 601'4 607'6 584'4 587'0 -5'2 588'2s 05:54P Chart for @KW6N
Sep 26 615'0 622'0 599'0 601'6 -5'2 602'6s 04:45P Chart for @KW6U
Dec 26 635'0 642'4 619'6 622'4 -5'4 623'4s 01:30P Chart for @KW6Z
Mar 27 650'0 656'2 635'4 638'0 -5'6 639'2s 01:30P Chart for @KW7H
May 27 656'0 660'6 641'4 646'0 -6'0 645'2s 01:30P Chart for @KW7K
Jul 27 648'0 653'2 635'0 638'2 -5'4 638'4s 01:20P Chart for @KW7N
Sep 27 650'0 -5'0 642'6s 01:20P Chart for @KW7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 6.0000 6.0000 5.9775 5.9775 -0.0175 5.9750s 01:30P Chart for @MW6H
May 26 6.1525 6.1675 6.0550 6.0850 -0.0275 6.1000s 05:00P Chart for @MW6K
Jul 26 6.2725 6.3000 6.1950 6.2300 -0.0300 6.2425s 05:12P Chart for @MW6N
Sep 26 6.4400 6.4600 6.3800 6.4000 -0.0200 6.4125s 04:45P Chart for @MW6U
Dec 26 6.5975 6.5975 6.5100 6.5400 -0.0375 6.5450s 05:13P Chart for @MW6Z
Mar 27 6.6650 6.6775 6.5700 6.6225 -0.0350 6.6250s 04:45P Chart for @MW7H
May 27 6.5775 -0.0200 6.6925s 01:30P Chart for @MW7K
Jul 27 Chart for @MW7N
Sep 27 Chart for @MW7U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 229.000 233.775 228.525 233.650 0.875 233.100s 03:24P Chart for @LE6J
Jun 26 226.475 230.275 225.250 230.175 0.500 229.650s 02:31P Chart for @LE6M
Aug 26 225.325 228.875 224.250 228.750 0.375 228.175s 02:39P Chart for @LE6Q
Oct 26 224.925 228.475 223.250 228.475 0.550 227.775s 01:05P Chart for @LE6V
Dec 26 225.375 229.250 224.025 229.200 0.650 228.525s 01:05P Chart for @LE6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 351.650 357.700 350.300 357.650 1.850 357.275s 01:05P Chart for @GF6H
Apr 26 346.300 353.900 345.650 353.700 2.125 353.325s 01:05P Chart for @GF6J
May 26 342.200 350.100 341.500 349.750 2.275 349.475s 01:05P Chart for @GF6K
Aug 26 342.325 350.000 341.725 349.850 2.050 349.375s 01:05P Chart for @GF6Q
Sep 26 340.850 348.150 340.250 348.125 2.125 347.600s 02:46P Chart for @GF6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN