Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 425'0 0'0 424'6 07:35P Chart for @C6H
May 26 432'4 0'0 432'0 07:01P Chart for @C6K
Jul 26 438'2 0'0 438'0 06:57P Chart for @C6N
Sep 26 436'6 0'0 436'2 08:34A Chart for @C6U
Dec 26 450'0 0'0 449'6 04:00P Chart for @C6Z
Mar 27 462'6 0'0 462'6 08:34A Chart for @C7H
May 27 469'2 0'0 469'2 08:34A Chart for @C7K
Jul 27 473'0 0'0 473'0 08:34A Chart for @C7N
Sep 27 460'0 0'0 460'0 01/16 Chart for @C7U
Dec 27 465'6 0'0 465'6 08:34A Chart for @C7Z
Mar 28 477'6 0'0 477'6 01/16 Chart for @C8H
May 28 484'4 0'0 484'4 01/16 Chart for @C8K
Jul 28 489'2 0'0 484'6 01/16 Chart for @C8N
Sep 28 465'0 0'0 465'0 01/16 Chart for @C8U
Dec 28 472'0 0'0 471'4 01/16 Chart for @C8Z
Jul 29 489'6 0'0 489'6 01/16 Chart for @C9N
Dec 29 470'0 0'0 470'0 01/16 Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1056'2 0'0 1057'6 07:36P Chart for @S6H
May 26 1067'4 0'0 1068'6 07:02P Chart for @S6K
Jul 26 1079'4 0'0 1081'2 07:07P Chart for @S6N
Aug 26 1076'2 0'0 1077'6 01/16 Chart for @S6Q
Sep 26 1061'4 0'0 1063'0 04:00P Chart for @S6U
Nov 26 1067'2 0'0 1069'0 04:00P Chart for @S6X
Jan 27 1078'4 0'0 1080'2 08:34A Chart for @S7F
Mar 27 1080'0 0'0 1082'2 01/16 Chart for @S7H
May 27 1087'0 0'0 1087'4 01/16 Chart for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 518'0 0'0 518'0 07:01P Chart for @W6H
May 26 529'2 0'0 528'6 06:17P Chart for @W6K
Jul 26 541'0 0'0 540'4 06:54P Chart for @W6N
Sep 26 555'0 0'0 554'6 04:01P Chart for @W6U
Dec 26 573'6 0'0 573'6 08:34A Chart for @W6Z
Mar 27 589'6 0'0 589'4 01/16 Chart for @W7H
May 27 597'4 0'0 597'6 01/16 Chart for @W7K
Jul 27 596'4 0'0 596'2 01/16 Chart for @W7N
Sep 27 600'0 0'0 605'0 01/16 Chart for @W7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 517'2 529'0 517'2 528'2 10'0 527'2s 06:39P Chart for @KW6H
May 26 528'2 539'6 528'2 539'6 9'4 538'2s 08:34A Chart for @KW6K
Jul 26 541'6 552'4 541'6 552'2 9'2 551'0s 04:00P Chart for @KW6N
Sep 26 557'4 567'0 557'2 566'6 8'6 565'4s 05:25P Chart for @KW6U
Dec 26 576'6 586'4 576'6 586'2 8'6 585'4s 04:00P Chart for @KW6Z
Mar 27 601'4 601'4 601'4 601'4 9'2 601'4s 01/16 Chart for @KW7H
May 27 615'6 9'2 609'4s 01/16 Chart for @KW7K
Jul 27 601'4 9'4 608'4s 01/16 Chart for @KW7N
Sep 27 599'0 8'4 614'6s 01/16 Chart for @KW7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.6250 5.6975 5.6050 5.6550 0.0250 5.6500s 01/16 Chart for @MW6H
May 26 5.7475 5.8100 5.7400 5.7725 0.0250 5.7650s 01/16 Chart for @MW6K
Jul 26 5.8625 5.9300 5.8625 5.8925 0.0200 5.8800s 01/16 Chart for @MW6N
Sep 26 6.0500 6.0950 6.0475 6.0575 0.0175 6.0450s 01/16 Chart for @MW6U
Dec 26 6.2400 6.2925 6.2150 6.2800 0.0200 6.2375s 01/16 Chart for @MW6Z
Mar 27 6.4075 6.4100 6.4075 6.4100 0.0175 6.3750s 01/16 Chart for @MW7H
May 27 Chart for @MW7K
Jul 27 Chart for @MW7N
Sep 27 Chart for @MW7U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.250 236.275 229.250 232.075 - 3.900 232.150s 08:34A Chart for @LE6G
Apr 26 238.600 238.600 231.275 233.925 - 4.450 233.975s 08:34A Chart for @LE6J
Jun 26 233.900 233.975 227.500 229.575 - 4.300 229.600s 08:34A Chart for @LE6M
Aug 26 231.075 231.175 225.350 227.200 - 3.850 227.250s 08:34A Chart for @LE6Q
Oct 26 230.250 230.500 225.100 226.875 - 3.550 226.850s 08:34A Chart for @LE6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 368.400 368.700 359.525 361.750 - 6.500 361.925s 08:34A Chart for @GF6F
Mar 26 364.600 365.000 355.300 356.150 - 8.100 356.450s 08:34A Chart for @GF6H
Apr 26 363.000 363.375 353.675 354.750 - 8.025 354.900s 08:34A Chart for @GF6J
May 26 360.000 360.150 350.775 352.050 - 7.750 352.275s 08:34A Chart for @GF6K
Aug 26 358.575 358.600 349.525 351.025 - 7.325 351.200s 08:34A Chart for @GF6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN