Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 431'0 432'6 429'4 431'6 0'4 431'6s 01:30P Chart for @C6H
May 26 441'0 442'6 439'6 441'6 0'2 442'0s 01:30P Chart for @C6K
Jul 26 449'2 450'4 447'2 449'4 0'2 450'0s 01:30P Chart for @C6N
Sep 26 449'0 450'4 447'6 450'0 1'0 450'4s 01:30P Chart for @C6U
Dec 26 463'0 464'2 462'0 463'6 0'4 464'4s 01:30P Chart for @C6Z
Mar 27 474'2 476'0 474'0 475'4 0'4 476'2s 01:30P Chart for @C7H
May 27 481'2 482'0 480'2 481'6 0'0 482'2s 01:20P Chart for @C7K
Jul 27 484'2 485'0 483'4 484'4 0'0 485'2s 01:30P Chart for @C7N
Sep 27 467'6 468'4 467'2 467'6 0'0 468'4s 01:20P Chart for @C7U
Dec 27 473'4 474'0 472'6 473'6 0'0 474'2s 01:30P Chart for @C7Z
Mar 28 484'2 484'2 484'2 484'2 0'0 485'0s 01:20P Chart for @C8H
May 28 489'0 0'0 490'4s 01:20P Chart for @C8K
Jul 28 490'2 0'2 492'4s 01:20P Chart for @C8N
Sep 28 469'0 -2'0 469'0s 01:20P Chart for @C8U
Dec 28 473'2 473'2 473'2 473'2 0'6 474'6s 01:20P Chart for @C8Z
Jul 29 491'2 0'6 491'2s 01:20P Chart for @C9N
Dec 29 465'0 0'4 467'0s 01:20P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1136'0 1139'4 1122'0 1134'6 -4'2 1133'0s 01:30P Chart for @S6H
May 26 1150'4 1155'2 1137'6 1149'6 -3'6 1148'4s 01:20P Chart for @S6K
Jul 26 1162'0 1167'0 1150'2 1161'4 -3'2 1160'4s 01:30P Chart for @S6N
Aug 26 1151'2 1155'2 1140'2 1150'0 -3'4 1148'6s 01:30P Chart for @S6Q
Sep 26 1117'6 1121'6 1110'4 1118'0 -3'0 1116'4s 01:30P Chart for @S6U
Nov 26 1115'0 1119'0 1109'4 1115'4 -2'6 1113'4s 01:30P Chart for @S6X
Jan 27 1124'0 1128'0 1119'0 1124'0 -2'4 1123'2s 01:20P Chart for @S7F
Mar 27 1120'4 1127'0 1119'0 1123'6 -2'2 1122'4s 01:30P Chart for @S7H
May 27 1127'6 1130'2 1122'6 1127'4 -2'0 1126'0s 01:30P Chart for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 552'0 553'0 545'6 549'0 -3'6 548'6s 01:20P Chart for @W6H
May 26 558'2 558'6 548'0 548'6 -10'0 548'4s 01:30P Chart for @W6K
Jul 26 565'6 566'6 556'4 557'2 -9'4 557'0s 01:30P Chart for @W6N
Sep 26 578'0 579'0 568'4 568'6 -9'4 568'6s 01:30P Chart for @W6U
Dec 26 594'6 596'0 585'6 586'4 -9'4 586'2s 01:30P Chart for @W6Z
Mar 27 610'4 610'4 600'4 601'0 -10'0 601'0s 01:20P Chart for @W7H
May 27 613'6 613'6 607'6 607'6 -9'4 608'6s 01:30P Chart for @W7K
Jul 27 618'2 618'2 609'0 610'0 -9'6 607'0s 01:30P Chart for @W7N
Sep 27 622'4 622'4 622'4 622'4 -9'4 613'0s 01:20P Chart for @W7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 552'4 553'6 541'4 542'6 -11'4 542'4s 01:30P Chart for @KW6H
May 26 565'0 565'4 552'6 554'0 -12'2 553'6s 01:30P Chart for @KW6K
Jul 26 577'0 577'6 565'6 567'4 -11'2 567'2s 01:30P Chart for @KW6N
Sep 26 592'0 592'2 580'2 582'0 -10'6 582'0s 01:30P Chart for @KW6U
Dec 26 611'2 613'0 601'2 602'2 -10'6 603'0s 01:30P Chart for @KW6Z
Mar 27 626'4 626'4 617'6 619'0 -11'4 619'0s 01:20P Chart for @KW7H
May 27 625'0 625'0 625'0 625'0 -11'4 626'4s 01:20P Chart for @KW7K
Jul 27 628'2 628'2 621'0 621'2 -11'0 623'2s 01:20P Chart for @KW7N
Sep 27 635'0 -10'2 628'4s 01:20P Chart for @KW7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.7550 5.7700 5.7000 5.7225 -0.0575 5.7175s 01:30P Chart for @MW6H
May 26 5.8750 5.8950 5.8225 5.8450 -0.0575 5.8400s 01:30P Chart for @MW6K
Jul 26 6.0325 6.0350 5.9525 5.9625 -0.0675 5.9700s 01:30P Chart for @MW6N
Sep 26 6.1800 6.2000 6.1250 6.1450 -0.0625 6.1425s 01:30P Chart for @MW6U
Dec 26 6.3700 6.3775 6.3100 6.3500 -0.0575 6.3325s 01:30P Chart for @MW6Z
Mar 27 6.5150 6.5275 6.4800 6.4800 -0.0500 6.4700s 01:30P Chart for @MW7H
May 27 Chart for @MW7K
Jul 27 Chart for @MW7N
Sep 27 Chart for @MW7U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 242.500 243.700 241.950 242.925 0.575 243.075s 01:05P Chart for @LE6G
Apr 26 240.650 241.675 239.500 240.400 - 0.025 240.625s 01:05P Chart for @LE6J
Jun 26 236.100 237.200 235.100 235.925 - 0.100 236.150s 01:05P Chart for @LE6M
Aug 26 233.975 234.875 232.875 233.500 - 0.350 233.725s 01:05P Chart for @LE6Q
Oct 26 233.500 234.250 232.325 232.850 - 0.400 233.125s 01:05P Chart for @LE6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 365.700 369.200 364.450 365.675 0.425 366.150s 01:05P Chart for @GF6H
Apr 26 363.900 366.250 361.775 362.875 - 0.175 363.450s 01:05P Chart for @GF6J
May 26 359.850 362.100 357.925 358.625 - 0.475 359.425s 01:05P Chart for @GF6K
Aug 26 359.775 362.000 358.100 358.900 - 0.150 359.575s 01:05P Chart for @GF6Q
Sep 26 357.925 360.000 356.325 357.175 0.025 357.800s 01:05P Chart for @GF6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN