Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 448'4 453'4 448'4 450'0 4'0 448'2s 01:20P Chart for @C6H
May 26 462'4 469'4 461'0 462'0 2'2 462'4s 03:25P Chart for @C6K
Jul 26 473'0 480'6 472'6 473'2 2'0 474'0s 03:15P Chart for @C6N
Sep 26 476'2 483'0 476'0 476'2 1'4 477'0s 03:34P Chart for @C6U
Dec 26 490'0 495'6 488'4 488'4 1'0 490'0s 03:31P Chart for @C6Z
Mar 27 498'4 504'0 497'4 497'4 0'6 499'0s 03:32P Chart for @C7H
May 27 503'2 508'6 502'4 502'6 0'6 504'2s 02:30P Chart for @C7K
Jul 27 506'0 510'6 504'6 504'6 1'0 506'4s 02:43P Chart for @C7N
Sep 27 483'4 485'6 483'0 483'0 1'0 483'4s 01:30P Chart for @C7U
Dec 27 486'4 489'4 485'6 486'2 1'2 487'4s 02:30P Chart for @C7Z
Mar 28 496'6 498'2 496'2 496'4 1'2 497'2s 01:20P Chart for @C8H
May 28 501'4 501'4 501'4 501'4 2'2 502'2s 01:20P Chart for @C8K
Jul 28 503'4 506'2 503'4 506'2 2'6 504'2s 01:20P Chart for @C8N
Sep 28 475'0 -3'4 471'0s 01:20P Chart for @C8U
Dec 28 479'0 479'2 475'0 475'0 -3'6 475'0s 01:20P Chart for @C8Z
Jul 29 491'4 -3'6 491'4s 01:20P Chart for @C9N
Dec 29 467'0 -3'6 467'6s 01:20P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1215'6 1223'2 1214'0 1214'0 12'4 1213'0s 01:20P Chart for @S6H
May 26 1220'0 1238'6 1216'0 1225'6 13'2 1227'2s 03:30P Chart for @S6K
Jul 26 1232'0 1250'6 1229'6 1238'2 12'6 1240'0s 03:28P Chart for @S6N
Aug 26 1216'4 1231'0 1213'0 1219'4 9'6 1221'2s 02:52P Chart for @S6Q
Sep 26 1175'0 1182'6 1172'0 1172'6 4'4 1175'2s 02:33P Chart for @S6U
Nov 26 1165'0 1174'2 1163'6 1165'0 4'2 1167'4s 03:26P Chart for @S6X
Jan 27 1173'4 1182'4 1172'2 1173'4 4'2 1176'2s 03:21P Chart for @S7F
Mar 27 1167'2 1176'2 1166'6 1167'6 3'2 1170'4s 03:12P Chart for @S7H
May 27 1171'0 1177'6 1168'0 1169'0 3'0 1171'6s 02:31P Chart for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 597'4 597'4 597'4 597'4 3'6 592'2s 01:20P Chart for @W6H
May 26 599'4 613'0 596'0 597'6 3'6 598'4s 03:12P Chart for @W6K
Jul 26 610'0 623'2 606'4 608'4 3'6 609'4s 02:30P Chart for @W6N
Sep 26 625'0 635'6 619'6 621'2 3'4 622'6s 02:30P Chart for @W6U
Dec 26 640'0 652'2 636'6 637'6 2'6 639'2s 01:30P Chart for @W6Z
Mar 27 657'4 665'4 651'2 651'6 2'2 653'0s 01:20P Chart for @W7H
May 27 663'0 670'0 656'2 656'2 2'2 658'4s 01:20P Chart for @W7K
Jul 27 650'0 656'0 647'0 648'2 3'0 646'6s 02:30P Chart for @W7N
Sep 27 652'6 660'0 652'6 658'2 3'2 649'6s 01:20P Chart for @W7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 611'0 618'0 611'0 618'0 0'0 601'4s 01:20P Chart for @KW6H
May 26 618'0 629'2 611'6 612'4 0'0 613'4s 03:01P Chart for @KW6K
Jul 26 628'6 642'6 626'0 626'2 0'0 627'2s 02:30P Chart for @KW6N
Sep 26 649'0 657'2 637'2 641'4 0'0 642'2s 01:30P Chart for @KW6U
Dec 26 669'2 676'0 660'0 661'0 -0'2 661'4s 01:30P Chart for @KW6Z
Mar 27 685'0 689'6 675'0 675'0 -0'2 676'0s 01:30P Chart for @KW7H
May 27 685'4 690'6 680'2 680'2 -0'2 681'0s 01:20P Chart for @KW7K
Jul 27 676'0 680'0 671'6 672'0 -1'0 668'6s 01:20P Chart for @KW7N
Sep 27 675'0 681'0 675'0 681'0 -1'2 671'6s 01:20P Chart for @KW7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 6.3750 -0.0350 6.2175s 01:30P Chart for @MW6H
May 26 6.3800 6.4950 6.3325 6.3500 -0.0350 6.3450s 01:30P Chart for @MW6K
Jul 26 6.5175 6.6250 6.4775 6.4850 -0.0300 6.4825s 03:12P Chart for @MW6N
Sep 26 6.6700 6.7775 6.6025 6.6525 -0.0250 6.6475s 01:30P Chart for @MW6U
Dec 26 6.8325 6.9000 6.7225 6.7725 -0.0125 6.7775s 03:17P Chart for @MW6Z
Mar 27 6.8525 6.9650 6.8350 6.8475 6.8600s 01:30P Chart for @MW7H
May 27 6.9250 6.9250s 01:30P Chart for @MW7K
Jul 27 Chart for @MW7N
Sep 27 Chart for @MW7U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 229.975 232.000 228.825 231.575 1.100 231.250s 03:07P Chart for @LE6J
Jun 26 227.675 230.175 226.750 229.800 1.300 229.375s 01:05P Chart for @LE6M
Aug 26 225.850 228.125 224.850 227.600 1.100 227.275s 01:05P Chart for @LE6Q
Oct 26 224.525 226.425 223.650 226.025 0.875 225.675s 01:05P Chart for @LE6V
Dec 26 224.925 226.725 224.000 226.300 0.900 226.050s 01:05P Chart for @LE6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 347.475 349.925 345.550 348.675 - 0.500 348.225s 01:05P Chart for @GF6H
Apr 26 341.800 344.275 339.800 343.350 - 0.300 343.000s 03:08P Chart for @GF6J
May 26 337.900 341.050 336.450 340.300 0.100 339.925s 01:05P Chart for @GF6K
Aug 26 338.525 341.300 336.550 340.550 0.250 340.200s 02:48P Chart for @GF6Q
Sep 26 336.775 340.025 335.425 339.475 0.375 339.050s 01:05P Chart for @GF6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN