Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 451'0 452'6 449'6 451'0 -0'2 451'2 05:54A Chart for @C6K
Jul 26 460'2 462'4 459'4 460'4 0'0 460'4 05:54A Chart for @C6N
Sep 26 463'6 465'4 462'6 463'6 0'4 463'2 05:54A Chart for @C6U
Dec 26 478'0 480'0 477'6 478'6 0'6 478'0 05:54A Chart for @C6Z
Mar 27 491'0 493'0 490'6 491'4 0'4 491'0 05:54A Chart for @C7H
May 27 498'0 500'0 498'0 498'2 -0'2 498'4 05:54A Chart for @C7K
Jul 27 501'0 503'2 501'0 501'6 -0'2 502'0 05:54A Chart for @C7N
Sep 27 484'0 484'2 483'0 483'4 0'4 483'0 05:53A Chart for @C7U
Dec 27 488'0 489'0 487'4 488'0 0'4 487'4 05:54A Chart for @C7Z
Mar 28 493'2 0'0 497'2 05:53A Chart for @C8H
May 28 496'4 0'0 502'0 05:53A Chart for @C8K
Jul 28 504'4 0'0 504'0 05:53A Chart for @C8N
Sep 28 475'0 0'0 476'0 12:07A Chart for @C8U
Dec 28 480'0 0'2 479'6 05:53A Chart for @C8Z
Jul 29 500'0 0'0 494'2 12:07A Chart for @C9N
Dec 29 482'0 0'0 479'6 12:07A Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1165'6 1169'4 1163'0 1164'0 -3'0 1167'0 05:53A Chart for @S6K
Jul 26 1181'2 1186'2 1179'6 1180'4 -2'6 1183'2 05:53A Chart for @S6N
Aug 26 1174'6 1179'4 1173'4 1173'4 -3'0 1176'4 05:53A Chart for @S6Q
Sep 26 1150'2 1155'2 1149'6 1150'0 -2'4 1152'4 05:53A Chart for @S6U
Nov 26 1153'0 1157'4 1151'6 1153'0 -1'4 1154'4 05:53A Chart for @S6X
Jan 27 1164'0 1168'6 1163'4 1164'2 -2'0 1166'2 05:53A Chart for @S7F
Mar 27 1163'0 1167'4 1162'6 1163'2 -2'2 1165'4 05:53A Chart for @S7H
May 27 1167'0 1170'0 1166'4 1166'4 -2'2 1168'6 05:53A Chart for @S7K
Jul 27 1172'6 1176'4 1172'2 1172'2 -2'0 1174'2 05:53A Chart for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 593'0 602'6 590'6 602'0 8'2 593'6 05:54A Chart for @W6K
Jul 26 599'6 609'6 598'0 609'2 7'4 601'6 05:54A Chart for @W6N
Sep 26 611'6 621'2 610'0 621'0 7'2 613'6 05:54A Chart for @W6U
Dec 26 630'0 639'0 628'2 638'4 6'4 632'0 05:54A Chart for @W6Z
Mar 27 645'0 653'4 643'6 653'2 6'0 647'2 05:54A Chart for @W7H
May 27 651'2 660'0 651'2 659'2 5'0 654'2 05:53A Chart for @W7K
Jul 27 648'4 655'6 648'4 655'6 4'0 651'6 05:53A Chart for @W7N
Sep 27 660'4 660'4 660'4 660'4 3'6 656'6 05:53A Chart for @W7U
Dec 27 662'6 669'0 662'6 669'0 3'0 666'0 05:53A Chart for @W7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 623'2 641'2 622'0 639'4 14'0 625'4 05:53A Chart for @KW6K
Jul 26 637'0 653'6 634'6 652'2 13'6 638'4 05:53A Chart for @KW6N
Sep 26 649'4 666'2 648'0 665'0 13'4 651'4 05:53A Chart for @KW6U
Dec 26 668'0 682'2 666'0 680'6 11'2 669'4 05:53A Chart for @KW6Z
Mar 27 681'4 694'4 679'4 693'2 10'2 683'0 05:54A Chart for @KW7H
May 27 686'0 699'0 685'2 697'6 9'0 688'6 05:54A Chart for @KW7K
Jul 27 690'0 695'0 690'0 695'0 9'2 685'6 05:53A Chart for @KW7N
Sep 27 695'0 699'0 695'0 699'0 8'6 690'2 05:53A Chart for @KW7U
Dec 27 700'0 701'0 700'0 701'0 2'0 699'0 03:43A Chart for @KW7Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.3550 6.5325 6.3550 6.5150 0.1200 6.3950 05:53A Chart for @MW6K
Jul 26 6.5000 6.6825 6.5000 6.6650 0.1225 6.5425 05:53A Chart for @MW6N
Sep 26 6.6600 6.8300 6.6600 6.8300 0.1350 6.6950 05:53A Chart for @MW6U
Dec 26 6.8475 6.9800 6.7950 6.9550 0.1025 6.8525 05:25A Chart for @MW6Z
Mar 27 6.9975 7.0800 6.8975 7.0800 0.1100 6.9700 05:38A Chart for @MW7H
May 27 7.0200 7.1000 6.9150 7.0500 0.0600 6.9900 05:24A Chart for @MW7K
Jul 27 6.9000 7.0000s 02:09A Chart for @MW7N
Sep 27 Chart for @MW7U
Dec 27 Chart for @MW7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 252.550 253.525 251.550 252.675 0.050 252.600s 04/15 Chart for @LE6J
Jun 26 251.100 251.900 249.575 251.225 - 0.350 251.075s 04/15 Chart for @LE6M
Aug 26 246.350 246.950 244.650 246.175 - 0.400 246.125s 04/15 Chart for @LE6Q
Oct 26 241.700 242.150 239.800 240.600 - 1.250 240.775s 04/15 Chart for @LE6V
Dec 26 241.000 241.475 238.925 239.675 - 1.350 239.875s 04/15 Chart for @LE6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 375.800 376.225 371.925 373.375 - 2.375 373.500s 04/15 Chart for @GF6J
May 26 374.950 374.950 369.400 370.850 - 3.900 370.950s 04/15 Chart for @GF6K
Aug 26 375.425 375.875 370.450 372.075 - 3.625 372.200s 04/15 Chart for @GF6Q
Sep 26 373.450 373.950 368.725 370.175 - 3.625 370.325s 04/15 Chart for @GF6U
Oct 26 370.850 371.225 365.850 367.500 - 3.725 367.700s 04/15 Chart for @GF6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN