Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 434'4 436'0 428'6 430'6 -4'6 430'2s 03:55P Chart for @C6H
May 26 442'0 443'6 437'2 439'2 -4'2 438'6s 03:31P Chart for @C6K
Jul 26 448'0 450'2 444'0 446'0 -4'0 445'2s 03:22P Chart for @C6N
Sep 26 445'4 448'2 442'4 444'2 -3'4 443'4s 03:51P Chart for @C6U
Dec 26 460'2 462'4 457'0 458'2 -3'2 457'6s 03:34P Chart for @C6Z
Mar 27 471'4 474'2 468'6 470'2 -3'2 469'4s 03:37P Chart for @C7H
May 27 477'4 480'0 474'6 476'0 -3'2 475'4s 01:30P Chart for @C7K
Jul 27 481'4 483'0 477'4 478'6 -3'6 478'4s 02:37P Chart for @C7N
Sep 27 467'0 467'6 463'2 463'6 -3'4 463'6s 01:30P Chart for @C7U
Dec 27 472'6 473'6 468'6 470'0 -3'6 469'4s 03:52P Chart for @C7Z
Mar 28 483'0 483'4 482'4 482'4 -3'6 480'4s 01:20P Chart for @C8H
May 28 489'0 489'0 489'0 489'0 -3'6 486'4s 01:20P Chart for @C8K
Jul 28 491'0 491'0 491'0 491'0 -3'4 488'6s 01:20P Chart for @C8N
Sep 28 468'2 -3'4 468'2s 01:20P Chart for @C8U
Dec 28 474'0 474'0 474'0 474'0 -0'4 474'2s 01:20P Chart for @C8Z
Jul 29 490'6 -0'4 490'6s 01:20P Chart for @C9N
Dec 29 466'0 0'0 466'0s 01:20P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1108'4 1137'6 1102'0 1114'6 3'0 1115'2s 03:45P Chart for @S6H
May 26 1123'0 1149'6 1115'6 1128'0 2'6 1128'6s 03:28P Chart for @S6K
Jul 26 1133'4 1159'2 1127'4 1139'0 2'2 1139'4s 03:15P Chart for @S6N
Aug 26 1122'6 1143'4 1118'2 1127'4 1'0 1128'0s 01:30P Chart for @S6Q
Sep 26 1092'6 1105'4 1089'0 1097'2 -0'6 1096'6s 01:30P Chart for @S6U
Nov 26 1095'0 1100'6 1089'6 1095'2 -4'4 1094'0s 02:41P Chart for @S6X
Jan 27 1104'2 1109'4 1099'4 1104'6 -4'6 1103'4s 02:30P Chart for @S7F
Mar 27 1102'2 1109'6 1099'6 1104'4 -5'0 1103'4s 01:30P Chart for @S7H
May 27 1106'4 1113'4 1103'6 1108'0 -5'2 1107'2s 01:30P Chart for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 534'6 539'2 527'4 530'6 -5'4 529'6s 01:30P Chart for @W6H
May 26 544'6 548'0 537'0 539'4 -5'0 539'0s 01:30P Chart for @W6K
Jul 26 553'6 558'4 547'4 550'0 -5'4 549'2s 01:30P Chart for @W6N
Sep 26 566'2 570'6 560'0 562'0 -5'4 561'6s 01:30P Chart for @W6U
Dec 26 584'6 589'0 578'2 580'0 -5'6 580'0s 02:30P Chart for @W6Z
Mar 27 600'0 604'0 594'2 595'6 -5'6 595'6s 01:20P Chart for @W7H
May 27 608'6 611'6 602'6 602'6 -5'6 604'0s 01:20P Chart for @W7K
Jul 27 608'6 609'4 601'6 601'6 -5'6 602'6s 02:46P Chart for @W7N
Sep 27 613'2 614'2 611'4 614'2 -6'0 611'0s 01:20P Chart for @W7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 537'6 542'2 530'0 532'2 -7'2 531'2s 01:30P Chart for @KW6H
May 26 550'0 554'0 542'2 544'2 -7'0 543'4s 01:30P Chart for @KW6K
Jul 26 563'2 567'4 556'0 558'0 -6'6 557'2s 02:31P Chart for @KW6N
Sep 26 575'6 581'6 570'6 572'4 -6'6 572'0s 03:03P Chart for @KW6U
Dec 26 596'6 602'4 591'6 594'0 -6'0 593'4s 01:20P Chart for @KW6Z
Mar 27 615'0 615'0 610'4 610'4 -5'4 610'2s 01:20P Chart for @KW7H
May 27 618'2 -5'4 618'2s 01:20P Chart for @KW7K
Jul 27 623'6 623'6 620'0 620'0 -6'2 614'6s 01:20P Chart for @KW7N
Sep 27 630'0 -5'6 621'0s 01:20P Chart for @KW7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.7000 5.7475 5.6775 5.6975 -0.0150 5.7000s 01:46P Chart for @MW6H
May 26 5.8275 5.8750 5.8075 5.8200 -0.0175 5.8250s 01:32P Chart for @MW6K
Jul 26 5.9525 6.0075 5.9500 5.9600 -0.0175 5.9625s 01:32P Chart for @MW6N
Sep 26 6.1200 6.1700 6.1200 6.1350 -0.0125 6.1325s 01:32P Chart for @MW6U
Dec 26 6.3500 6.3500 6.3100 6.3125 -0.0125 6.3175s 01:32P Chart for @MW6Z
Mar 27 6.4400 6.4400 6.4400 6.4400 -0.0125 6.4450s 01:32P Chart for @MW7H
May 27 Chart for @MW7K
Jul 27 Chart for @MW7N
Sep 27 Chart for @MW7U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 238.275 240.825 236.900 238.000 2.500 237.750s 03:47P Chart for @LE6G
Apr 26 238.500 241.000 236.475 237.650 1.650 237.250s 01:05P Chart for @LE6J
Jun 26 235.025 237.100 233.000 234.250 1.650 233.850s 01:05P Chart for @LE6M
Aug 26 233.175 235.000 231.200 232.525 1.700 232.150s 03:45P Chart for @LE6Q
Oct 26 233.000 234.600 230.975 232.200 1.575 231.875s 01:05P Chart for @LE6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 368.825 371.950 367.250 367.825 3.350 367.425s 01:05P Chart for @GF6H
Apr 26 365.000 368.500 361.825 363.525 2.300 362.800s 01:05P Chart for @GF6J
May 26 360.075 363.825 355.800 358.000 0.925 357.125s 01:05P Chart for @GF6K
Aug 26 359.000 362.125 354.650 356.600 0.950 355.975s 01:05P Chart for @GF6Q
Sep 26 356.475 359.750 352.650 354.650 1.250 354.125s 01:05P Chart for @GF6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN