Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 425'6 428'6 424'0 428'0 1'6 427'4s 03:46P Chart for @C6H
May 26 436'0 440'2 435'2 440'0 3'4 439'6s 03:43P Chart for @C6K
Jul 26 444'2 448'6 443'4 448'4 3'6 448'2s 03:01P Chart for @C6N
Sep 26 446'0 450'0 445'6 449'6 3'2 449'6s 03:39P Chart for @C6U
Dec 26 460'6 465'0 460'4 464'6 3'0 464'4s 03:51P Chart for @C6Z
Mar 27 473'0 476'6 472'6 476'2 2'2 476'2s 03:46P Chart for @C7H
May 27 479'4 483'0 479'4 482'6 2'2 482'6s 01:30P Chart for @C7K
Jul 27 483'0 486'2 483'0 485'6 2'2 486'0s 02:55P Chart for @C7N
Sep 27 467'2 468'4 466'6 468'4 1'6 468'2s 01:20P Chart for @C7U
Dec 27 471'2 474'0 471'2 473'6 2'0 473'6s 01:20P Chart for @C7Z
Mar 28 484'0 484'0 483'6 483'6 2'0 484'4s 01:20P Chart for @C8H
May 28 487'4 2'0 489'6s 01:20P Chart for @C8K
Jul 28 491'4 2'0 492'0s 01:20P Chart for @C8N
Sep 28 468'6 468'6 468'6 468'6 -0'4 468'6s 01:20P Chart for @C8U
Dec 28 473'4 473'4 473'4 473'4 0'6 474'2s 01:20P Chart for @C8Z
Jul 29 490'6 0'6 490'6s 01:20P Chart for @C9N
Dec 29 467'0 467'0 467'0 467'0 0'6 466'4s 01:20P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1141'0 1148'2 1121'4 1138'2 -3'4 1137'4s 03:37P Chart for @S6H
May 26 1155'0 1163'0 1136'4 1153'6 -2'6 1153'2s 03:36P Chart for @S6K
Jul 26 1167'4 1175'0 1149'4 1166'2 -2'0 1166'0s 03:06P Chart for @S6N
Aug 26 1157'2 1164'0 1141'2 1156'2 -1'4 1156'0s 01:30P Chart for @S6Q
Sep 26 1121'4 1125'6 1107'6 1119'4 -2'4 1119'6s 01:30P Chart for @S6U
Nov 26 1117'0 1120'0 1104'2 1115'0 -3'2 1115'0s 03:33P Chart for @S6X
Jan 27 1128'0 1130'0 1115'6 1125'2 -3'0 1125'4s 01:30P Chart for @S7F
Mar 27 1127'0 1130'2 1117'0 1126'6 -1'6 1127'0s 03:06P Chart for @S7H
May 27 1130'0 1133'2 1121'6 1131'0 -0'6 1131'6s 01:20P Chart for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 562'6 575'2 558'0 575'0 14'0 573'4s 03:23P Chart for @W6H
May 26 567'4 582'0 564'4 581'6 13'4 580'2s 03:27P Chart for @W6K
Jul 26 575'6 589'0 572'0 588'6 13'0 587'4s 02:52P Chart for @W6N
Sep 26 588'0 599'6 583'0 599'4 12'4 598'2s 02:30P Chart for @W6U
Dec 26 603'4 616'2 600'0 615'4 12'0 615'0s 02:30P Chart for @W6Z
Mar 27 617'6 630'2 614'4 629'4 11'6 629'2s 03:40P Chart for @W7H
May 27 624'0 637'0 623'4 635'6 11'6 636'0s 01:20P Chart for @W7K
Jul 27 622'0 633'0 622'0 631'6 9'6 631'6s 02:40P Chart for @W7N
Sep 27 627'0 637'0 627'0 633'0 8'6 636'4s 01:20P Chart for @W7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 565'0 578'4 561'4 573'6 6'6 572'2s 03:43P Chart for @KW6H
May 26 576'2 590'6 572'6 586'4 8'4 585'2s 03:46P Chart for @KW6K
Jul 26 588'4 602'0 584'0 598'0 8'4 597'0s 02:30P Chart for @KW6N
Sep 26 602'0 615'0 597'4 611'0 8'0 610'2s 01:30P Chart for @KW6U
Dec 26 620'6 634'6 617'2 631'0 7'4 630'0s 01:30P Chart for @KW6Z
Mar 27 637'2 650'0 635'4 644'6 6'6 645'2s 01:20P Chart for @KW7H
May 27 650'4 654'4 650'4 653'4 6'4 651'4s 01:20P Chart for @KW7K
Jul 27 637'0 650'0 637'0 645'2 5'0 645'6s 01:20P Chart for @KW7N
Sep 27 650'0 650'0 650'0 650'0 4'4 649'6s 01:20P Chart for @KW7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.8050 5.9100 5.7900 5.8700 0.0475 5.8725s 01:30P Chart for @MW6H
May 26 5.9250 6.0300 5.9050 5.9975 0.0550 6.0000s 01:30P Chart for @MW6K
Jul 26 6.0250 6.1550 6.0250 6.1250 0.0575 6.1275s 01:30P Chart for @MW6N
Sep 26 6.1475 6.3275 6.1475 6.3000 0.0625 6.3050s 01:30P Chart for @MW6U
Dec 26 6.3625 6.5000 6.3500 6.4825 0.0550 6.4800s 01:30P Chart for @MW6Z
Mar 27 6.5000 6.6075 6.4725 6.5850 0.0475 6.5925s 01:30P Chart for @MW7H
May 27 6.5775 0.0475 6.6325s 01:30P Chart for @MW7K
Jul 27 Chart for @MW7N
Sep 27 Chart for @MW7U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 247.550 247.750 246.100 246.300 - 0.925 246.575s 01:05P Chart for @LE6G
Apr 26 243.300 243.675 241.275 241.725 - 1.425 242.000s 02:38P Chart for @LE6J
Jun 26 238.875 239.150 236.650 237.300 - 1.350 237.525s 01:05P Chart for @LE6M
Aug 26 236.100 236.450 233.925 234.675 - 1.125 234.975s 01:05P Chart for @LE6Q
Oct 26 234.950 235.300 232.775 233.300 - 1.375 233.625s 01:05P Chart for @LE6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 370.600 371.125 366.575 367.325 - 2.250 368.025s 01:05P Chart for @GF6H
Apr 26 367.800 367.950 363.000 364.275 - 2.600 365.050s 02:30P Chart for @GF6J
May 26 363.850 363.850 359.050 360.225 - 2.575 361.000s 02:57P Chart for @GF6K
Aug 26 364.000 364.000 359.000 360.200 - 2.625 360.700s 01:05P Chart for @GF6Q
Sep 26 361.000 361.425 357.050 357.875 - 2.650 358.575s 01:05P Chart for @GF6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN