Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 433'2 0'0 431'6 07:09P Chart for @C5Z
Mar 26 446'2 0'0 445'2 07:30P Chart for @C6H
May 26 454'2 0'0 453'0 06:55P Chart for @C6K
Jul 26 459'2 0'0 458'0 03:10P Chart for @C6N
Sep 26 454'0 0'0 453'2 11/26 Chart for @C6U
Dec 26 466'2 0'0 465'2 06:30P Chart for @C6Z
Mar 27 479'0 0'0 478'4 06:30P Chart for @C7H
May 27 486'2 0'0 485'2 11/26 Chart for @C7K
Jul 27 489'4 0'0 488'4 11/26 Chart for @C7N
Sep 27 469'2 0'0 471'6 11/26 Chart for @C7U
Dec 27 474'4 0'0 474'2 11/26 Chart for @C7Z
Jul 28 470'2 0'0 492'2 11/26 Chart for @C8N
Dec 28 467'0 0'0 471'4 11/26 Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1132'2 0'0 1131'4 07:29P Chart for @S6F
Mar 26 1141'4 0'0 1140'6 07:05P Chart for @S6H
May 26 1150'6 0'0 1150'4 11/26 Chart for @S6K
Jul 26 1159'0 0'0 1158'4 07:00P Chart for @S6N
Aug 26 1149'0 0'0 1148'0 11/26 Chart for @S6Q
Sep 26 1123'2 0'0 1122'4 11/26 Chart for @S6U
Nov 26 1121'6 0'0 1122'2 07:00P Chart for @S6X
Jan 27 1130'6 0'0 1130'6 11/26 Chart for @S7F
Mar 27 1127'6 0'0 1128'0 11/26 Chart for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 529'0 0'0 529'0 11/26 Chart for @W5Z
Mar 26 541'0 0'0 540'4 07:31P Chart for @W6H
May 26 549'2 0'0 549'2 06:59P Chart for @W6K
Jul 26 557'6 0'0 557'6 11/26 Chart for @W6N
Sep 26 570'4 0'0 570'0 09:33A Chart for @W6U
Dec 26 586'4 0'0 586'2 06:30P Chart for @W6Z
Mar 27 599'0 0'0 599'2 11/26 Chart for @W7H
May 27 598'4 0'0 603'4 11/26 Chart for @W7K
Jul 27 608'2 0'0 598'0 11/26 Chart for @W7N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 513'2 522'2 512'0 518'0 4'0 517'2s 11/26 Chart for @KW5Z
Mar 26 527'4 534'6 525'4 530'2 1'6 530'0s 01:15P Chart for @KW6H
May 26 538'2 545'6 536'4 542'2 2'4 542'0s 09:43A Chart for @KW6K
Jul 26 549'0 557'2 548'0 554'0 3'2 553'6s 09:43A Chart for @KW6N
Sep 26 563'6 571'2 563'6 567'4 3'2 568'2s 11/26 Chart for @KW6U
Dec 26 581'2 589'2 581'2 585'4 3'0 586'2s 11/26 Chart for @KW6Z
Mar 27 609'2 2'6 599'4s 11/26 Chart for @KW7H
May 27 602'4 602'4 601'0 601'0 3'0 602'4s 11/26 Chart for @KW7K
Jul 27 591'0 591'0 591'0 591'0 3'2 596'4s 11/26 Chart for @KW7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 25 5.8000 5.9600 5.6200 5.7375 -0.0350 5.7650s 11/26 Chart for @MW5Z
Mar 26 5.7850 5.8800 5.7600 5.7975 -0.0225 5.7850s 11/26 Chart for @MW6H
May 26 5.9250 5.9650 5.8725 5.8775 -0.0275 5.8750s 11/26 Chart for @MW6K
Jul 26 6.0400 6.0750 6.0400 6.0450 -0.0225 5.9950s 11/26 Chart for @MW6N
Sep 26 6.1950 6.2225 6.1500 6.1500 -0.0325 6.1425s 11/26 Chart for @MW6U
Dec 26 6.3925 6.4000 6.3500 6.3500 -0.0350 6.3225s 11/26 Chart for @MW6Z
Mar 27 6.4975 6.5000 6.4975 6.5000 -0.0350 6.4350s 11/26 Chart for @MW7H
May 27 Chart for @MW7K
Jul 27 Chart for @MW7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 208.425 212.550 208.200 211.225 4.025 211.025s 11/26 Chart for @LE5Z
Feb 26 208.525 214.275 208.350 213.050 5.600 212.925s 11/26 Chart for @LE6G
Apr 26 209.950 215.550 209.850 214.375 5.675 214.250s 11/26 Chart for @LE6J
Jun 26 204.650 210.375 204.625 209.025 5.575 208.950s 11/26 Chart for @LE6M
Aug 26 201.750 207.100 201.600 205.850 4.950 205.700s 11/26 Chart for @LE6Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 308.600 316.325 308.525 314.925 8.050 315.125s 11/26 Chart for @GF6F
Mar 26 302.725 310.125 302.225 309.375 8.175 309.050s 11/26 Chart for @GF6H
Apr 26 301.350 308.650 301.325 307.950 8.300 307.700s 11/26 Chart for @GF6J
May 26 298.325 306.650 298.325 306.125 8.450 305.850s 11/26 Chart for @GF6K
Aug 26 299.100 307.325 299.100 306.775 8.325 306.400s 11/26 Chart for @GF6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN