Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 454'0 455'0 450'2 450'6 -3'2 454'0 05:05A Chart for @C6K
Jul 26 465'0 465'6 461'6 462'0 -3'2 465'2 05:05A Chart for @C6N
Sep 26 469'6 469'6 465'6 465'6 -3'2 469'0 05:05A Chart for @C6U
Dec 26 482'6 483'4 480'0 480'0 -3'0 483'0 05:05A Chart for @C6Z
Mar 27 494'4 494'4 491'4 491'6 -2'6 494'4 05:05A Chart for @C7H
May 27 501'0 501'0 498'4 498'4 -3'0 501'4 05:05A Chart for @C7K
Jul 27 502'4 502'4 501'6 502'0 -2'6 504'6 05:05A Chart for @C7N
Sep 27 485'2 485'2 485'2 485'2 -1'6 487'0 05:05A Chart for @C7U
Dec 27 492'0 492'4 490'4 491'2 -1'2 492'4 05:05A Chart for @C7Z
Mar 28 497'6 0'0 502'0 05:04A Chart for @C8H
May 28 506'6 0'0 506'6 05:04A Chart for @C8K
Jul 28 504'4 0'0 508'2 05:04A Chart for @C8N
Sep 28 485'0 0'0 482'2 04:56A Chart for @C8U
Dec 28 485'6 0'0 485'6 05:03A Chart for @C8Z
Jul 29 500'0 0'0 500'2 04:56A Chart for @C9N
Dec 29 490'0 0'0 485'6 04:56A Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1164'6 1169'4 1163'6 1165'0 -1'6 1166'6 05:05A Chart for @S6K
Jul 26 1181'0 1185'6 1180'2 1181'2 -2'0 1183'2 05:05A Chart for @S6N
Aug 26 1175'6 1180'2 1175'0 1175'0 -3'2 1178'2 05:05A Chart for @S6Q
Sep 26 1157'2 1159'6 1154'2 1154'2 -3'2 1157'4 05:05A Chart for @S6U
Nov 26 1155'6 1159'0 1154'2 1155'0 -2'0 1157'0 05:05A Chart for @S6X
Jan 27 1164'4 1168'6 1164'2 1164'6 -2'2 1167'0 05:05A Chart for @S7F
Mar 27 1160'2 1163'2 1158'6 1158'6 -3'2 1162'0 05:05A Chart for @S7H
May 27 1162'0 1165'4 1161'2 1161'4 -2'6 1164'2 05:05A Chart for @S7K
Jul 27 1168'6 1171'0 1166'4 1166'4 -3'6 1170'2 05:05A Chart for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 595'6 599'0 588'0 589'4 -5'6 595'2 05:05A Chart for @W6K
Jul 26 607'6 609'6 599'2 600'6 -5'6 606'4 05:05A Chart for @W6N
Sep 26 620'2 622'4 612'6 614'0 -5'6 619'6 05:05A Chart for @W6U
Dec 26 638'0 640'0 630'6 631'6 -5'6 637'4 05:05A Chart for @W6Z
Mar 27 651'0 652'0 645'4 646'4 -5'4 652'0 05:05A Chart for @W7H
May 27 657'0 658'2 651'6 652'6 -5'4 658'2 05:05A Chart for @W7K
Jul 27 650'6 650'6 648'6 650'0 -1'6 651'6 05:05A Chart for @W7N
Sep 27 655'4 656'2 655'0 655'4 -0'6 656'2 05:05A Chart for @W7U
Dec 27 660'6 0'0 667'4 05:05A Chart for @W7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 612'0 613'0 599'2 600'2 -8'0 608'2 05:05A Chart for @KW6K
Jul 26 625'6 628'2 614'6 616'2 -7'4 623'6 05:05A Chart for @KW6N
Sep 26 641'0 642'2 629'2 630'4 -7'4 638'0 05:05A Chart for @KW6U
Dec 26 661'0 661'0 649'2 649'4 -7'6 657'2 05:05A Chart for @KW6Z
Mar 27 675'0 675'0 663'2 664'0 -7'2 671'2 05:05A Chart for @KW7H
May 27 680'0 680'0 676'0 676'0 -1'0 677'0 05:05A Chart for @KW7K
Jul 27 660'4 666'0 660'4 666'0 0'2 670'0s 05:05A Chart for @KW7N
Sep 27 671'4 1'0 673'6s 05:05A Chart for @KW7U
Dec 27 689'4 2'2 682'4s 05:05A Chart for @KW7Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.4450 6.4525 6.3800 6.3850 -0.0600 6.4450 04:55A Chart for @MW6K
Jul 26 6.5700 6.5800 6.5300 6.5300 -0.0575 6.5875 04:30A Chart for @MW6N
Sep 26 6.7400 6.7400 6.6425 6.6425 -0.1025 6.7450 04:45A Chart for @MW6U
Dec 26 6.8625 6.8625 6.7900 6.8275 -0.0575 6.8850 04:45A Chart for @MW6Z
Mar 27 6.9700 6.9700 6.9300 6.9400 -0.0500 6.9900 04:45A Chart for @MW7H
May 27 7.0025 7.0075 7.0025 7.0075 -0.0175 7.0125s 04:27A Chart for @MW7K
Jul 27 6.9000 -0.0125 7.0300s 04/06 Chart for @MW7N
Sep 27 Chart for @MW7U
Dec 27 Chart for @MW7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 247.025 248.750 247.000 248.450 1.825 248.025s 04/06 Chart for @LE6J
Jun 26 246.875 248.450 246.125 247.300 0.700 247.025s 04/06 Chart for @LE6M
Aug 26 242.325 243.750 241.825 243.125 0.700 242.875s 04/06 Chart for @LE6Q
Oct 26 238.000 238.775 237.325 238.425 0.400 238.125s 04/06 Chart for @LE6V
Dec 26 237.500 238.000 236.800 237.800 0.475 237.525s 04/06 Chart for @LE6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 373.950 374.975 371.000 372.475 - 0.875 372.025s 04/06 Chart for @GF6J
May 26 371.175 372.625 369.000 370.700 - 0.275 370.350s 04/06 Chart for @GF6K
Aug 26 369.975 371.475 368.300 370.100 0.325 369.825s 04/06 Chart for @GF6Q
Sep 26 368.000 369.325 366.425 368.075 0.525 367.850s 04/06 Chart for @GF6U
Oct 26 365.000 366.550 363.800 365.325 0.650 365.275s 04/06 Chart for @GF6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN