Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 422'4 423'4 422'2 423'0 1'2 421'6 08:11P Chart for @C6H
May 26 430'2 431'2 430'2 431'0 1'2 429'6 08:11P Chart for @C6K
Jul 26 437'0 438'0 437'0 437'4 1'2 436'2 08:11P Chart for @C6N
Sep 26 436'0 437'4 436'0 437'0 1'0 436'0 08:11P Chart for @C6U
Dec 26 450'0 451'0 450'0 450'6 1'0 449'6 08:11P Chart for @C6Z
Mar 27 463'0 464'0 463'0 463'6 1'2 462'4 08:11P Chart for @C7H
May 27 469'4 0'0 469'4 08:11P Chart for @C7K
Jul 27 473'4 0'2 473'2 08:11P Chart for @C7N
Sep 27 460'6 0'0 460'6 08:10P Chart for @C7U
Dec 27 467'4 467'4 467'4 467'4 0'2 467'2 08:11P Chart for @C7Z
Mar 28 479'0 0'0 479'0 08:06P Chart for @C8H
May 28 485'4 0'0 485'4 07:00P Chart for @C8K
Jul 28 489'2 0'0 486'6 08:06P Chart for @C8N
Sep 28 467'0 0'0 467'0 07:00P Chart for @C8U
Dec 28 470'0 0'0 470'4 08:04P Chart for @C8Z
Jul 29 488'6 0'0 488'6 07:00P Chart for @C9N
Dec 29 469'0 0'0 469'0 07:00P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1064'4 1068'2 1064'2 1067'6 3'2 1064'4 08:11P Chart for @S6H
May 26 1074'4 1078'0 1074'4 1078'0 3'0 1075'0 08:11P Chart for @S6K
Jul 26 1086'6 1090'0 1086'4 1090'0 2'6 1087'2 08:11P Chart for @S6N
Aug 26 1084'2 1086'6 1083'6 1086'6 2'6 1084'0 08:11P Chart for @S6Q
Sep 26 1068'6 1071'0 1068'6 1071'0 2'4 1068'4 08:11P Chart for @S6U
Nov 26 1073'0 1076'4 1073'0 1076'4 2'0 1074'4 08:11P Chart for @S6X
Jan 27 1085'0 1087'2 1085'0 1087'2 2'2 1085'0 08:11P Chart for @S7F
Mar 27 1084'6 1088'4 1084'6 1088'4 1'4 1087'0 08:11P Chart for @S7H
May 27 1092'0 0'0 1092'0 08:11P Chart for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 508'2 509'4 508'0 509'2 1'4 507'6 08:11P Chart for @W6H
May 26 520'0 520'6 519'4 520'6 1'6 519'0 08:11P Chart for @W6K
Jul 26 532'2 533'2 532'2 533'2 1'6 531'4 08:11P Chart for @W6N
Sep 26 547'0 547'6 546'6 547'6 1'6 546'0 08:11P Chart for @W6U
Dec 26 566'6 567'2 566'6 567'2 1'4 565'6 08:10P Chart for @W6Z
Mar 27 582'6 582'6 582'6 582'6 0'2 582'4 08:11P Chart for @W7H
May 27 591'6 0'0 591'2 08:09P Chart for @W7K
Jul 27 590'4 0'0 590'6 08:09P Chart for @W7N
Sep 27 600'0 0'0 600'0 08:08P Chart for @W7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 519'6 521'2 519'6 521'0 1'2 519'6 08:10P Chart for @KW6H
May 26 531'0 532'4 531'0 531'6 1'0 530'6 08:11P Chart for @KW6K
Jul 26 543'6 545'0 543'6 545'0 1'6 543'2 08:10P Chart for @KW6N
Sep 26 560'0 560'2 560'0 560'2 1'6 558'4 08:09P Chart for @KW6U
Dec 26 579'4 579'4 579'4 579'4 0'6 578'6 08:09P Chart for @KW6Z
Mar 27 601'6 -3'4 595'2s 08:09P Chart for @KW7H
May 27 615'6 -3'4 603'4s 08:09P Chart for @KW7K
Jul 27 604'0 604'0 604'0 604'0 -3'4 602'6s 08:03P Chart for @KW7N
Sep 27 599'0 -2'0 610'4s 07:00P Chart for @KW7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.6400 5.6600 5.6400 5.6600 0.0225 5.6375 08:01P Chart for @MW6H
May 26 5.7600 5.7600 5.7600 5.7600 0.0075 5.7525 08:01P Chart for @MW6K
Jul 26 5.8675 5.8675 5.8675 5.8675 0.0025 5.8650 08:01P Chart for @MW6N
Sep 26 6.0500 6.0600 6.0250 6.0275 0.0125 6.0325s 08:01P Chart for @MW6U
Dec 26 6.2550 6.2550 6.2550 6.2550 0.0125 6.2325s 08:01P Chart for @MW6Z
Mar 27 6.3675 0.0125 6.3900s 07:00P Chart for @MW7H
May 27 Chart for @MW7K
Jul 27 Chart for @MW7N
Sep 27 Chart for @MW7U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 232.375 233.675 231.225 233.000 0.725 233.100s 04:39P Chart for @LE6G
Apr 26 234.425 235.400 232.950 234.900 0.375 234.950s 04:00P Chart for @LE6J
Jun 26 230.475 231.375 229.150 230.850 0.275 230.875s 04:00P Chart for @LE6M
Aug 26 228.600 229.175 227.000 228.700 0.325 228.725s 04:00P Chart for @LE6Q
Oct 26 227.700 228.900 226.800 228.525 0.475 228.525s 04:00P Chart for @LE6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 363.750 364.400 361.700 363.350 0.600 363.225s 04:00P Chart for @GF6F
Mar 26 358.050 360.250 356.100 359.200 1.700 359.375s 04:00P Chart for @GF6H
Apr 26 356.300 358.950 354.925 357.975 1.675 358.125s 04:00P Chart for @GF6J
May 26 354.000 356.325 352.275 355.425 1.675 355.575s 04:00P Chart for @GF6K
Aug 26 353.000 355.275 351.250 354.575 1.700 354.525s 04:00P Chart for @GF6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN