Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 451'0 453'0 448'6 449'4 -1'0 450'0s 03:35P Chart for @C6H
May 26 459'0 461'0 457'2 458'0 -0'6 458'2s 03:54P Chart for @C6K
Jul 26 464'2 466'2 463'2 463'4 -0'2 464'2s 02:31P Chart for @C6N
Sep 26 457'2 458'4 456'4 457'4 1'0 458'2s 02:31P Chart for @C6U
Dec 26 467'6 468'4 467'2 467'4 0'6 468'4s 03:37P Chart for @C6Z
Mar 27 480'0 481'2 480'0 480'4 0'4 481'2s 01:30P Chart for @C7H
May 27 487'4 488'0 487'0 487'4 0'4 488'0s 01:30P Chart for @C7K
Jul 27 490'6 491'4 490'4 491'2 0'6 491'4s 01:20P Chart for @C7N
Sep 27 471'6 472'0 471'6 472'0 0'6 472'0s 01:30P Chart for @C7U
Dec 27 475'2 475'6 475'0 475'2 0'2 475'4s 01:30P Chart for @C7Z
Mar 28 488'6 0'2 488'6s 01:20P Chart for @C8H
May 28 492'4 -0'2 492'4s 01:20P Chart for @C8K
Jul 28 489'2 0'2 493'6s 01:20P Chart for @C8N
Sep 28 474'0 0'0 474'0s 01:20P Chart for @C8U
Dec 28 467'0 0'0 471'0s 01:20P Chart for @C8Z
Jul 29 489'2 0'2 489'2s 01:20P Chart for @C9N
Dec 29 467'6 0'2 467'6s 01:20P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1067'0 1069'2 1057'0 1057'6 -4'4 1058'6s 02:30P Chart for @S6F
Mar 26 1080'4 1082'4 1070'6 1071'6 -4'0 1072'4s 02:31P Chart for @S6H
May 26 1090'4 1093'2 1082'4 1082'6 -3'2 1084'2s 03:20P Chart for @S6K
Jul 26 1101'0 1104'0 1093'4 1094'0 -3'0 1095'4s 01:30P Chart for @S6N
Aug 26 1098'4 1100'4 1090'2 1091'6 -2'6 1092'4s 01:20P Chart for @S6Q
Sep 26 1083'0 1083'6 1075'2 1077'0 -2'4 1077'6s 01:20P Chart for @S6U
Nov 26 1086'2 1088'6 1079'0 1081'2 -1'6 1082'2s 01:30P Chart for @S6X
Jan 27 1097'6 1097'6 1089'2 1091'4 -1'6 1092'2s 01:20P Chart for @S7F
Mar 27 1095'6 1098'0 1089'0 1091'2 -2'0 1091'6s 01:30P Chart for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 522'4 524'4 517'0 520'2 -2'6 519'0s 01:30P Chart for @W6H
May 26 533'2 535'0 528'6 532'0 -1'4 530'6s 01:30P Chart for @W6K
Jul 26 545'2 546'6 540'4 544'0 -1'2 542'4s 01:30P Chart for @W6N
Sep 26 558'6 560'0 554'4 557'6 -1'2 556'2s 01:30P Chart for @W6U
Dec 26 575'6 577'0 572'4 575'4 -1'0 574'4s 01:20P Chart for @W6Z
Mar 27 592'4 592'4 589'0 590'6 -1'0 590'2s 01:20P Chart for @W7H
May 27 599'4 599'4 599'4 599'4 -0'6 599'0s 02:49P Chart for @W7K
Jul 27 598'6 598'6 598'6 598'6 -0'6 598'4s 01:30P Chart for @W7N
Sep 27 599'6 -0'6 609'2s 01:20P Chart for @W7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 534'4 536'0 531'6 534'0 -0'4 533'4s 01:30P Chart for @KW6H
May 26 547'4 548'2 544'4 547'0 0'0 546'0s 01:30P Chart for @KW6K
Jul 26 560'0 560'6 557'2 559'4 0'4 559'0s 01:30P Chart for @KW6N
Sep 26 574'2 575'0 572'0 574'2 0'2 573'6s 01:21P Chart for @KW6U
Dec 26 593'2 594'2 591'2 593'4 0'2 593'0s 01:20P Chart for @KW6Z
Mar 27 609'0 0'2 608'6s 01:20P Chart for @KW7H
May 27 600'6 0'4 617'4s 01:20P Chart for @KW7K
Jul 27 616'0 0'4 618'4s 01:20P Chart for @KW7N
Sep 27 599'0 0'0 624'0s 01:20P Chart for @KW7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.8050 5.8225 5.7825 5.7925 -0.0100 5.7925s 01:30P Chart for @MW6H
May 26 5.9150 5.9225 5.8900 5.9000 -0.0075 5.8950s 01:30P Chart for @MW6K
Jul 26 6.0375 6.0425 6.0325 6.0325 -0.0050 6.0250s 01:30P Chart for @MW6N
Sep 26 6.1975 6.1975 6.1800 6.1800 -0.0050 6.1825s 01:30P Chart for @MW6U
Dec 26 6.3900 -0.0050 6.3700s 01:30P Chart for @MW6Z
Mar 27 6.5000 6.5000 6.5000 6.5000 -0.0050 6.4950s 01:30P Chart for @MW7H
May 27 Chart for @MW7K
Jul 27 Chart for @MW7N
Sep 27 Chart for @MW7U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 229.350 230.575 229.200 229.900 1.125 229.825s 01:05P Chart for @LE5Z
Feb 26 228.700 230.550 228.700 229.750 1.100 229.650s 01:05P Chart for @LE6G
Apr 26 229.075 230.525 229.075 229.700 0.975 229.700s 01:05P Chart for @LE6J
Jun 26 223.575 224.725 223.575 224.200 0.950 224.150s 01:05P Chart for @LE6M
Aug 26 220.075 221.150 220.075 220.700 1.000 220.675s 01:05P Chart for @LE6Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 345.825 347.350 345.375 346.300 1.450 346.175s 01:05P Chart for @GF6F
Mar 26 339.600 341.650 339.325 340.550 1.625 340.425s 01:05P Chart for @GF6H
Apr 26 338.575 340.225 338.225 339.350 1.700 339.200s 01:05P Chart for @GF6J
May 26 337.150 337.875 336.100 337.175 1.850 337.050s 01:05P Chart for @GF6K
Aug 26 337.000 338.175 336.325 337.225 1.925 337.350s 01:05P Chart for @GF6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN