Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 454'0 455'0 450'4 450'4 -3'4 454'0 03:53A Chart for @C6K
Jul 26 465'0 465'6 461'6 461'6 -3'4 465'2 03:53A Chart for @C6N
Sep 26 469'6 469'6 465'6 465'6 -3'2 469'0 03:53A Chart for @C6U
Dec 26 482'6 483'4 480'0 480'0 -3'0 483'0 03:53A Chart for @C6Z
Mar 27 494'4 494'4 491'4 491'4 -3'0 494'4 03:53A Chart for @C7H
May 27 501'0 501'0 498'4 498'4 -3'0 501'4 03:53A Chart for @C7K
Jul 27 502'4 502'4 501'6 501'6 -3'0 504'6 03:53A Chart for @C7N
Sep 27 485'2 485'2 485'2 485'2 -1'6 487'0 03:53A Chart for @C7U
Dec 27 492'0 492'4 490'4 490'6 -1'6 492'4 03:53A Chart for @C7Z
Mar 28 497'6 0'0 502'0 03:53A Chart for @C8H
May 28 506'6 0'0 506'6 03:53A Chart for @C8K
Jul 28 504'4 0'0 508'2 03:51A Chart for @C8N
Sep 28 485'0 0'0 482'2 03:34A Chart for @C8U
Dec 28 485'6 0'0 485'6 03:53A Chart for @C8Z
Jul 29 500'0 0'0 500'2 03:34A Chart for @C9N
Dec 29 490'0 0'0 485'6 03:34A Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1164'6 1169'4 1163'6 1166'0 -0'6 1166'6 03:53A Chart for @S6K
Jul 26 1181'0 1185'6 1180'2 1182'6 -0'4 1183'2 03:53A Chart for @S6N
Aug 26 1175'6 1180'2 1175'0 1177'2 -1'0 1178'2 03:53A Chart for @S6Q
Sep 26 1157'2 1159'6 1154'6 1156'0 -1'4 1157'4 03:53A Chart for @S6U
Nov 26 1155'6 1159'0 1154'2 1156'0 -1'0 1157'0 03:53A Chart for @S6X
Jan 27 1164'4 1168'6 1164'2 1166'2 -0'6 1167'0 03:53A Chart for @S7F
Mar 27 1160'2 1163'2 1159'0 1160'6 -1'2 1162'0 03:53A Chart for @S7H
May 27 1162'0 1165'4 1161'2 1165'0 0'6 1164'2 03:53A Chart for @S7K
Jul 27 1168'6 1171'0 1167'2 1168'6 -1'4 1170'2 03:53A Chart for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 595'6 599'0 588'2 589'2 -6'0 595'2 03:53A Chart for @W6K
Jul 26 607'6 609'6 599'6 600'4 -6'0 606'4 03:53A Chart for @W6N
Sep 26 620'2 622'4 613'0 613'6 -6'0 619'6 03:53A Chart for @W6U
Dec 26 638'0 640'0 631'0 631'4 -6'0 637'4 03:53A Chart for @W6Z
Mar 27 651'0 652'0 645'4 645'4 -6'4 652'0 03:53A Chart for @W7H
May 27 657'0 658'2 651'6 651'6 -6'4 658'2 03:53A Chart for @W7K
Jul 27 650'6 650'6 648'6 650'0 -1'6 651'6 03:51A Chart for @W7N
Sep 27 655'4 656'2 655'0 655'4 -0'6 656'2 03:53A Chart for @W7U
Dec 27 660'6 0'0 667'4 03:53A Chart for @W7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 612'0 613'0 599'4 600'0 -8'2 608'2 03:53A Chart for @KW6K
Jul 26 625'6 628'2 615'2 615'6 -8'0 623'6 03:53A Chart for @KW6N
Sep 26 641'0 642'2 629'6 630'0 -8'0 638'0 03:53A Chart for @KW6U
Dec 26 661'0 661'0 649'2 649'6 -7'4 657'2 03:53A Chart for @KW6Z
Mar 27 675'0 675'0 663'2 663'6 -7'4 671'2 03:53A Chart for @KW7H
May 27 680'0 680'0 676'0 676'0 -1'0 677'0 03:53A Chart for @KW7K
Jul 27 660'4 666'0 660'4 666'0 0'2 670'0s 03:53A Chart for @KW7N
Sep 27 671'4 1'0 673'6s 03:53A Chart for @KW7U
Dec 27 689'4 2'2 682'4s 03:53A Chart for @KW7Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.4450 6.4525 6.3825 6.3950 -0.0500 6.4450 03:46A Chart for @MW6K
Jul 26 6.5700 6.5800 6.5300 6.5375 -0.0500 6.5875 03:46A Chart for @MW6N
Sep 26 6.7400 6.7400 6.6875 6.7100 -0.0350 6.7450 03:46A Chart for @MW6U
Dec 26 6.8625 6.8625 6.8200 6.8575 -0.0275 6.8850 03:45A Chart for @MW6Z
Mar 27 6.9700 6.9700 6.9300 6.9700 -0.0200 6.9900 03:46A Chart for @MW7H
May 27 7.0025 7.0075 7.0025 7.0075 -0.0175 7.0125s 03:45A Chart for @MW7K
Jul 27 6.9000 -0.0125 7.0300s 04/06 Chart for @MW7N
Sep 27 Chart for @MW7U
Dec 27 Chart for @MW7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 247.025 248.750 247.000 248.450 1.825 248.025s 04/06 Chart for @LE6J
Jun 26 246.875 248.450 246.125 247.300 0.700 247.025s 04/06 Chart for @LE6M
Aug 26 242.325 243.750 241.825 243.125 0.700 242.875s 04/06 Chart for @LE6Q
Oct 26 238.000 238.775 237.325 238.425 0.400 238.125s 04/06 Chart for @LE6V
Dec 26 237.500 238.000 236.800 237.800 0.475 237.525s 04/06 Chart for @LE6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 373.950 374.975 371.000 372.475 - 0.875 372.025s 04/06 Chart for @GF6J
May 26 371.175 372.625 369.000 370.700 - 0.275 370.350s 04/06 Chart for @GF6K
Aug 26 369.975 371.475 368.300 370.100 0.325 369.825s 04/06 Chart for @GF6Q
Sep 26 368.000 369.325 366.425 368.075 0.525 367.850s 04/06 Chart for @GF6U
Oct 26 365.000 366.550 363.800 365.325 0.650 365.275s 04/06 Chart for @GF6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN