Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 464'2 468'2 462'6 466'2 1'2 466'4s 01:30P Chart for @C6K
Jul 26 474'6 479'0 474'0 478'0 2'2 477'6s 01:30P Chart for @C6N
Sep 26 479'0 484'4 479'0 483'0 2'4 483'0s 01:20P Chart for @C6U
Dec 26 495'0 499'4 494'2 497'6 2'0 497'6s 01:30P Chart for @C6Z
Mar 27 507'0 512'0 507'0 510'0 1'6 510'4s 01:30P Chart for @C7H
May 27 514'4 519'0 514'2 517'2 1'4 517'4s 01:30P Chart for @C7K
Jul 27 517'4 522'0 517'2 520'4 1'6 520'6s 01:20P Chart for @C7N
Sep 27 496'6 500'0 496'6 497'6 0'4 498'2s 01:30P Chart for @C7U
Dec 27 499'4 503'0 499'0 501'0 -0'2 500'4s 01:30P Chart for @C7Z
Mar 28 512'6 513'0 509'4 510'0 -0'2 511'0s 01:20P Chart for @C8H
May 28 518'4 518'4 515'4 515'4 -0'2 516'0s 01:20P Chart for @C8K
Jul 28 521'0 521'0 521'0 521'0 0'0 518'2s 01:20P Chart for @C8N
Sep 28 486'0 486'2 486'0 486'2 0'0 485'2s 01:30P Chart for @C8U
Dec 28 487'4 489'0 486'2 487'4 0'0 488'4s 01:30P Chart for @C8Z
Jul 29 500'0 0'0 503'0s 01:20P Chart for @C9N
Dec 29 488'0 490'0 488'0 490'0 0'4 488'2s 01:30P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1173'2 1183'6 1171'0 1183'4 9'2 1182'2s 01:30P Chart for @S6K
Jul 26 1189'2 1198'2 1187'0 1197'6 7'6 1197'0s 01:30P Chart for @S6N
Aug 26 1183'6 1191'2 1183'2 1191'2 6'4 1189'6s 01:20P Chart for @S6Q
Sep 26 1161'6 1168'6 1161'6 1167'0 4'0 1166'0s 01:30P Chart for @S6U
Nov 26 1166'4 1173'4 1164'0 1171'6 4'2 1171'2s 01:30P Chart for @S6X
Jan 27 1178'0 1185'2 1178'0 1183'4 4'2 1183'0s 01:20P Chart for @S7F
Mar 27 1175'4 1182'6 1175'4 1180'4 4'2 1180'0s 01:30P Chart for @S7H
May 27 1177'4 1185'0 1177'4 1183'0 4'0 1182'0s 01:30P Chart for @S7K
Jul 27 1184'4 1190'4 1183'0 1188'0 3'6 1187'2s 01:30P Chart for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 648'6 661'4 641'4 642'6 -6'6 642'2s 01:20P Chart for @W6K
Jul 26 657'0 671'4 652'2 653'0 -4'6 653'0s 01:30P Chart for @W6N
Sep 26 670'0 685'0 666'2 667'2 -4'0 666'6s 01:30P Chart for @W6U
Dec 26 688'0 703'4 684'4 686'6 -2'4 686'4s 01:20P Chart for @W6Z
Mar 27 701'2 717'0 699'0 701'6 -1'2 702'0s 01:20P Chart for @W7H
May 27 706'2 720'6 704'0 706'6 -0'6 707'2s 01:20P Chart for @W7K
Jul 27 697'6 710'2 695'6 698'2 -0'6 698'6s 01:30P Chart for @W7N
Sep 27 705'0 712'2 702'0 702'0 0'2 702'4s 01:30P Chart for @W7U
Dec 27 715'0 721'0 713'0 713'0 1'2 713'0s 01:20P Chart for @W7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 696'6 712'6 689'4 689'4 -6'4 690'2s 01:25P Chart for @KW6K
Jul 26 701'2 718'4 698'2 704'2 2'4 704'6s 01:30P Chart for @KW6N
Sep 26 713'0 728'0 708'6 714'0 2'4 715'2s 01:30P Chart for @KW6U
Dec 26 726'0 740'2 721'6 727'2 1'6 728'0s 01:30P Chart for @KW6Z
Mar 27 732'4 749'0 731'2 736'2 1'0 737'0s 01:20P Chart for @KW7H
May 27 736'4 749'6 736'4 738'6 0'6 739'4s 01:20P Chart for @KW7K
Jul 27 726'4 739'0 725'2 729'0 0'2 729'4s 01:30P Chart for @KW7N
Sep 27 725'0 738'6 725'0 730'4 1'2 730'6s 01:30P Chart for @KW7U
Dec 27 732'0 745'0 732'0 740'2 1'2 736'6s 01:20P Chart for @KW7Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.9600 7.0675 6.9525 6.9625 0.0425 7.0175s 01:31P Chart for @MW6K
Jul 26 7.1150 7.2325 7.1075 7.1275 0.0225 7.1550s 01:31P Chart for @MW6N
Sep 26 7.2525 7.3925 7.2175 7.2875 0.0225 7.3150s 01:31P Chart for @MW6U
Dec 26 7.3900 7.5275 7.3625 7.4200 0.0275 7.4475s 01:31P Chart for @MW6Z
Mar 27 7.4800 7.6000 7.4800 7.5175 0.0375 7.5375s 01:31P Chart for @MW7H
May 27 7.6000 7.6000 7.5500 7.5500 0.0400 7.5350s 01:31P Chart for @MW7K
Jul 27 7.4700 7.5200 7.4700 7.5000 0.0450 7.4825s 01:31P Chart for @MW7N
Sep 27 7.1800 7.2000 7.1725 7.2000 0.0300 7.2000s 01:31P Chart for @MW7U
Dec 27 Chart for @MW7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 255.000 257.000 255.000 256.875 4.200 256.875s 01:05P Chart for @LE6J
Jun 26 254.500 255.975 253.650 255.100 1.750 255.250s 01:05P Chart for @LE6M
Aug 26 250.000 251.200 248.625 249.475 0.625 249.725s 01:05P Chart for @LE6Q
Oct 26 244.850 245.575 243.200 243.675 - 0.125 243.925s 01:05P Chart for @LE6V
Dec 26 243.600 244.475 242.175 242.600 - 0.250 242.850s 01:05P Chart for @LE6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 372.250 372.600 371.675 372.200 0.200 372.275s 01:05P Chart for @GF6J
May 26 373.225 374.825 370.100 371.350 - 0.225 371.500s 01:05P Chart for @GF6K
Aug 26 374.325 376.025 371.050 372.375 - 0.550 372.525s 01:05P Chart for @GF6Q
Sep 26 372.500 373.900 369.550 370.700 - 0.325 370.925s 01:05P Chart for @GF6U
Oct 26 370.000 371.275 367.325 368.450 - 0.100 368.750s 01:05P Chart for @GF6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN