Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 450'0 0'0 448'2 06:53A Chart for @C6H
May 26 462'2 464'4 460'0 460'2 -2'2 462'4 06:56A Chart for @C6K
Jul 26 473'2 475'4 471'2 471'2 -2'6 474'0 06:56A Chart for @C6N
Sep 26 475'6 477'6 473'4 473'4 -3'4 477'0 06:56A Chart for @C6U
Dec 26 488'4 490'4 486'0 486'0 -4'0 490'0 06:56A Chart for @C6Z
Mar 27 497'0 498'6 495'0 495'0 -4'0 499'0 06:56A Chart for @C7H
May 27 503'2 503'2 500'4 500'4 -3'6 504'2 06:56A Chart for @C7K
Jul 27 505'0 506'0 502'4 502'4 -4'0 506'4 06:56A Chart for @C7N
Sep 27 482'6 483'0 481'4 481'4 -2'0 483'4 06:56A Chart for @C7U
Dec 27 486'2 487'0 484'4 484'4 -3'0 487'4 06:55A Chart for @C7Z
Mar 28 496'4 0'0 497'2 06:56A Chart for @C8H
May 28 501'4 0'0 502'2 06:56A Chart for @C8K
Jul 28 506'2 0'0 504'2 06:52A Chart for @C8N
Sep 28 475'0 0'0 471'0 01:04A Chart for @C8U
Dec 28 475'0 0'0 475'0 01:11A Chart for @C8Z
Jul 29 491'4 0'0 491'4 01:04A Chart for @C9N
Dec 29 467'0 0'0 467'6 03/12 Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1214'0 0'0 1213'0 06:56A Chart for @S6H
May 26 1229'0 1229'6 1214'6 1216'4 -10'6 1227'2 06:56A Chart for @S6K
Jul 26 1242'4 1242'4 1227'2 1229'6 -10'2 1240'0 06:56A Chart for @S6N
Aug 26 1222'4 1222'4 1210'0 1212'6 -8'4 1221'2 06:56A Chart for @S6Q
Sep 26 1175'0 1175'0 1165'0 1167'4 -7'6 1175'2 06:56A Chart for @S6U
Nov 26 1167'2 1167'6 1158'2 1161'0 -6'4 1167'4 06:56A Chart for @S6X
Jan 27 1176'0 1176'2 1167'4 1170'2 -6'0 1176'2 06:56A Chart for @S7F
Mar 27 1170'4 1170'4 1161'6 1164'6 -5'6 1170'4 06:56A Chart for @S7H
May 27 1169'6 1170'0 1162'6 1164'6 -7'0 1171'6 06:56A Chart for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 597'4 0'0 592'2 06:56A Chart for @W6H
May 26 599'0 606'4 596'2 598'4 0'0 598'4 06:56A Chart for @W6K
Jul 26 610'0 617'2 607'0 609'6 0'2 609'4 06:56A Chart for @W6N
Sep 26 622'6 630'0 620'2 623'0 0'2 622'6 06:56A Chart for @W6U
Dec 26 637'6 646'2 637'0 640'4 1'2 639'2 06:56A Chart for @W6Z
Mar 27 651'0 659'6 650'4 653'2 0'2 653'0 06:56A Chart for @W7H
May 27 656'0 664'0 656'0 660'2 1'6 658'4 06:56A Chart for @W7K
Jul 27 642'4 650'0 642'4 647'4 0'6 646'6 06:56A Chart for @W7N
Sep 27 646'6 646'6 646'6 646'6 -3'0 649'6 06:56A Chart for @W7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 611'0 618'0 611'0 618'0 0'0 601'4s 06:56A Chart for @KW6H
May 26 613'2 618'6 609'4 613'2 -0'2 613'4 06:56A Chart for @KW6K
Jul 26 626'2 632'6 623'2 627'2 0'0 627'2 06:56A Chart for @KW6N
Sep 26 640'4 647'4 638'4 642'0 -0'2 642'2 06:56A Chart for @KW6U
Dec 26 658'2 666'6 658'2 661'2 -0'2 661'4 06:56A Chart for @KW6Z
Mar 27 676'0 680'6 674'2 675'4 -0'4 676'0 06:56A Chart for @KW7H
May 27 680'4 680'4 680'4 680'4 -0'4 681'0 06:56A Chart for @KW7K
Jul 27 669'4 669'6 667'0 667'0 -1'6 668'6 06:56A Chart for @KW7N
Sep 27 675'0 681'0 675'0 681'0 -1'2 671'6s 06:56A Chart for @KW7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 6.3750 -0.0350 6.2175s 06:52A Chart for @MW6H
May 26 6.3500 6.3800 6.3250 6.3475 0.0025 6.3450 06:55A Chart for @MW6K
Jul 26 6.5000 6.5425 6.4700 6.4825 6.4825 06:55A Chart for @MW6N
Sep 26 6.6525 6.7075 6.6300 6.6700 0.0225 6.6475 06:55A Chart for @MW6U
Dec 26 6.7700 6.8175 6.7700 6.8100 0.0325 6.7775 06:55A Chart for @MW6Z
Mar 27 6.8500 6.8600 6.8500 6.8600 6.8600 06:56A Chart for @MW7H
May 27 6.9250 6.9250s 06:56A Chart for @MW7K
Jul 27 Chart for @MW7N
Sep 27 Chart for @MW7U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 229.975 232.000 228.825 231.575 1.100 231.250s 03/12 Chart for @LE6J
Jun 26 227.675 230.175 226.750 229.800 1.300 229.375s 03/12 Chart for @LE6M
Aug 26 225.850 228.125 224.850 227.600 1.100 227.275s 03/12 Chart for @LE6Q
Oct 26 224.525 226.425 223.650 226.025 0.875 225.675s 03/12 Chart for @LE6V
Dec 26 224.925 226.725 224.000 226.300 0.900 226.050s 03/12 Chart for @LE6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 347.475 349.925 345.550 348.675 - 0.500 348.225s 03/12 Chart for @GF6H
Apr 26 341.800 344.275 339.800 343.350 - 0.300 343.000s 03/12 Chart for @GF6J
May 26 337.900 341.050 336.450 340.300 0.100 339.925s 03/12 Chart for @GF6K
Aug 26 338.525 341.300 336.550 340.550 0.250 340.200s 03/12 Chart for @GF6Q
Sep 26 336.775 340.025 335.425 339.475 0.375 339.050s 03/12 Chart for @GF6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN