Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 432'6 440'0 432'0 438'2 5'4 438'6s 03:29P Chart for @C6H
May 26 443'0 450'0 442'0 448'2 5'0 448'4s 03:41P Chart for @C6K
Jul 26 450'6 457'0 450'0 455'6 4'6 456'0s 03:38P Chart for @C6N
Sep 26 452'4 456'4 451'6 455'2 3'0 455'6s 03:40P Chart for @C6U
Dec 26 466'2 470'0 466'0 468'6 2'4 469'4s 03:37P Chart for @C6Z
Mar 27 478'0 481'2 478'0 480'4 1'6 480'6s 03:03P Chart for @C7H
May 27 484'2 489'0 484'2 486'6 1'4 487'0s 02:31P Chart for @C7K
Jul 27 488'2 490'6 488'2 489'6 1'2 490'0s 01:30P Chart for @C7N
Sep 27 471'2 472'4 471'2 471'4 1'0 472'2s 02:30P Chart for @C7U
Dec 27 475'4 478'0 475'4 477'0 1'4 477'6s 01:30P Chart for @C7Z
Mar 28 487'4 488'4 487'4 488'2 1'2 488'4s 01:27P Chart for @C8H
May 28 492'4 1'2 493'6s 01:20P Chart for @C8K
Jul 28 494'0 495'0 494'0 495'0 1'2 495'6s 01:27P Chart for @C8N
Sep 28 475'0 475'0 475'0 475'0 2'2 476'6s 01:20P Chart for @C8U
Dec 28 479'2 479'2 479'2 479'2 1'2 479'6s 01:27P Chart for @C8Z
Jul 29 496'2 1'2 496'2s 01:20P Chart for @C9N
Dec 29 467'0 467'0 467'0 467'0 0'4 466'0s 01:20P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1147'4 1161'0 1146'0 1156'6 9'4 1157'2s 02:30P Chart for @S6H
May 26 1162'6 1175'0 1160'4 1170'0 7'2 1170'6s 03:32P Chart for @S6K
Jul 26 1174'6 1186'4 1173'0 1182'0 6'4 1182'6s 03:09P Chart for @S6N
Aug 26 1165'0 1174'6 1163'0 1170'4 4'2 1171'0s 02:30P Chart for @S6Q
Sep 26 1130'2 1135'6 1126'2 1132'0 1'6 1132'2s 03:09P Chart for @S6U
Nov 26 1126'0 1131'4 1123'2 1128'2 0'6 1128'2s 02:36P Chart for @S6X
Jan 27 1138'0 1141'6 1134'2 1138'6 0'4 1138'6s 03:12P Chart for @S7F
Mar 27 1137'0 1140'6 1133'6 1137'2 0'4 1137'4s 02:30P Chart for @S7H
May 27 1139'4 1143'4 1138'0 1140'2 0'6 1140'4s 01:30P Chart for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 572'2 595'6 570'6 590'0 19'4 591'2s 01:27P Chart for @W6H
May 26 574'0 597'0 573'2 591'4 17'0 591'4s 02:38P Chart for @W6K
Jul 26 580'6 603'2 580'6 599'2 16'6 598'6s 02:30P Chart for @W6N
Sep 26 592'4 613'6 592'2 610'0 16'4 609'6s 03:24P Chart for @W6U
Dec 26 610'0 630'4 609'2 627'2 16'0 626'6s 01:20P Chart for @W6Z
Mar 27 628'2 644'4 627'2 641'6 15'2 640'6s 01:27P Chart for @W7H
May 27 632'0 650'0 632'0 647'2 14'2 646'6s 01:27P Chart for @W7K
Jul 27 633'0 643'4 633'0 641'0 12'6 641'2s 02:30P Chart for @W7N
Sep 27 635'6 646'4 635'6 646'4 11'4 645'2s 03:25P Chart for @W7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 566'4 575'0 563'6 575'0 21'2 572'6s 01:27P Chart for @KW6H
May 26 563'0 584'4 563'0 583'4 18'2 580'4s 03:36P Chart for @KW6K
Jul 26 576'4 597'4 576'4 596'6 17'4 593'4s 02:30P Chart for @KW6N
Sep 26 591'0 611'6 591'0 611'2 17'0 608'0s 02:30P Chart for @KW6U
Dec 26 613'2 632'4 613'2 631'6 16'4 629'0s 01:30P Chart for @KW6Z
Mar 27 632'6 648'4 632'2 646'2 15'6 645'0s 02:48P Chart for @KW7H
May 27 651'2 651'2 646'0 648'4 15'4 651'2s 01:20P Chart for @KW7K
Jul 27 633'0 648'0 633'0 648'0 14'6 644'0s 01:27P Chart for @KW7N
Sep 27 650'0 650'0 650'0 650'0 13'4 647'6s 01:20P Chart for @KW7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.8300 6.0200 5.8300 6.0200 0.1575 5.9925s 01:30P Chart for @MW6H
May 26 5.9850 6.1500 5.9725 6.1150 0.1400 6.1275s 01:30P Chart for @MW6K
Jul 26 6.1000 6.2925 6.0850 6.2575 0.1425 6.2725s 01:30P Chart for @MW6N
Sep 26 6.2925 6.4475 6.2600 6.4275 0.1300 6.4325s 01:30P Chart for @MW6U
Dec 26 6.4600 6.5975 6.4300 6.5625 0.1025 6.5825s 01:30P Chart for @MW6Z
Mar 27 6.5650 6.6900 6.5450 6.6550 0.0725 6.6600s 01:30P Chart for @MW7H
May 27 6.5775 0.0700 6.7125s 01:30P Chart for @MW7K
Jul 27 Chart for @MW7N
Sep 27 Chart for @MW7U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 246.000 246.100 241.025 244.000 - 2.000 244.000s 01:05P Chart for @LE6G
Apr 26 236.900 237.050 232.000 232.100 - 4.675 232.225s 02:30P Chart for @LE6J
Jun 26 233.425 233.625 228.950 229.050 - 4.250 229.150s 01:05P Chart for @LE6M
Aug 26 231.525 231.850 227.450 227.700 - 3.775 227.800s 01:05P Chart for @LE6Q
Oct 26 230.875 231.075 226.900 227.125 - 3.750 227.225s 01:05P Chart for @LE6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 361.100 362.275 354.700 355.225 - 6.225 355.425s 01:05P Chart for @GF6H
Apr 26 358.125 358.825 350.350 350.975 - 7.550 351.200s 01:05P Chart for @GF6J
May 26 354.375 355.075 346.150 346.950 - 8.100 347.200s 01:05P Chart for @GF6K
Aug 26 354.575 355.150 346.375 347.000 - 7.975 347.325s 02:30P Chart for @GF6Q
Sep 26 352.725 353.325 344.725 345.350 - 7.850 345.475s 01:05P Chart for @GF6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN