Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 457'4 460'0 452'6 453'0 -4'6 457'6 05:22A Chart for @C6K
Jul 26 468'2 470'6 463'6 464'2 -4'0 468'2 05:22A Chart for @C6N
Sep 26 469'4 472'6 465'6 466'2 -4'0 470'2 05:23A Chart for @C6U
Dec 26 484'4 486'2 479'4 480'2 -4'0 484'2 05:22A Chart for @C6Z
Mar 27 495'0 497'0 490'4 491'0 -4'0 495'0 05:23A Chart for @C7H
May 27 502'4 503'2 497'2 497'6 -3'6 501'4 05:23A Chart for @C7K
Jul 27 505'6 506'4 500'6 501'0 -4'0 505'0 05:23A Chart for @C7N
Sep 27 486'2 486'2 483'0 483'0 -2'2 485'2 05:23A Chart for @C7U
Dec 27 490'0 491'2 486'4 487'6 -2'4 490'2 05:23A Chart for @C7Z
Mar 28 499'0 0'0 499'4 05:22A Chart for @C8H
May 28 506'6 0'0 504'2 05:22A Chart for @C8K
Jul 28 504'4 0'0 505'6 05:22A Chart for @C8N
Sep 28 485'0 0'0 479'4 03:03A Chart for @C8U
Dec 28 485'0 0'0 483'0 05:22A Chart for @C8Z
Jul 29 500'0 0'0 497'4 03:03A Chart for @C9N
Dec 29 485'0 0'0 482'2 03:03A Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1171'4 1174'6 1163'2 1165'2 -5'6 1171'0 05:22A Chart for @S6K
Jul 26 1186'6 1190'0 1178'6 1180'4 -5'4 1186'0 05:22A Chart for @S6N
Aug 26 1184'2 1186'6 1176'2 1177'6 -5'6 1183'4 05:23A Chart for @S6Q
Sep 26 1157'0 1161'0 1151'0 1154'0 -4'2 1158'2 05:23A Chart for @S6U
Nov 26 1155'6 1160'4 1150'4 1153'2 -4'2 1157'4 05:22A Chart for @S6X
Jan 27 1166'6 1170'0 1161'0 1163'0 -4'4 1167'4 05:23A Chart for @S7F
Mar 27 1159'4 1163'4 1155'6 1156'4 -4'6 1161'2 05:23A Chart for @S7H
May 27 1163'0 1164'0 1157'4 1158'2 -5'0 1163'2 05:23A Chart for @S7K
Jul 27 1168'2 1168'2 1162'4 1163'2 -4'6 1168'0 05:23A Chart for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 618'0 622'6 603'2 603'6 -12'4 616'2 05:23A Chart for @W6K
Jul 26 628'0 633'0 614'2 614'6 -11'6 626'4 05:23A Chart for @W6N
Sep 26 640'2 644'4 626'4 627'0 -11'2 638'2 05:23A Chart for @W6U
Dec 26 656'4 660'4 643'0 643'4 -11'0 654'4 05:23A Chart for @W6Z
Mar 27 667'4 672'2 656'2 656'4 -10'2 666'6 05:23A Chart for @W7H
May 27 673'2 674'2 667'0 667'0 -3'6 670'6 05:22A Chart for @W7K
Jul 27 661'0 665'2 661'0 665'2 5'4 659'6 05:23A Chart for @W7N
Sep 27 662'6 0'0 662'4 05:23A Chart for @W7U
Dec 27 680'0 0'0 671'2 05:23A Chart for @W7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 636'0 643'0 619'6 620'0 -15'4 635'4 05:23A Chart for @KW6K
Jul 26 649'2 656'0 633'6 634'0 -14'6 648'6 05:23A Chart for @KW6N
Sep 26 662'0 667'6 647'0 647'2 -14'4 661'6 05:23A Chart for @KW6U
Dec 26 684'0 684'0 663'4 663'6 -14'2 678'0 05:23A Chart for @KW6Z
Mar 27 690'0 692'6 674'6 675'2 -14'0 689'2 05:23A Chart for @KW7H
May 27 695'0 695'0 692'0 692'0 4'6 692'6s 05:23A Chart for @KW7K
Jul 27 677'2 677'2 668'4 668'4 -13'2 681'6 05:23A Chart for @KW7N
Sep 27 689'2 690'0 689'2 690'0 3'0 683'2s 05:23A Chart for @KW7U
Dec 27 700'0 701'0 689'4 689'4 0'2 689'6s 05:23A Chart for @KW7Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.5725 6.6125 6.5000 6.5225 -0.0625 6.5850 05:23A Chart for @MW6K
Jul 26 6.7000 6.7475 6.6725 6.6725 -0.0550 6.7275 05:23A Chart for @MW6N
Sep 26 6.8500 6.8950 6.8225 6.8225 -0.0600 6.8825 05:23A Chart for @MW6U
Dec 26 6.9800 7.0000 6.9425 6.9450 -0.0475 6.9925 05:23A Chart for @MW6Z
Mar 27 7.0600 7.0775 7.0500 7.0500 -0.0275 7.0775 05:23A Chart for @MW7H
May 27 7.0300 0.0625 7.0925s 05:22A Chart for @MW7K
Jul 27 6.9000 0.0775 7.1075s 05:21A Chart for @MW7N
Sep 27 Chart for @MW7U
Dec 27 Chart for @MW7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 239.350 243.350 239.350 243.150 3.475 243.025s 03/31 Chart for @LE6J
Jun 26 239.875 243.475 239.750 243.300 3.075 243.275s 03/31 Chart for @LE6M
Aug 26 237.000 239.875 236.900 239.800 2.500 239.800s 03/31 Chart for @LE6Q
Oct 26 233.450 236.150 233.450 235.625 1.850 235.875s 03/31 Chart for @LE6V
Dec 26 233.200 235.625 233.200 235.050 1.675 235.325s 03/31 Chart for @LE6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 363.325 369.950 363.325 368.975 5.825 369.125s 03/31 Chart for @GF6J
May 26 361.325 368.000 361.325 366.425 5.150 366.475s 03/31 Chart for @GF6K
Aug 26 359.650 365.925 359.650 364.525 4.825 364.425s 03/31 Chart for @GF6Q
Sep 26 357.525 363.500 357.525 362.150 4.550 362.075s 03/31 Chart for @GF6U
Oct 26 355.900 360.825 355.900 359.400 4.200 359.325s 03/31 Chart for @GF6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN