Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 451'0 452'6 447'4 448'6 -2'6 448'4s 01:30P Chart for @C6K
Jul 26 460'2 462'4 456'6 457'6 -2'6 457'6s 01:30P Chart for @C6N
Sep 26 463'6 465'4 460'2 461'2 -2'2 461'0s 01:30P Chart for @C6U
Dec 26 478'0 481'0 475'6 476'4 -1'2 476'6s 01:30P Chart for @C6Z
Mar 27 491'0 494'0 489'2 489'6 -0'6 490'2s 01:30P Chart for @C7H
May 27 498'0 501'0 496'6 497'2 -1'0 497'4s 01:20P Chart for @C7K
Jul 27 501'0 504'2 500'2 500'4 -0'6 501'2s 01:30P Chart for @C7N
Sep 27 484'0 485'0 483'0 483'0 -1'2 481'6s 01:20P Chart for @C7U
Dec 27 488'0 490'0 486'2 486'2 -1'2 486'2s 01:30P Chart for @C7Z
Mar 28 499'2 499'2 496'6 497'4 -0'6 496'4s 01:20P Chart for @C8H
May 28 503'6 503'6 501'2 502'4 -0'4 501'4s 01:20P Chart for @C8K
Jul 28 504'6 504'6 504'6 504'6 -0'6 503'2s 01:20P Chart for @C8N
Sep 28 475'0 -0'6 475'2s 01:20P Chart for @C8U
Dec 28 480'0 481'0 480'0 480'0 -0'6 479'0s 01:30P Chart for @C8Z
Jul 29 500'0 -0'6 493'4s 01:20P Chart for @C9N
Dec 29 482'0 -0'6 479'0s 01:30P Chart for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1165'6 1170'0 1162'2 1162'4 -3'2 1163'6s 01:30P Chart for @S6K
Jul 26 1181'2 1186'4 1178'6 1178'6 -2'6 1180'4s 01:30P Chart for @S6N
Aug 26 1174'6 1181'0 1173'0 1173'6 -1'4 1175'0s 01:30P Chart for @S6Q
Sep 26 1150'2 1157'2 1149'6 1150'4 -0'6 1151'6s 01:30P Chart for @S6U
Nov 26 1153'0 1161'0 1151'6 1154'4 1'4 1156'0s 01:30P Chart for @S6X
Jan 27 1164'0 1173'0 1163'4 1166'4 2'0 1168'2s 01:30P Chart for @S7F
Mar 27 1163'0 1171'6 1162'6 1164'6 1'2 1166'6s 01:30P Chart for @S7H
May 27 1167'0 1175'0 1166'0 1168'2 1'2 1170'0s 01:20P Chart for @S7K
Jul 27 1172'6 1180'4 1172'0 1173'6 1'4 1175'6s 01:20P Chart for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 593'0 610'0 590'6 600'4 4'6 598'4s 01:20P Chart for @W6K
Jul 26 599'6 616'6 598'0 608'2 4'6 606'4s 01:30P Chart for @W6N
Sep 26 611'6 628'2 610'0 620'0 4'4 618'2s 01:30P Chart for @W6U
Dec 26 630'0 645'4 628'2 637'6 4'0 636'0s 01:30P Chart for @W6Z
Mar 27 645'0 660'0 643'6 652'0 3'2 650'4s 01:30P Chart for @W7H
May 27 651'2 666'2 651'2 657'2 2'6 657'0s 01:20P Chart for @W7K
Jul 27 648'4 661'6 648'4 653'4 1'0 652'6s 01:30P Chart for @W7N
Sep 27 660'4 665'0 660'4 663'4 0'0 656'6s 01:20P Chart for @W7U
Dec 27 662'6 672'6 661'0 661'0 -1'0 665'0s 01:20P Chart for @W7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 623'2 651'4 622'0 644'6 17'2 642'6s 01:30P Chart for @KW6K
Jul 26 637'0 663'0 634'6 656'4 16'4 655'0s 01:30P Chart for @KW6N
Sep 26 649'4 674'6 648'0 668'0 14'6 666'2s 01:30P Chart for @KW6U
Dec 26 668'0 690'0 666'0 681'4 11'0 680'4s 01:30P Chart for @KW6Z
Mar 27 681'4 701'2 679'4 693'4 8'6 691'6s 01:20P Chart for @KW7H
May 27 686'0 705'4 685'2 696'6 7'4 696'2s 01:20P Chart for @KW7K
Jul 27 690'0 700'0 688'4 688'4 4'6 690'4s 01:20P Chart for @KW7N
Sep 27 695'0 701'0 695'0 698'4 2'6 693'0s 01:20P Chart for @KW7U
Dec 27 700'0 710'0 700'0 701'0 1'2 700'2s 01:20P Chart for @KW7Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.3550 6.5700 6.3550 6.5100 0.1225 6.5175s 01:30P Chart for @MW6K
Jul 26 6.5000 6.7275 6.5000 6.6625 0.1275 6.6700s 01:30P Chart for @MW6N
Sep 26 6.6600 6.8725 6.6600 6.8100 0.1225 6.8175s 01:30P Chart for @MW6U
Dec 26 6.8475 7.0275 6.7950 6.9675 0.1225 6.9750s 01:30P Chart for @MW6Z
Mar 27 6.9975 7.1400 6.8975 7.0875 0.1225 7.0925s 01:30P Chart for @MW7H
May 27 7.0200 7.1250 6.9150 7.1100 0.1025 7.0925s 01:30P Chart for @MW7K
Jul 27 7.0000 7.0000 7.0000 7.0000 0.0525 7.0525s 01:30P Chart for @MW7N
Sep 27 Chart for @MW7U
Dec 27 Chart for @MW7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 252.600 253.300 249.000 250.250 - 2.300 250.300s 01:05P Chart for @LE6J
Jun 26 251.525 251.900 246.900 247.600 - 3.450 247.625s 01:05P Chart for @LE6M
Aug 26 246.600 246.975 242.050 243.100 - 3.050 243.075s 01:05P Chart for @LE6Q
Oct 26 240.800 241.350 237.275 238.400 - 2.450 238.325s 01:05P Chart for @LE6V
Dec 26 239.875 240.375 236.825 237.800 - 2.125 237.750s 01:05P Chart for @LE6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 376.500 376.500 370.825 373.075 - 0.425 373.075s 01:05P Chart for @GF6J
May 26 373.500 373.650 365.725 366.925 - 3.850 367.100s 01:05P Chart for @GF6K
Aug 26 374.625 374.800 367.150 368.350 - 3.675 368.525s 01:05P Chart for @GF6Q
Sep 26 372.100 372.750 365.125 366.325 - 3.900 366.425s 01:05P Chart for @GF6U
Oct 26 369.500 370.000 362.725 363.475 - 4.025 363.675s 01:05P Chart for @GF6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN