|
|
|
|
|
|
|
DTN Chart Technical Points 05/09 16:30
DTN FUTURES 10 5/09/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAY 505.50 513.88 514.47 524.76 538.47 33.74 36.27 40.03 10 27 17 22
CBTWT JUL 521.75 530.31 531.42 540.47 553.78 32.83 35.68 39.98 15 29 16 21
KC WT MAY 506.50 515.63 517.39 531.11 556.02 27.70 30.77 37.25 8 31 7 10
KC WT JUL 517.50 527.44 530.19 544.24 569.34 26.74 29.86 36.73 13 27 9 11
MN WT MAY 616.50 616.50 614.94 605.92 601.48 67.10 60.53 53.50 100 67 68 68
MN WT JUL 593.50 601.94 601.50 605.96 610.43 35.78 39.57 43.61 31 50 32 33
CORN MAY 441.50 442.25 452.08 465.42 465.01 28.16 33.23 40.71 13 8 5 15
CORN JUL 449.75 450.50 460.36 473.33 472.47 27.24 32.55 40.55 14 9 7 17
CORN SEP 429.25 428.88 433.03 442.06 443.19 32.31 35.22 40.81 18 11 6 11
OATS MAY 375.00 370.94 367.61 362.06 360.17 63.09 59.19 54.15 37 32 60 61
OATS JUL 343.75 345.31 345.83 346.28 353.78 45.38 45.51 45.79 65 50 45 47
BEANS MAY1044.001036.501038.751039.971023.89 56.24 55.07 52.71 39 32 66 74
BEANS JUL1051.751044.311047.581049.681035.67 54.90 53.93 51.98 36 26 62 72
BEANS AUG1047.251039.631042.081044.191031.19 56.40 54.77 52.14 40 29 66 73
S MEAL MAY 287.20 287.27 288.33 290.16 294.00 42.31 42.89 44.19 28 25 14 24
S MEAL JUL 294.10 294.20 295.52 297.64 301.25 40.45 41.63 43.66 30 25 14 25
B OIL MAY 48.15 47.78 48.37 48.34 45.79 51.61 53.92 54.68 31 21 54 64
B OIL JUL 48.57 48.18 48.76 48.78 46.25 51.60 53.87 54.76 30 22 53 63
CATTLE JUN 214.68 213.78 212.01 208.78 203.80 74.07 69.66 64.07 80 83 96 95
CATTLE AUG 209.58 209.33 207.51 204.63 200.31 71.36 67.97 63.15 81 86 96 95
FEEDER MAY 297.98 296.40 295.16 291.25 285.69 74.14 69.61 64.29 81 78 96 95
FEEDER AUG 300.30 299.84 297.95 294.70 289.82 69.54 66.63 63.16 84 87 96 94
HOGS MAY 90.38 90.93 91.76 91.52 89.73 42.26 48.02 49.51 10 18 76 85
HOGS JUN 97.58 97.41 98.21 98.64 96.85 46.98 49.52 49.54 16 18 65 72
COTTON JUL 66.61 67.13 67.06 67.32 67.32 44.26 46.42 47.10 32 51 54 62
COTTON OCT 68.80 69.19 68.94 69.11 69.10 47.04 48.42 48.83 47 67 60 64
RICE MAY 12.41 12.55 12.61 12.93 13.25 35.16 37.04 39.67 31 37 32 36
RICE JUL 12.71 12.86 12.91 13.16 13.48 36.04 37.75 40.05 31 36 35 39
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|
|
|
|