Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 25 @FF5V  95.9100  95.9125  95.9125  95.9100  95.9100  0.0000  95.9100  8:08P Oct 21
30 DAY FED F... Nov 25 @FF5X  96.140  96.140  96.140  96.140  96.140  0.000  96.140  9:54P Oct 21
30 DAY FED F... Dec 25 @FF5Z  96.305  96.305  96.305  96.305  96.305  0.000  96.305  5:05P Oct 21
30 DAY FED F... Jan 26 @FF6F  96.405  96.405  96.405  96.405  96.405  0.000  96.405  5:53P Oct 21
30 DAY FED F... Feb 26 @FF6G  96.540  96.540  96.540  96.535  96.535  -0.005  96.540  10:25P Oct 21
30 DAY FED F... Mar 26 @FF6H  96.595  96.595  96.595  96.590  96.590  -0.005  96.595  9:34P Oct 21
30 DAY FED F... Apr 26 @FF6J  96.675  96.680  96.680  96.675  96.675  0.000  96.675  10:27P Oct 21
30 DAY FED F... May 26 @FF6K  96.750  96.750  96.750  96.750  96.750  0.000  96.750  8:34P Oct 21
30 DAY FED F... Jun 26 @FF6M  96.810  96.810  96.810  96.805  96.805  -0.005  96.810  9:15P Oct 21
30 DAY FED F... Jul 26 @FF6N  96.900  96.905  96.905  96.895  96.895  -0.005  96.900  9:19P Oct 21
30 DAY FED F... Aug 26 @FF6Q  96.975  96.975  96.975  96.970  96.970  -0.005  96.975  10:05P Oct 21
30 DAY FED F... Sep 26 @FF6U  97.015  97.010  97.010  97.010  97.010  -0.005  97.015  6:36P Oct 21
30 DAY FED F... Oct 26 @FF6V  97.065  97.065  97.070  97.065  97.065  0.000  97.065  10:07P Oct 21
30 DAY FED F... Nov 26 @FF6X  97.100  97.100  97.100  97.100  97.100  0.000  97.100  6:36P Oct 21
30 DAY FED F... Dec 26 @FF6Z  97.125        97.130    97.125   
30 DAY FED F... Jan 27 @FF7F  97.140        97.150    97.140   
30 DAY FED F... Feb 27 @FF7G  97.150        97.240    97.150   
30 DAY FED F... Mar 27 @FF7H  97.160        97.180    97.160   
30 DAY FED F... Apr 27 @FF7J  97.155            97.155   
30 DAY FED F... May 27 @FF7K  97.130            97.130   
30 DAY FED F... Jun 27 @FF7M  97.110            97.110   
30 DAY FED F... Jul 27 @FF7N  97.100          0.015  97.115s  2:01P Oct 21
30 DAY FED F... Aug 27 @FF7Q  97.060          0.015  97.075s  2:01P Oct 21
30 DAY FED F... Sep 27 @FF7U  97.060          0.015  97.075s  2:01P Oct 21
30 DAY FED F... Oct 27 @FF7V  97.055          0.015  97.070s  2:01P Oct 21
30 DAY FED F... Nov 27 @FF7X  97.035          0.015  97.050s  2:01P Oct 21
30 DAY FED F... Dec 27 @FF7Z  97.030            97.030   
30 DAY FED F... Jan 28 @FF8F  97.000          0.015  97.015s  2:01P Oct 21
30 DAY FED F... Feb 28 @FF8G  96.985          0.015  97.000s  2:01P Oct 21
30 DAY FED F... Mar 28 @FF8H  96.970          0.015  96.985s  2:01P Oct 21
30 DAY FED F... Apr 28 @FF8J  96.930          0.015  96.945s  2:01P Oct 21
30 DAY FED F... May 28 @FF8K  96.905          0.015  96.920s  2:01P Oct 21
30 DAY FED F... Jun 28 @FF8M  96.885          0.015  96.900s  2:01P Oct 21
30 DAY FED F... Jul 28 @FF8N  96.865          0.015  96.880s  2:01P Oct 21
30 DAY FED F... Aug 28 @FF8Q  96.785          0.015  96.800s  2:01P Oct 21
30 DAY FED F... Sep 28 @FF8U  96.785          0.015  96.800s  2:01P Oct 21
30 DAY FED F... Oct 28 @FF8V  96.780          0.015  96.795s  2:01P Oct 21
30 DAY FED F... Nov 28 @FF8X  96.760          0.015  96.775s  2:01P Oct 21
30 DAY FED F... Dec 28 @FF8Z  96.740          0.015  96.755s  2:01P Oct 21
30 DAY FED F... Jan 29 @FF9F  96.725          0.015  96.740s  2:01P Oct 21
30 DAY FED F... Feb 29 @FF9G  96.710          0.015  96.725s  2:01P Oct 21
30 DAY FED F... Mar 29 @FF9H  96.695          0.015  96.710s  2:01P Oct 21
30 DAY FED F... Apr 29 @FF9J  96.655          0.015  96.670s  2:01P Oct 21
30 DAY FED F... May 29 @FF9K  96.630          0.015  96.645s  2:01P Oct 21
30 DAY FED F... Jun 29 @FF9M  96.610          0.015  96.625s  2:01P Oct 21
30 DAY FED F... Jul 29 @FF9N  96.590          0.015  96.605s  2:01P Oct 21
30 DAY FED F... Aug 29 @FF9Q  96.510          0.015  96.525s  2:01P Oct 21
30 DAY FED F... Sep 29 @FF9U  96.510          0.015  96.525s  2:01P Oct 21
30 DAY FED F... Oct 29 @FF9V  96.505          0.015  96.520s  2:01P Oct 21
30 DAY FED F... Nov 29 @FF9X  96.485          0.015  96.500s  2:01P Oct 21
30 DAY FED F... Dec 29 @FF9Z  96.465          0.015  96.480s  2:01P Oct 21
30 DAY FED F... Jan 30 @FF0F  96.450          0.015  96.465s  2:01P Oct 21
30 DAY FED F... Feb 30 @FF0G  96.435          0.015  96.450s  2:01P Oct 21
30 DAY FED F... Mar 30 @FF0H  96.420          0.015  96.435s  2:01P Oct 21
30 DAY FED F... Apr 30 @FF0J  96.380          0.015  96.395s  2:01P Oct 21
30 DAY FED F... May 30 @FF0K  96.355          0.015  96.370s  2:01P Oct 21
30 DAY FED F... Jun 30 @FF0M  96.335          0.015  96.350s  2:01P Oct 21
30 DAY FED F... Jul 30 @FF0N  96.315          0.015  96.330s  2:01P Oct 21
30 DAY FED F... Aug 30 @FF0Q  96.235          0.015  96.250s  2:01P Oct 21
30 DAY FED F... Sep 30 @FF0U  96.235          0.015  96.250s  2:01P Oct 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5V)
Exchange:  CBOT
Last Trade:  95.9100
Change: 
Bid:  95.9100
Ask:  95.9125
Today's High:  95.9125
Today's Low:  95.9100
Volume:  90,546
Open:  95.9125
Settle:  95.9100
Prev:  95.9100
Contract High: 
Contract Low: 
Updated:  Oct-21-2025
8:08:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
@FF5V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN