Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 421'4 416'6 416'6 -3'6
Sep 408'6 403'2 404'0 -5'2
Dec 425'0 419'2 419'6 -5'6
Mar 440'6 435'0 435'6 -5'2
May 451'0 445'2 446'0 -5'0
Jul 457'6 452'4 453'0 -4'6
Sep 449'4 446'4 446'6 -4'0
Dec 456'6 453'2 453'4 -3'4
Mar 469'0 468'0 468'0 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1022'0 1016'0 1016'0 -8'2
Aug 1029'2 1020'4 1021'4 -8'2
Sep 1019'6 1010'4 1011'4 -6'6
Nov 1028'4 1018'6 1019'6 -7'2
Jan 1043'4 1034'4 1035'2 -7'0
Mar 1056'0 1047'0 1048'0 -6'6
May 1066'6 1058'4 1058'4 -7'4
Jul 1073'0 1067'6 1067'6 -7'0
Aug 1071'4 0'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 528'4 526'4 528'4 -0'2
Sep 541'0 535'6 539'0 0'6
Dec 562'2 557'4 561'0 1'0
Mar 581'0 576'6 579'2 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 507'0 505'6 507'0 1'0
Sep 529'4 524'0 525'4 -1'2
Dec 553'0 547'6 549'0 -1'0
Mar 575'0 569'6 571'0 -0'4
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Jul 5.9850 5.9775 5.9825 -0.0475
Sep 6.2300 6.1750 6.2100 0.0025
Dec 6.4050 6.3800 6.4050 0.0150
Mar 6.5875 6.5575 6.5600 0.0125
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2715
Aug 2761 2736 2736 - 22
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 52.39 52.34 52.39 -0.12
Aug 52.83 52.27 52.69 0.04
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 214.525 211.250 213.975 0.575
Oct 210.900 207.925 210.300 0.350
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 311.275 306.250 310.500 2.775
Sep 311.250 306.525 310.500 2.725
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 112.400 109.925 109.950 - 3.150
Aug 109.475 107.275 107.300 - 2.775
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Jul
Oct
Dec
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, June 27, 2025 11:26AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN