Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  602'2  602'0  603'2  598'2  601'0  -1'2  602'2  4:10A Apr 26
WHEAT  Jul 24 @W4N  620'4  620'0  621'2  616'2  619'0  -1'4  620'4  4:12A Apr 26
WHEAT  Sep 24 @W4U  639'2  639'2  640'0  635'2  637'6  -1'4  639'2  4:11A Apr 26
WHEAT  Dec 24 @W4Z  662'2  661'0  662'6  658'4  660'6  -1'4  662'2  4:11A Apr 26
WHEAT  Mar 25 @W5H  680'4  679'2  680'0  676'6  678'6  -1'6  680'4  4:10A Apr 26
WHEAT  May 25 @W5K  688'0  687'2  687'4  686'4  687'4  -0'4  688'0  2:30A Apr 26
WHEAT  Jul 25 @W5N  682'4  680'0  680'0  680'0  680'0  -2'4  682'4  8:58P Apr 25
WHEAT  Sep 25 @W5U  687'2        687'2  0'0  687'2  1:15P Apr 25
WHEAT  Dec 25 @W5Z  697'6        699'4  0'0  697'6  1:15P Apr 25
WHEAT  Mar 26 @W6H  704'6        699'4  0'0  704'6  1:15P Apr 25
WHEAT  May 26 @W6K  703'0          0'0  703'0  1:15P Apr 25
WHEAT  Jul 26 @W6N  667'2        625'0  0'0  667'2  1:15P Apr 25
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  632'0  630'2  632'0  627'4  632'0  0'0  632'0  4:12A Apr 26
HARD RED WIN... Jul 24 @KW4N  640'4  638'4  641'0  636'4  640'6  0'2  640'4  4:12A Apr 26
HARD RED WIN... Sep 24 @KW4U  652'4  651'2  652'4  648'0  652'4  0'0  652'4  4:12A Apr 26
HARD RED WIN... Dec 24 @KW4Z  670'6  669'2  671'0  668'0  671'0  0'2  670'6  4:11A Apr 26
HARD RED WIN... Mar 25 @KW5H  685'2  682'2  685'2  682'2  685'2  0'0  685'2  4:11A Apr 26
HARD RED WIN... May 25 @KW5K  690'2  689'2  690'0  689'2  690'0  -0'2  690'2  4:11A Apr 26
HARD RED WIN... Jul 25 @KW5N  676'0  674'6  675'0  674'6  675'0  -1'0  676'0  4:11A Apr 26
HARD RED WIN... Sep 25 @KW5U  676'0  676'0  676'6  669'0  676'0  0'6  676'6s  1:15P Apr 25
HARD RED WIN... Dec 25 @KW5Z  683'2  683'4  683'4  683'4  683'4  1'4  684'6s  1:15P Apr 25
HARD RED WIN... Mar 26 @KW6H  684'2  685'0  685'0  685'0  685'0  2'0  686'2s  1:15P Apr 25
HARD RED WIN... May 26 @KW6K  689'6          2'0  691'6s  1:15P Apr 25
HARD RED WIN... Jul 26 @KW6N  656'6        650'0  2'0  658'6s  1:15P Apr 25
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  691'0  690'0  691'6  688'4  691'6  0'6  691'0  4:11A Apr 26
HARD RED SPR... Jul 24 @MW4N  698'2  696'0  697'6  694'6  697'4  -0'6  698'2  4:09A Apr 26
HARD RED SPR... Sep 24 @MW4U  704'6  700'6  704'0  700'6  703'4  -1'2  704'6  4:09A Apr 26
HARD RED SPR... Dec 24 @MW4Z  717'6  717'0  717'2  715'2  716'2  -1'4  717'6  4:09A Apr 26
HARD RED SPR... Mar 25 @MW5H  718'0  714'2  727'0  714'2  726'0  9'4  727'4s  1:30P Apr 25
HARD RED SPR... May 25 @MW5K  721'0  717'4  725'0  717'4  725'0  10'2  731'2s  1:30P Apr 25
HARD RED SPR... Jul 25 @MW5N  711'0        711'0  8'0  719'0s  1:30P Apr 25
HARD RED SPR... Sep 25 @MW5U  684'4        682'0  6'4  691'0s  1:30P Apr 25
HARD RED SPR... Dec 25 @MW5Z  680'0        680'0  7'0  687'0s  1:30P Apr 25
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  601'0
Change:  -1'2
Bid:  600'6
Ask:  601'2
Today's High:  603'2
Today's Low:  598'2
Volume:  25,972
Open:  602'0
Settle:  602'2
Prev:  602'2
Contract High: 
Contract Low: 
Updated:  Apr-26-2024
4:10:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss in trading futures and/or options is substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance, whether actual or indicated by simulated historical tests of strategies, is not indicative of futures results.
Powered By DTN