Commodity Option:
AllOpen Only
Future: July 2024 (@MW4N)   Futures Price: 7382s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  0.00      6000   0'1s   -0'3  6.25  23
 0  0.00      6100   0'1s   -0'5  6.25  4
 0  0.00      6250   0'3s   -1'2  18.75  46
 0  0.00      6300   0'4s   -1'5  25.00  343
 16  4,981.25   25'2   99'5s  6400   0'7s   -2'3  43.75  46
 2  4,743.75   24'6   94'7s  6450   1'1s   -2'6  56.25  177
 11  4,512.50   24'3   90'2s  6500   1'4s   -3'2  75.00  51
 57  4,056.25   23'1   81'1s  6600   2'2s   -4'4  112.50  151
 0  0.00      6650   2'7s   -5'0  143.75  59
 57  3,618.75   21'7   72'3s  6700   3'4s   -5'6  175.00  145
 0  0.00      6750   4'2s   -6'4  212.50  7
 222  3,200.00   20'3   64'0s  6800   5'1s   -7'2  256.25  318
 10  2,806.25   18'6   56'1s  6900   7'1s   -8'7  356.25  12
 415  2,443.75   17'0   48'7s  7000   9'6s   -10'5  487.50  119
 2  2,268.75   16'1   45'3s  7050      0.00  0
 92  2,106.25   15'2   42'1s  7100   13'0s   -12'3  650.00  50
 116  1,800.00   13'4   36'0s  7200   16'7s   -14'0  843.75  28
 109  1,525.00   11'7   30'4s  7300      0.00  0
 59  1,400.00   11'0   28'0s  7350      0.00  0
 209  1,287.50   10'3   25'6s  7400      0.00  0
 7  1,175.00   9'4   23'4s  7450      0.00  0
 261  1,075.00   8'7   21'4s  7500   32'1s   -18'7  1,606.25  50
 2  975.00   8'1   19'4s  7550      0.00  0
 17  887.50   7'4   17'6s  7600      0.00  0
 37  806.25   6'7   16'1s  7650      0.00  0
 82  731.25   6'2   14'5s  7700      0.00  0
 2  662.50   5'6   13'2s  7750      0.00  0
 59  600.00   5'2   12'0s  7800      0.00  0
 51  487.50   4'3   9'6s  7900      0.00  0
 141  393.75   3'4   7'7s  8000      0.00  0
 2  312.50   2'6   6'2s  8100      0.00  0
 45  250.00   2'2   5'0s  8200      0.00  0
 10  225.00   2'0   4'4s  8250      0.00  0
 21  200.00   1'7   4'0s  8300      0.00  0
 5  162.50   1'4   3'2s  8400      0.00  0
 38  125.00   1'1   2'4s  8500      0.00  0
 4  62.50   0'5   1'2s  8800      0.00  0
 21  50.00   0'4   1'0s  8900      0.00  0
 51  37.50   0'3   0'6s  9000      0.00  0
 15  31.25   0'2   0'5s  9100      0.00  0
 19  18.75   0'2   0'3s  9350      0.00  0
 2  12.50   0'1   0'2s  9500      0.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN