Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/03 16:30
DTN FUTURES  10       9/03/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 736.00 752.81 735.42 700.72 670.88 60.94 62.61 60.55  63  77 87 91
CBTWT    DEC 754.25 771.19 753.39 717.97 687.86 61.23 62.92 60.84  65  78 87 91
KC WT    SEP 798.50 814.81 798.61 770.29 731.21 59.14 61.32 60.74  59  76 87 91
KC WT    DEC 815.50 833.25 816.22 786.57 747.06 59.03 61.39 60.92  61  76 86 90
MN WT    SEP   7.40   7.49   7.31   7.06   6.90 62.61 62.69 59.61  77  84 88 87
MN WT    DEC   7.66   7.72   7.56   7.31   7.14 64.11 63.80 60.41  73  80 86 86
CORN     SEP 515.25 517.63 510.97 486.85 461.56 73.84 72.07 65.08  68  78 93 94
CORN     DEC 540.75 542.00 534.83 510.97 484.57 76.36 73.91 66.41  75  82 94 94
CORN     MAR 556.00 556.69 549.42 526.04 499.83 77.37 74.50 66.82  77  83 94 95
OATS     SEP 342.50 347.94 339.11 332.22 331.58 57.84 57.04 53.15  70  81 86 87
OATS     DEC 368.50 374.31 364.58 355.15 348.85 60.71 60.51 56.55  68  81 87 89
BEANS    SEP1306.251297.501269.001230.631203.20 83.82 78.24 68.38  97  97 98 97
BEANS    NOV1316.251308.061279.581243.831216.51 80.87 76.11 67.76  88  91 95 95
BEANS    JAN1331.501323.131294.391258.741230.96 80.93 76.29 68.09  89  91 95 95
S MEAL   SEP 345.20 340.25 333.19 322.62 318.94 76.96 72.76 64.60  95  88 92 90
S MEAL   OCT 348.60 343.95 336.97 325.54 319.77 77.46 73.64 65.76  89  85 91 90
B OIL    SEP  69.50  70.72  69.26  69.49  69.99 49.12 49.42 49.83  72  85 77 61
B OIL    OCT  69.63  70.89  69.44  69.53  69.65 49.53 50.14 50.70  68  83 77 63
CATTLE   OCT 214.30 212.31 212.13 216.06 222.37 45.81 41.79 41.08  51  45 13 11
CATTLE   DEC 216.13 214.02 213.73 216.74 222.37 48.78 44.57 42.86  46  43 14 12
FEEDER   SEP 325.85 321.66 321.39 327.90 338.44 47.59 42.64 41.97  54  48 17 14
FEEDER   OCT 321.10 316.98 316.48 321.65 332.03 49.96 44.78 42.79  51  47 20 17
HOGS     OCT  83.45  83.64  82.17  81.96  83.98 58.73 53.44 48.97  79  86 71 45
HOGS     DEC  73.93  74.10  72.52  72.46  74.91 57.31 51.97 47.49  80  85 62 38
COTTON   OCT  83.36  87.86  88.31  86.46  82.31 37.69 44.81 51.54  18  48 66 86
COTTON   DEC  86.45  90.02  90.02  87.95  83.76 42.52 49.17 54.59  27  54 72 87
RICE     SEP  15.24  15.26  14.97  14.57  14.16 71.45 68.50 64.42  82  90 93 87
RICE     NOV  15.70  15.74  15.45  15.03  14.58 71.01 68.63 64.93  75  84 89 86

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN