DTN Chart Technical Points 08/13 16:30
DTN FUTURES 10 8/13/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT SEP 652.75 644.06 642.11 656.83 633.48 53.19 52.60 52.72 55 44 19 22
CBTWT DEC 668.25 661.38 660.22 674.67 650.18 51.86 51.87 52.41 53 43 18 23
KC WT SEP 720.50 713.50 711.72 723.67 682.55 54.59 55.14 55.43 46 42 36 43
KC WT DEC 734.75 729.94 728.58 740.10 697.81 53.31 54.45 55.19 43 41 37 44
MN WT SEP 6.69 6.68 6.76 6.93 6.61 42.68 46.14 49.30 29 23 19 32
MN WT DEC 6.94 6.93 7.01 7.17 6.85 42.94 46.51 49.78 29 23 20 32
CORN SEP 448.00 445.00 442.92 448.61 437.03 53.11 52.47 50.91 68 50 28 26
CORN DEC 472.00 468.75 466.33 471.71 458.42 54.10 53.46 51.95 70 52 29 28
CORN MAR 487.75 484.38 482.03 487.35 473.57 54.25 53.67 52.24 71 52 29 28
OATS SEP 316.50 321.63 316.89 319.35 327.96 43.84 43.34 44.49 72 76 22 16
OATS DEC 340.25 343.81 337.36 337.06 341.33 51.39 49.76 48.77 83 84 39 26
BEANS AUG1168.251159.561158.581184.061166.90 47.60 47.55 49.25 67 48 12 9
BEANS SEP1166.001161.131161.391182.431164.52 46.00 47.16 49.82 44 40 13 11
BEANS NOV1182.251178.441179.171198.571178.43 46.14 47.64 50.52 44 39 13 11
S MEAL AUG 309.90 307.00 308.90 315.68 311.89 45.13 45.44 47.39 29 18 10 7
S MEAL SEP 307.40 306.60 309.47 316.14 311.04 37.55 41.41 46.13 31 17 5 7
B OIL AUG 68.67 68.88 68.45 70.14 70.41 44.00 44.29 47.21 57 64 22 18
B OIL SEP 68.79 69.01 68.53 69.89 69.79 45.89 46.01 48.51 59 66 26 21
CATTLE AUG 226.23 230.71 231.44 229.38 235.60 34.82 38.00 41.48 26 44 68 70
CATTLE OCT 220.05 224.27 225.71 224.29 230.28 33.70 37.24 41.15 23 35 54 59
FEEDER AUG 342.83 347.53 349.13 346.78 355.09 37.41 40.42 43.77 18 37 61 61
FEEDER SEP 337.20 341.59 343.36 341.49 351.17 38.39 40.68 43.43 26 36 57 57
HOGS AUG 95.48 95.68 96.19 98.76 98.15 28.91 35.45 41.52 32 26 6 6
HOGS OCT 82.13 83.17 83.07 85.11 83.76 37.61 40.89 44.00 54 59 20 17
COTTON OCT 82.36 82.85 82.32 80.81 78.60 60.32 59.71 56.52 62 71 88 91
COTTON DEC 83.50 84.03 83.53 82.10 79.98 59.48 59.42 56.98 63 75 88 89
RICE SEP 14.20 14.01 14.07 13.99 13.57 59.48 58.68 58.41 23 26 65 68
RICE NOV 14.60 14.44 14.50 14.41 13.95 58.73 58.50 58.73 21 24 68 73
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|