Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4472s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,375.00   0'4   167'4s  2800   0'1s   0'0  6.25  100
 0  7,375.00   0'4   147'4s  3000   0'1s   0'0  6.25  235
 0  6,875.00   0'4   137'4s  3100   0'1s   0'0  6.25  25
 0  6,375.00   0'4   127'4s  3200   0'1s   0'0  6.25  3,000
 0  5,875.00   0'4   117'4s  3300   0'1s   0'0  6.25  172
 0  5,625.00   0'4   112'4s  3350   0'1s   0'0  6.25  250
 0  5,375.00   0'4   107'4s  3400   0'1s   0'0  6.25  339
 0  5,125.00   0'4   102'4s  3450   0'1s   0'0  6.25  1,326
 0  4,875.00   0'4   97'4s  3500   0'1s   0'0  6.25  305
 0  4,625.00   0'4   92'4s  3550   0'1s   0'0  6.25  169
 0  4,375.00   0'4   87'4s  3600   0'1s   0'0  6.25  778
 1  4,125.00   0'4   82'4s  3650   0'1s   0'0  6.25  345
 10  3,875.00   0'4   77'4s  3700   0'1s   0'0  6.25  2,132
 1  3,631.25   0'4   72'5s  3750   0'2s   0'0  12.50  1,834
 471  3,375.00   0'3   67'4s  3800   0'2s   -0'1  12.50  2,564
 34  3,131.25   0'3   62'5s  3850   0'2s   -0'2  12.50  1,796
 73  2,887.50   0'4   57'6s  3900   0'4s   0'0  25.00  4,466
 6  2,650.00   0'5   53'0s  3950   0'5s   0'1  31.25  2,048
 1,195  2,400.00   0'4   48'0s  4000   0'5s   0'0  31.25  10,320
 511  2,156.25   0'4   43'1s  4050   0'6s   0'0  37.50  4,808
 1,426  1,918.75   0'4   38'3s  4100   1'0s   0'0  50.00  14,616
 1,873  1,687.50   0'3   33'6s  4150   1'3s   -0'1  68.75  10,442
 5,233  1,468.75   0'3   29'3s  4200   2'0s   -0'1  100.00  17,302
 3,227  1,256.25   0'2   25'1s  4250   2'6s   -0'2  137.50  9,498
 12,567  1,062.50   0'1   21'2s  4300   3'7s   -0'3  193.75  25,502
 7,785  893.75   0'1   17'7s  4350   5'3s   -0'3  268.75  10,635
 22,785  743.75   0'1   14'7s  4400   7'3s   -0'3  368.75  22,261
 12,494  612.50   0'1   12'2s  4450   9'6s   -0'3  487.50  11,119
 56,122  493.75   0'0   9'7s  4500   12'3s   -0'4  618.75  10,992
 6,785  393.75   -0'1   7'7s  4550   15'3s   -0'4  768.75  2,086
 24,741  312.50   0'0   6'2s  4600   18'5s   -0'5  931.25  4,556
 11,028  243.75   -0'1   4'7s  4650   22'2s   -0'5  1,112.50  1,249
 16,201  187.50   -0'1   3'6s  4700   26'2s   -0'4  1,312.50  4,270
 15,909  150.00   0'0   3'0s  4750   30'3s   -0'4  1,518.75  27
 22,065  118.75   0'0   2'3s  4800   34'6s   -0'4  1,737.50  1,509
 1,627  93.75   -0'1   1'7s  4850   39'2s   -0'4  1,962.50  13
 10,822  75.00   -0'1   1'4s  4900   43'7s   -0'5  2,193.75  1,564
 1,179  62.50   -0'1   1'2s  4950   48'4s   -0'5  2,425.00  4
 12,436  50.00   -0'1   1'0s  5000   53'3s   -0'5  2,668.75  1,091
 1,186  43.75   -0'1   0'7s  5050   58'2s   -0'4  2,912.50  2
 5,784  37.50   -0'1   0'6s  5100   63'1s   -0'4  3,156.25  4
 1,083  37.50   -0'1   0'6s  5150   68'0s   -0'5  3,400.00  0
 2,312  37.50   0'0   0'6s  5200   73'0s   -0'4  3,650.00  53
 1,077  31.25   0'0   0'5s  5250   77'7s   -0'4  3,893.75  2
 1,647  31.25   0'0   0'5s  5300   82'7s   -0'4  4,143.75  5
 866  25.00   -0'1   0'4s  5350   87'6s   -0'4  4,387.50  1
 672  25.00   0'0   0'4s  5400   92'6s   -0'4  4,637.50  26
 1,446  25.00   0'0   0'4s  5450   97'6s   -0'4  4,887.50  0
 996  25.00   0'1   0'4s  5500   102'6s   -0'3  5,137.50  7
 334  25.00   0'1   0'4s  5550   107'6s   -0'3  5,387.50  0
 1,227  18.75   0'0   0'3s  5600   112'5s   -0'4  5,631.25  0
 741  12.50   0'0   0'2s  5700   122'4s   -0'4  6,125.00  0
 894  12.50   0'0   0'2s  5800   132'4s   -0'4  6,625.00  0
 476  12.50   0'0   0'2s  5900   142'4s   -0'4  7,125.00  0
 2,485  12.50   0'1   0'2s  6000   152'4s   -0'4  7,625.00  0
 577  6.25   0'0   0'1s  6100   162'4s   -0'4  8,125.00  0
 119  6.25   0'0   0'1s  6200   172'4s   -0'4  8,625.00  0
 274  6.25   0'0   0'1s  6300   182'4s   -0'4  9,125.00  0
 211  6.25   0'0   0'1s  6400   192'4s   -0'4  9,625.00  0
 455  6.25   0'0   0'1s  6500   202'4s   -0'4  10,125.00  0
 151  6.25   0'0   0'1s  6600   212'4s   -0'4  10,625.00  0
 43  6.25   0'0   0'1s  6700   222'4s   -0'4  11,125.00  0
 68  6.25   0'0   0'1s  6800   232'4s   -0'4  11,625.00  0
 100  6.25   0'0   0'1s  6900   242'4s   -0'4  12,125.00  0
 271  6.25   0'0   0'1s  7000   252'4s   -0'4  12,625.00  412
 194  6.25   0'0   0'1s  7100   262'4s   -0'4  13,125.00  100
 411  6.25   0'0   0'1s  7200   272'4s   -0'4  13,625.00  285
 450  6.25   0'0   0'1s  7300   282'4s   -0'4  14,125.00  416
 100  6.25   0'0   0'1s  8300   382'4s   -0'4  19,125.00  0
 51  6.25   0'0   0'1s  12000   752'4s   -0'4  37,625.00  0
 153  6.25   0'0   0'1s  13000   852'4s   -0'4  42,625.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN