Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4312  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,162.50   0'0   183'2  2400   0'1   0'0  6.25  123
 0  8,662.50   0'0   173'2  2500   0'1   0'0  6.25  72
 0  8,162.50   0'0   163'2  2600   0'1   0'0  6.25  12
 0  7,662.50   0'0   153'2  2700   0'1   0'0  6.25  5
 0  7,162.50   0'0   143'2  2800   0'1   0'0  6.25  342
 0  6,662.50   0'0   133'2  2900   0'1   0'0  6.25  850
 0  6,162.50   0'0   123'2  3000   0'1   0'0  6.25  3,153
 0  5,662.50   0'0   113'2  3100   0'1   0'0  6.25  7,090
 1  5,162.50   0'0   103'2  3200   0'1   0'0  6.25  1,504
 0  4,912.50   0'0   98'2  3250   0'1   0'0  6.25  196
 20  4,662.50   0'0   93'2  3300   0'1   0'0  6.25  736
 0  4,412.50   0'0   88'2  3350   0'1   0'0  6.25  512
 0  4,162.50   0'0   83'2  3400   0'1   0'0  6.25  1,183
 0  3,918.75   0'0   78'3  3450   0'2   0'0  12.50  5,531
 0  3,668.75   0'0   73'3  3500   0'2   0'0  12.50  11,882
 0  3,418.75   0'0   68'3  3550   0'2   0'0  12.50  3,757
 12  3,175.00   0'0   63'4  3600   0'1   -0'2  6.25  15,927
 2  2,925.00   0'0   58'4  3650   0'3   0'0  18.75  1,213
 3  2,681.25   0'0   53'5  3700   0'4   0'0  25.00  15,457
 38  2,431.25   0'0   48'5  3750   0'3   -0'1  18.75  30,889
 407  2,187.50   0'0   43'6  3800   0'4   -0'1  25.00  32,974
 22  1,943.75   0'0   38'7  3850   0'4   -0'1  25.00  8,729
 1,359  1,700.00   0'0   34'0  3900   0'5   -0'1  31.25  21,810
 3,700  1,700.00   4'7   34'0  3950   0'5   -0'3  31.25  14,216
 11,060  1,600.00   7'4   32'0  4000   0'7   -0'3  43.75  63,868
 10,276  1,206.25   4'2   24'1  4050   1'0   -0'6  50.00  13,710
 11,740  1,100.00   6'2   22'0  4100   1'4   -1'0  75.00  35,585
 10,038  887.50   5'6   17'6  4150   2'1   -1'6  106.25  23,011
 38,662  718.75   5'4   14'3  4200   3'0   -2'5  150.00  33,530
 22,855  550.00   4'5   11'0  4250   4'5   -3'3  231.25  13,253
 35,414  400.00   3'5   8'0  4300   6'7   -4'2  343.75  18,383
 16,130  281.25   2'5   5'5  4350   9'7   -4'7  493.75  1,450
 30,039  206.25   2'1   4'1  4400   13'0   -5'6  650.00  12,722
 6,701  118.75   0'7   2'3  4450   16'6   -6'3  837.50  1,265
 39,614  100.00   1'0   2'0  4500   21'4   -6'2  1,075.00  11,129
 4,280  56.25   0'2   1'1  4550   27'1   -5'3  1,356.25  117
 18,010  43.75   0'2   0'7  4600   30'3   -7'0  1,518.75  6,829
 3,277  43.75   0'2   0'7  4650   35'1   -7'1  1,756.25  3
 13,641  25.00   0'0   0'4  4700   39'2   -7'7  1,962.50  4,239
 6,456  25.00   0'0   0'4  4750   52'1   0'0  2,606.25  1,111
 15,608  25.00   0'1   0'4  4800   50'5   -6'4  2,531.25  2,008
 1,554  18.75   0'0   0'3  4850   62'0   0'0  3,100.00  0
 6,245  25.00   0'1   0'4  4900   59'7   -7'1  2,993.75  2,288
 1,424  18.75   0'0   0'3  4950   72'0   0'0  3,600.00  2
 28,403  18.75   0'0   0'3  5000   69'6   -7'2  3,487.50  4,833
 1,686  18.75   0'0   0'3  5050   81'7   0'0  4,093.75  0
 6,168  18.75   0'1   0'3  5100   86'7   0'0  4,343.75  581
 759  12.50   0'0   0'2  5150   91'7   0'0  4,593.75  0
 16,123  12.50   0'0   0'2  5200   96'7   0'0  4,843.75  258
 2,266  12.50   0'0   0'2  5250   101'7   0'0  5,093.75  16
 3,811  12.50   0'0   0'2  5300   106'7   0'0  5,343.75  0
 1,026  12.50   0'0   0'2  5350   111'7   0'0  5,593.75  0
 6,082  12.50   0'0   0'2  5400   116'6   0'0  5,837.50  31
 11,800  6.25   -0'1   0'1  5500   126'6   0'0  6,337.50  0
 2,252  6.25   0'0   0'1  5600   136'6   0'0  6,837.50  0
 4,317  6.25   0'0   0'1  5700   146'6   0'0  7,337.50  0
 2,570  6.25   0'0   0'1  5800   156'6   0'0  7,837.50  0
 872  6.25   0'0   0'1  5900   166'6   0'0  8,337.50  0
 7,757  6.25   0'0   0'1  6000   176'6   0'0  8,837.50  0
 4,988  6.25   0'0   0'1  6100   186'6   0'0  9,337.50  0
 1,347  6.25   0'0   0'1  6200   196'6   0'0  9,837.50  0
 934  6.25   0'0   0'1  6300   206'6   0'0  10,337.50  0
 1,033  6.25   0'0   0'1  6400   216'6   0'0  10,837.50  0
 2,324  6.25   0'0   0'1  6500   226'6   0'0  11,337.50  0
 600  6.25   0'0   0'1  6600   236'6   0'0  11,837.50  0
 301  6.25   0'0   0'1  6700   246'6   0'0  12,337.50  0
 228  6.25   0'0   0'1  6800   256'6   0'0  12,837.50  0
 560  6.25   0'0   0'1  6900   266'6   0'0  13,337.50  0
 3,553  6.25   0'0   0'1  7000   276'6   0'0  13,837.50  0
 415  6.25   0'0   0'1  7100   286'6   0'0  14,337.50  43
 352  6.25   0'0   0'1  7200   296'6   0'0  14,837.50  48
 452  6.25   0'0   0'1  7300   306'6   0'0  15,337.50  0
 793  6.25   0'0   0'1  7400   316'6   0'0  15,837.50  0
 436  6.25   0'0   0'1  7500   326'6   0'0  16,337.50  0
 556  6.25   0'0   0'1  7600   336'6   0'0  16,837.50  0
 622  6.25   0'0   0'1  7700   346'6   0'0  17,337.50  0
 461  6.25   0'0   0'1  7800   356'6   0'0  17,837.50  0
 393  6.25   0'0   0'1  7900   366'6   0'0  18,337.50  0
 1,104  6.25   0'0   0'1  8000   376'6   0'0  18,837.50  0
 2,058  6.25   0'0   0'1  8200   396'6   0'0  19,837.50  0
 49  6.25   0'0   0'1  8400   416'6   0'0  20,837.50  0
 626  6.25   0'0   0'1  8500   426'6   0'0  21,337.50  0
 110  6.25   0'0   0'1  8700   446'6   0'0  22,337.50  0
 841  6.25   0'0   0'1  9000   476'6   0'0  23,837.50  0
 320  6.25   0'0   0'1  9500   526'6   0'0  26,337.50  0
 565  6.25   0'0   0'1  10000   576'6   0'0  28,837.50  0
 1,244  6.25   0'0   0'1  11000   676'6   0'0  33,837.50  0
 478  6.25   0'0   0'1  12000   776'6   0'0  38,837.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN