Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4270s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,337.50   -2'6   186'6s  2400   0'1s   0'0  6.25  123
 0  8,837.50   -2'6   176'6s  2500   0'1s   0'0  6.25  72
 0  8,337.50   -2'6   166'6s  2600   0'1s   0'0  6.25  12
 0  7,837.50   -2'6   156'6s  2700   0'1s   0'0  6.25  5
 0  7,337.50   -2'6   146'6s  2800   0'1s   0'0  6.25  342
 0  6,837.50   -2'6   136'6s  2900   0'1s   0'0  6.25  850
 0  6,337.50   -2'6   126'6s  3000   0'1s   0'0  6.25  3,153
 0  5,837.50   -2'6   116'6s  3100   0'1s   0'0  6.25  7,090
 1  5,337.50   -2'6   106'6s  3200   0'1s   0'0  6.25  1,559
 0  5,087.50   -2'6   101'6s  3250   0'1s   0'0  6.25  105
 20  4,837.50   -2'6   96'6s  3300   0'1s   0'0  6.25  799
 86  4,587.50   -2'6   91'6s  3350   0'1s   0'0  6.25  390
 0  4,337.50   -2'6   86'6s  3400   0'1s   0'0  6.25  1,085
 0  4,087.50   -2'6   81'6s  3450   0'2s   0'1  12.50  550
 10  3,843.75   -2'5   76'7s  3500   0'2s   0'0  12.50  12,344
 0  3,593.75   -2'5   71'7s  3550   0'3s   0'1  18.75  1,051
 12  3,343.75   -2'6   66'7s  3600   0'3s   0'0  18.75  15,197
 2  3,100.00   -2'6   62'0s  3650   0'4s   0'0  25.00  1,282
 7  2,856.25   -2'6   57'1s  3700   0'5s   0'0  31.25  20,384
 38  2,618.75   -2'6   52'3s  3750   0'7s   0'0  43.75  31,462
 479  2,381.25   -2'5   47'5s  3800   1'1s   0'1  56.25  33,836
 22  2,150.00   -2'4   43'0s  3850   1'3s   0'1  68.75  6,190
 1,134  1,918.75   -2'6   38'3s  3900   1'6s   0'0  87.50  22,067
 3,792  1,693.75   -2'6   33'7s  3950   2'3s   0'1  118.75  11,569
 13,316  1,481.25   -2'5   29'5s  4000   3'0s   0'1  150.00  60,417
 10,379  1,281.25   -2'4   25'5s  4050   4'0s   0'2  200.00  13,766
 10,128  1,093.75   -2'4   21'7s  4100   5'2s   0'3  262.50  29,984
 10,049  925.00   -2'3   18'4s  4150   6'7s   0'3  343.75  11,990
 29,162  775.00   -2'1   15'4s  4200   8'6s   0'4  437.50  23,789
 12,452  643.75   -2'0   12'7s  4250   11'1s   0'6  556.25  10,535
 25,447  525.00   -1'6   10'4s  4300   13'6s   1'0  687.50  17,395
 11,594  425.00   -1'4   8'4s  4350   16'6s   1'2  837.50  1,093
 20,208  343.75   -1'2   6'7s  4400   20'1s   1'4  1,006.25  12,982
 7,843  275.00   -1'1   5'4s  4450   23'6s   1'5  1,187.50  1,259
 37,250  225.00   -0'7   4'4s  4500   27'5s   1'7  1,381.25  11,711
 3,215  181.25   -0'6   3'5s  4550   31'6s   2'1  1,587.50  119
 17,258  150.00   -0'4   3'0s  4600   36'0s   2'2  1,800.00  7,428
 4,358  118.75   -0'4   2'3s  4650   40'3s   2'2  2,018.75  2
 14,125  93.75   -0'4   1'7s  4700   45'0s   2'3  2,250.00  4,392
 4,817  81.25   -0'3   1'5s  4750   49'5s   2'3  2,481.25  1,112
 15,585  68.75   -0'2   1'3s  4800   54'3s   2'4  2,718.75  2,245
 1,550  62.50   -0'1   1'2s  4850   59'2s   2'5  2,962.50  0
 6,424  56.25   0'0   1'1s  4900   64'1s   2'6  3,206.25  2,331
 1,237  50.00   0'0   1'0s  4950   69'0s   2'6  3,450.00  0
 26,931  43.75   0'0   0'7s  5000   73'7s   2'6  3,693.75  4,912
 1,750  43.75   0'1   0'7s  5050   78'6s   2'6  3,937.50  0
 6,170  37.50   0'0   0'6s  5100   83'5s   2'6  4,181.25  521
 872  31.25   0'0   0'5s  5150   88'5s   2'7  4,431.25  200
 16,126  31.25   0'0   0'5s  5200   93'4s   2'6  4,675.00  412
 1,877  25.00   0'0   0'4s  5250   98'4s   2'7  4,925.00  468
 3,943  25.00   0'0   0'4s  5300   103'3s   2'6  5,168.75  74
 940  25.00   0'0   0'4s  5350   108'3s   2'6  5,418.75  0
 6,247  18.75   -0'1   0'3s  5400   113'3s   2'6  5,668.75  31
 12,113  18.75   0'0   0'3s  5500   123'2s   2'6  6,162.50  0
 2,175  12.50   0'0   0'2s  5600   133'2s   2'6  6,662.50  0
 4,359  12.50   0'0   0'2s  5700   143'2s   2'6  7,162.50  0
 2,575  12.50   0'0   0'2s  5800   153'2s   2'6  7,662.50  0
 874  6.25   0'0   0'1s  5900   163'2s   2'6  8,162.50  0
 7,662  6.25   0'0   0'1s  6000   173'2s   2'6  8,662.50  0
 4,988  6.25   0'0   0'1s  6100   183'2s   2'6  9,162.50  0
 1,564  6.25   0'0   0'1s  6200   193'2s   2'6  9,662.50  0
 997  6.25   0'0   0'1s  6300   203'2s   2'6  10,162.50  0
 1,033  6.25   0'0   0'1s  6400   213'2s   2'6  10,662.50  0
 1,459  6.25   0'0   0'1s  6500   223'2s   2'6  11,162.50  0
 600  6.25   0'0   0'1s  6600   233'2s   2'6  11,662.50  0
 301  6.25   0'0   0'1s  6700   243'2s   2'6  12,162.50  0
 148  6.25   0'0   0'1s  6800   253'2s   2'6  12,662.50  0
 560  6.25   0'0   0'1s  6900   263'2s   2'6  13,162.50  0
 3,553  6.25   0'0   0'1s  7000   273'2s   2'6  13,662.50  0
 415  6.25   0'0   0'1s  7100   283'2s   2'6  14,162.50  43
 352  6.25   0'0   0'1s  7200   293'2s   2'6  14,662.50  48
 452  6.25   0'0   0'1s  7300   303'2s   2'6  15,162.50  0
 793  6.25   0'0   0'1s  7400   313'2s   2'6  15,662.50  0
 436  6.25   0'0   0'1s  7500   323'2s   2'6  16,162.50  0
 556  6.25   0'0   0'1s  7600   333'2s   2'6  16,662.50  0
 622  6.25   0'0   0'1s  7700   343'2s   2'6  17,162.50  0
 461  6.25   0'0   0'1s  7800   353'2s   2'6  17,662.50  0
 393  6.25   0'0   0'1s  7900   363'2s   2'6  18,162.50  0
 1,104  6.25   0'0   0'1s  8000   373'2s   2'6  18,662.50  0
 2,058  6.25   0'0   0'1s  8200   393'2s   2'6  19,662.50  0
 49  6.25   0'0   0'1s  8400   413'2s   2'6  20,662.50  0
 626  6.25   0'0   0'1s  8500   423'2s   2'6  21,162.50  0
 110  6.25   0'0   0'1s  8700   443'2s   2'6  22,162.50  0
 841  6.25   0'0   0'1s  9000   473'2s   2'6  23,662.50  0
 320  6.25   0'0   0'1s  9500   523'2s   2'6  26,162.50  0
 565  6.25   0'0   0'1s  10000   573'2s   2'6  28,662.50  0
 1,244  6.25   0'0   0'1s  11000   673'2s   2'6  33,662.50  0
 478  6.25   0'0   0'1s  12000   773'2s   2'6  38,662.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN