Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 435'4 436'2 428'2 429'6 -7'0 429'6s 01:30P Chart for @C5Z
Mar 26 448'4 449'2 440'4 441'6 -8'0 441'4s 01:30P Chart for @C6H
May 26 455'0 456'0 447'6 449'2 -7'4 449'0s 01:20P Chart for @C6K
Jul 26 460'6 461'0 453'6 455'0 -7'0 454'6s 01:20P Chart for @C6N
Sep 26 456'6 457'0 450'4 451'0 -6'2 451'2s 01:20P Chart for @C6U
Dec 26 468'6 468'6 462'4 463'0 -6'4 462'6s 01:21P Chart for @C6Z
Mar 27 481'0 481'0 475'4 475'6 -6'0 475'6s 01:20P Chart for @C7H
May 27 485'6 485'6 482'2 482'2 -6'0 482'0s 01:20P Chart for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1152'2 1152'4 1135'0 1135'2 -17'2 1136'2s 01:20P Chart for @S6F
Mar 26 1158'6 1159'0 1143'2 1143'4 -15'6 1144'4s 01:20P Chart for @S6H
May 26 1165'4 1166'0 1151'0 1151'2 -14'6 1152'4s 01:20P Chart for @S6K
Jul 26 1171'0 1171'0 1156'6 1156'6 -13'6 1158'2s 01:20P Chart for @S6N
Aug 26 1155'6 1157'2 1145'2 1145'2 -11'4 1147'0s 01:20P Chart for @S6Q
Sep 26 1127'6 1127'6 1118'0 1119'0 -8'2 1120'4s 01:20P Chart for @S6U
Nov 26 1125'4 1126'0 1116'0 1117'6 -7'4 1119'4s 01:20P Chart for @S6X
Jan 27 1133'4 1133'4 1125'2 1127'6 -7'0 1128'0s 01:20P Chart for @S7F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 3270 3273 3179 3180 - 81 3189s 01:20P Chart for @SM5Z
Jan 26 3285 3288 3207 3208 - 68 3217s 01:25P Chart for @SM6F
Mar 26 3311 3314 3253 3253 - 52 3262s 01:20P Chart for @SM6H
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
@QG - E-MINI NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Dec 25 4.380 4.600 4.345 4.555 0.185 4.370 01:29P Chart for @QG5Z
Jan 26 4.580 4.810 4.565 4.755 0.160 4.595 01:29P Chart for @QG6F
Feb 26 4.280 4.440 4.270 4.400 0.130 4.270 01:29P Chart for @QG6G
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN