June 12, 2025
 
Caledonia Feed & SupplyCaledonia Feed MillCaledonia AgronomyLake Odessa Feed & GrainLake Odessa Agronomy
146 E. Main Street
Caledonia, MI 49316
Lake and Kinsey Street
Caledonia, MI 49316
290 South Street
Caledonia, MI 49316
1018 3rd Avenue
Lake Odessa, MI 48849
9260 Eaton Hwy
Lake Odessa, MI 48849
Store Line  616-891-4150 
Office Line 616-891-8108
Phone: 616-891-8108Phone: 616-891-1033Phone: 616-374-8061
Phone: 616-374-7329
Options for @C5N

Commodity    Show All Strike Prices
@C5N: CORN July 2025 Call 2100   CALLS (CBOT) as of 06/12/2025 7:48:19 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 3450   92'1   0'0         92'1  6/11/2025 01:34:00
 3500   87'1   0'0         87'1  6/11/2025 01:34:00
 3600   77'1   0'0         77'1  6/11/2025 01:34:00
 3650   72'1   0'0         72'1  6/11/2025 01:34:00
 3800   57'1   0'0         57'1  6/11/2025 01:34:00
 3850   52'1   0'0         52'1  6/11/2025 01:34:00
 3900   47'1   0'0         47'1  6/11/2025 01:34:00
 3950   42'1   0'0         42'1  6/11/2025 01:34:00
 4000   37'1   0'0         37'1  6/11/2025 01:34:00
 4050   32'1   0'0         32'1  6/11/2025 01:34:00
 4100   27'2   0'0         27'2  6/11/2025 01:34:00
 4150   22'3   0'0         22'3  6/11/2025 01:34:00
 4200   17'6   0'0         17'6  6/11/2025 01:34:00
 4230   15'0   0'0         15'0  6/11/2025 01:34:00
 4250   13'3   0'0         13'3  6/11/2025 01:34:00
 4260   12'4   0'0         12'4  6/11/2025 01:34:00
 4290   10'1   0'0         10'1  6/11/2025 01:34:00
 4300   11'1   1'5   8'7   11'1   8'7   9'4  6/12/2025 07:03:00
 4310   8'6   0'0         8'6  6/11/2025 01:34:00
 4320   8'0   0'0         8'0  6/11/2025 01:34:00
 4330   7'3   0'0         7'3  6/11/2025 01:34:00
 4340   6'6   0'0         6'6  6/11/2025 01:34:00
 4350   5'3   -0'7   5'3   5'3   5'3   6'2  6/12/2025 03:20:00
 4360   5'5   0'0         5'5  6/11/2025 01:34:00
 4370   5'1   0'0         5'1  6/11/2025 01:34:00
 4380   4'0   -0'5   4'5   4'5   4'0   4'5  6/12/2025 03:46:00
 4390   4'2   0'0   4'1   4'4   4'1   4'2  6/12/2025 05:42:00
 4400   5'0   1'1   3'7   5'0   3'2   3'7  6/12/2025 07:36:00
 4410   3'7   0'3   3'7   3'7   3'7   3'4  6/12/2025 05:12:00
 4420   4'0   0'7   4'0   4'0   4'0   3'1  6/12/2025 06:55:00
 4430   3'6   0'7   2'3   3'6   2'3   2'7  6/12/2025 07:36:00
 4440   2'4   0'0         2'4  6/11/2025 01:34:00
 4450   3'1   0'7   2'2   3'1   2'0   2'2  6/12/2025 07:33:00
 4460   2'0   0'0   2'0   2'0   2'0   2'0  6/12/2025 04:24:00
 4470   1'7   0'0         1'7  6/11/2025 01:34:00
 4480   1'7   0'1   1'7   1'7   1'7   1'6  6/12/2025 05:07:00
 4490   1'7   0'2   1'2   1'7   1'2   1'5  6/12/2025 07:04:00
 4500   1'3   0'0   1'2   1'3   1'1   1'3  6/12/2025 04:52:00
 4510   1'2   0'0         1'2  6/11/2025 01:34:00
 4520   1'1   0'0         1'1  6/11/2025 01:34:00
 4530   1'1   0'0         1'1  6/11/2025 01:34:00
 4540   1'0   0'0         1'0  6/11/2025 01:34:00
 4550   0'7   0'0         0'7  6/11/2025 01:34:00
 4560   0'6   0'0         0'6  6/11/2025 01:34:00
 4570   0'6   0'0         0'6  6/11/2025 01:34:00
 4580   0'5   0'0         0'5  6/11/2025 01:34:00
 4590   0'5   0'0         0'5  6/11/2025 01:34:00
 4600   0'6   0'1   0'4   0'6   0'4   0'5  6/12/2025 07:36:00
 4610   0'4   0'0         0'4  6/11/2025 01:34:00
 4620   0'4   0'0         0'4  6/11/2025 01:34:00
 4630   0'3   0'0         0'3  6/11/2025 01:34:00
 4640   0'3   0'0         0'3  6/11/2025 01:34:00
 4650   0'3   0'0         0'3  6/11/2025 01:34:00
 4660   0'3   0'0         0'3  6/11/2025 01:34:00
 4700   0'3   0'0         0'3  6/11/2025 01:34:00
 4750   0'2   0'0         0'2  6/11/2025 01:34:00
 4800   0'2   0'0   0'2   0'2   0'2   0'2  6/11/2025 09:30:00
 4850   0'2   0'0   0'2   0'2   0'2   0'2  6/11/2025 09:32:00
 4900   0'1   0'0   0'1   0'1   0'1   0'1  6/12/2025 07:36:00
 4950   0'1   0'0   0'1   0'1   0'1   0'1  6/12/2025 07:12:00
 5000   0'1   0'0         0'1  6/11/2025 01:34:00
 5050   0'1   0'0         0'1  6/11/2025 01:34:00
 5100   0'1   0'0         0'1  6/11/2025 01:34:00
 5150   0'1   0'0         0'1  6/11/2025 01:34:00
 5200   0'1   0'0         0'1  6/11/2025 01:34:00
 5250   0'1   0'0         0'1  6/11/2025 01:34:00
 5300   0'1   0'0         0'1  6/11/2025 01:34:00
 5350   0'1   0'0         0'1  6/11/2025 01:34:00
 5400   0'1   0'0         0'1  6/11/2025 01:34:00
 5450   0'1   0'0         0'1  6/11/2025 01:34:00
 5500   0'1   0'0         0'1  6/11/2025 01:34:00
 5550   0'1   0'0         0'1  6/11/2025 01:34:00
 5600   0'1   0'0         0'1  6/11/2025 01:34:00
 5650   0'1   0'0         0'1  6/11/2025 01:34:00
 5700   0'1   0'0         0'1  6/11/2025 01:34:00
 5750   0'1   0'0         0'1  6/11/2025 01:34:00
 5800   0'1   0'0         0'1  6/11/2025 01:34:00
 5850   0'1   0'0         0'1  6/11/2025 01:34:00
 5900   0'1   0'0         0'1  6/11/2025 01:34:00
 5950   0'1   0'0         0'1  6/11/2025 01:34:00
 6000   0'1   0'0         0'1  6/11/2025 01:34:00
 6050   0'1   0'0         0'1  6/11/2025 01:34:00
 6100   0'1   0'0         0'1  6/11/2025 01:34:00
 6200   0'1   0'0         0'1  6/11/2025 01:34:00
 6300   0'1   0'0         0'1  6/11/2025 01:34:00
 6400   0'1   0'0         0'1  6/11/2025 01:34:00
 6500   0'1   0'0         0'1  6/11/2025 01:34:00
 6600   0'1   0'0         0'1  6/11/2025 01:34:00
 6700   0'1   0'0         0'1  6/11/2025 01:34:00
 6800   0'1   0'0         0'1  6/11/2025 01:34:00
 6900   0'1   0'0         0'1  6/11/2025 01:34:00
 7000   0'1   0'0         0'1  6/11/2025 01:34:00
 7100   0'1   0'0         0'1  6/11/2025 01:34:00
 7200   0'1   0'0         0'1  6/11/2025 01:34:00
 7300   0'1   0'0         0'1  6/11/2025 01:34:00
 7400   0'1   0'0         0'1  6/11/2025 01:34:00
 7500   0'1   0'0         0'1  6/11/2025 01:34:00
 7600   0'1   0'0         0'1  6/11/2025 01:34:00
 7700   0'1   0'0         0'1  6/11/2025 01:34:00
 7800   0'1   0'0         0'1  6/11/2025 01:34:00
 7900   0'1   0'0         0'1  6/11/2025 01:34:00
 8000   0'1   0'0         0'1  6/11/2025 01:34:00
 8100   0'1   0'0         0'1  6/11/2025 01:34:00
 8200   0'1   0'0         0'1  6/11/2025 01:34:00
 8300   0'1   0'0         0'1  6/11/2025 01:34:00
 8400   0'1   0'0         0'1  6/11/2025 01:34:00
 8500   0'1   0'0         0'1  6/11/2025 01:34:00
 8600   0'1   0'0         0'1  6/11/2025 01:34:00
 8700   0'1   0'0         0'1  6/11/2025 01:34:00
 9000   0'1   0'0         0'1  6/11/2025 01:34:00

@C5N: CORN July 2025 Call 2100   PUTS (CBOT) as of 06/12/2025 7:48:19 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 2700   0'1   0'0         0'1  6/11/2025 01:34:00
 3000   0'1   0'0         0'1  6/11/2025 01:34:00
 3100   0'1   0'0         0'1  6/11/2025 01:34:00
 3200   0'1   0'0         0'1  6/11/2025 01:34:00
 3300   0'1   0'0         0'1  6/11/2025 01:34:00
 3400   0'1   0'0         0'1  6/11/2025 01:34:00
 3500   0'1   0'0         0'1  6/11/2025 01:34:00
 3550   0'1   0'0         0'1  6/11/2025 01:34:00
 3600   0'1   0'0         0'1  6/11/2025 01:34:00
 3650   0'1   0'0         0'1  6/11/2025 01:34:00
 3700   0'1   0'0         0'1  6/11/2025 01:34:00
 3750   0'1   0'0   0'1   0'1   0'1   0'1  6/11/2025 08:14:00
 3800   0'1   0'0         0'1  6/11/2025 01:34:00
 3850   0'1   0'0         0'1  6/11/2025 01:34:00
 3900   0'1   0'0         0'1  6/11/2025 01:34:00
 3950   0'1   0'0   0'1   0'1   0'1   0'1  6/11/2025 09:32:00
 4000   0'1   0'0         0'1  6/11/2025 01:34:00
 4050   0'1   0'0         0'1  6/11/2025 01:34:00
 4100   0'2   0'0         0'2  6/11/2025 01:34:00
 4140   0'3   0'0         0'3  6/11/2025 01:34:00
 4150   0'3   0'0         0'3  6/11/2025 01:34:00
 4160   0'4   0'0         0'4  6/11/2025 01:34:00
 4170   0'5   0'0         0'5  6/11/2025 01:34:00
 4180   0'5   0'0         0'5  6/11/2025 01:34:00
 4190   0'6   0'0         0'6  6/11/2025 01:34:00
 4200   0'4   -0'2   0'6   0'6   0'4   0'6  6/12/2025 07:35:00
 4210   0'5   -0'2   0'5   0'5   0'5   0'7  6/12/2025 07:09:00
 4220   1'0   0'0         1'0  6/11/2025 01:34:00
 4230   1'0   0'0         1'0  6/11/2025 01:34:00
 4240   1'1   0'0         1'1  6/11/2025 01:34:00
 4250   1'3   0'0         1'3  6/11/2025 01:34:00
 4260   1'4   0'0         1'4  6/11/2025 01:34:00
 4270   1'5   0'0         1'5  6/11/2025 01:34:00
 4280   1'7   0'0         1'7  6/11/2025 01:34:00
 4290   2'2   0'0         2'2  6/11/2025 01:34:00
 4300   1'6   -0'6   2'3   2'3   1'6   2'4  6/12/2025 06:55:00
 4310   2'5   -0'1   2'7   2'7   2'5   2'6  6/12/2025 04:04:00
 4320   3'0   0'0         3'0  6/11/2025 01:34:00
 4330   3'3   0'0         3'3  6/11/2025 01:34:00
 4340   3'3   -0'3   3'3   3'3   3'3   3'6  6/12/2025 05:21:00
 4350   4'6   0'4   4'6   4'6   4'6   4'2  6/12/2025 03:01:00
 4360   4'5   0'0         4'5  6/11/2025 01:34:00
 4370   5'1   0'0         5'1  6/11/2025 01:34:00
 4380   5'5   0'0         5'5  6/11/2025 01:34:00
 4390   4'5   -1'5   4'5   4'5   4'5   6'2  6/12/2025 07:35:00
 4400   5'4   -1'3   6'3   6'3   5'4   6'7  6/12/2025 07:02:00
 4410   7'4   0'0         7'4  6/11/2025 01:34:00
 4420   8'1   0'0         8'1  6/11/2025 01:34:00
 4430   8'7   0'0         8'7  6/11/2025 01:34:00
 4440   9'4   0'0         9'4  6/11/2025 01:34:00
 4450   10'2   0'0   10'2   10'2   10'2   10'2  6/11/2025 10:43:00
 4460   11'0   0'0         11'0  6/11/2025 01:34:00
 4470   11'6   0'0         11'6  6/11/2025 01:34:00
 4480   12'5   0'0         12'5  6/11/2025 01:34:00
 4490   13'5   0'0         13'5  6/11/2025 01:34:00
 4500   12'0   -2'3   14'3   15'1   12'0   14'3  6/12/2025 07:33:00
 4510   15'2   0'0         15'2  6/11/2025 01:34:00
 4520   16'1   0'0         16'1  6/11/2025 01:34:00
 4530   17'1   0'0         17'1  6/11/2025 01:34:00
 4540   18'0   0'0         18'0  6/11/2025 01:34:00
 4550   18'4   -0'3   18'4   18'4   18'4   18'7  6/11/2025 10:45:00
 4580   21'5   0'0         21'5  6/11/2025 01:34:00
 4600   20'7   -2'6   24'4   25'0   20'7   23'5  6/12/2025 07:36:00
 4620   25'4   0'0         25'4  6/11/2025 01:34:00
 4650   28'3   0'0         28'3  6/11/2025 01:34:00
 4700   33'3   0'0         33'3  6/11/2025 01:34:00
 4750   35'6   -2'4   35'6   35'6   35'6   38'2  6/12/2025 07:29:00
 4800   43'2   0'0         43'2  6/11/2025 01:34:00
 4850   48'2   0'0         48'2  6/11/2025 01:34:00
 4900   53'1   0'0         53'1  6/11/2025 01:34:00
 4950   58'1   0'0         58'1  6/11/2025 01:34:00
 5000   63'1   0'0         63'1  6/11/2025 01:34:00
 5050   68'1   0'0         68'1  6/11/2025 01:34:00
 5100   73'1   0'0         73'1  6/11/2025 01:34:00
 5150   78'1   0'0         78'1  6/11/2025 01:34:00
 5200   83'1   0'0         83'1  6/11/2025 01:34:00
 5300   93'1   0'0         93'1  6/11/2025 01:34:00
 5350   98'1   0'0         98'1  6/11/2025 01:34:00
 5400   103'1   0'0         103'1  6/11/2025 01:34:00
 5500   113'1   0'0         113'1  6/11/2025 01:34:00
 5600   123'0   0'0         123'0  6/11/2025 01:34:00
 5650   128'0   0'0         128'0  6/11/2025 01:34:00
 5850   148'0   0'0         148'0  6/11/2025 01:34:00
 5900   153'0   0'0         153'0  6/11/2025 01:34:00
 6000   163'0   0'0         163'0  6/11/2025 01:34:00
 6100   173'0   0'0         173'0  6/11/2025 01:34:00
 6200   183'0   0'0         183'0  6/11/2025 01:34:00
 6300   193'0   0'0         193'0  6/11/2025 01:34:00
 6400   203'0   0'0         203'0  6/11/2025 01:34:00
 6500   213'0   0'0         213'0  6/11/2025 01:34:00
 6600   223'0   0'0         223'0  6/11/2025 01:34:00
 6700   233'0   0'0         233'0  6/11/2025 01:34:00
 7100   273'0   0'0         273'0  6/11/2025 01:34:00
 7200   283'0   0'0         283'0  6/11/2025 01:34:00
 7300   293'0   0'0         293'0  6/11/2025 01:34:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Caledonia Farmers Elevator | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN