Current Soil Temp:
11/10/09 -  50.5°

Soil temp taken in Jesup, IA

View past soil temps

 
(319) 988-3257  Friday, November 20, 2009
 
Home
East Central Iowa Cooperative
Admin Login
ECIC Photos
  
 
 

WANTED...
600 Head double curtain barns or
1200 head 2 room barns. Contact Dennis or Rich

Check out Hudson Ag's new equipment on the "What's New" page!!

ECIC 2009 GRAIN POLICY   Click to view or print the grain policy for this fall.

CONDO STORAGE AVAILABLE! $1.50 PER SHARE. CONTACT YOUR LOCAL
LOCATION MANAGER FOR DETAILS.

 

 

Overnight bids can be viewed by scrolling down on home page with the symbol @. We offer on farm pick up for your grain, please call your local office for pricing. Web prices are delayed by 10 minutes and may not reflect current market prices. Please call your local office for current bids

 

Local Cash Bids
 
CORN
  Hudson Cedar Falls Waterloo Jesup LaPorte City Fairbank C.R. Direct
Futures Price Cash Price Futures Price Cash Price Futures Price Cash Price Futures Price Cash Price Futures Price Cash Price Futures Price Cash Price Futures Price Cash Price
 NOV 09  391'0s 391'0s 391'0s 391'0s 391'0s 391'0s 391'0s
 DEC 09  391'0s 391'0s 391'0s 391'0s 391'0s 391'0s 391'0s
 JAN 2010  407'0s 407'0s 407'0s 407'0s 407'0s 407'0s 407'0s
 FEB 2010  407'0s 407'0s 407'0s 407'0s 407'0s 407'0s 407'0s
 MARCH 2010  407'0s 407'0s 407'0s 407'0s 407'0s 407'0s 407'0s
 APRIL 2010  417'0s 417'0s 417'0s 417'0s 417'0s 417'0s 417'0s
 MAY 2010  417'0s 417'0s 417'0s 417'0s 417'0s 425'4s 417'0s
 JUNE 2010  425'4s 425'4s 425'4s 425'4s 425'4s 425'4s 425'4s
 JULY 2010  425'4s 425'4s 425'4s 425'4s 425'4s 425'4s 425'4s
 AUG 2010  430'2s 430'2s 430'2s 430'2s 430'2s     430'2s
 SEP 2010  430'2s 430'2s 430'2s 430'2s 430'2s     430'2s
 OCT 2010  435'4s 435'4s 435'4s 435'4s 435'4s 435'4s 435'4s

SOYBEANS
  Hudson Cedar Falls Waterloo Jesup LaPorte City C.R. Direct Iowa Falls Direct
Futures Price Cash Price Futures Price Cash Price Futures Price Cash Price Futures Price Cash Price Futures Price Cash Price Futures Price Cash Price Futures Price Cash Price
 NOV 09  1046'0s 1046'0s 1046'0s 1046'0s 1046'0s 1046'0s 1046'0s
 DEC 09  1046'0s 1046'0s 1046'0s 1046'0s 1046'0s 1046'0s 1046'0s
 JAN 2010  1046'0s 1046'0s 1046'0s 1046'0s 1046'0s 1046'0s 1046'0s
 FEB 2010  1050'2s 1050'2s 1050'2s 1050'2s 1050'2s 1050'2s 1050'2s
 MARCH 2010  1050'2s 1050'2s 1050'2s 1050'2s 1050'2s 1050'2s 1050'2s
 APRIL 2010  1050'4s 1050'4s 1050'4s 1050'4s 1050'4s 1050'4s 1050'4s
 MAY 2010  1050'4s 1050'4s 1050'4s 1050'4s 1050'4s 1050'4s 1050'4s
 JUNE 2010  1053'4s 1053'4s 1053'4s 1053'4s 1053'4s 1053'4s 1053'4s
 JULY 2010  1053'4s 1053'4s 1053'4s 1053'4s 1053'4s 1053'4s 1053'4s
 AUG 2010  1032'0s 1032'0s 1032'0s 1032'0s 1032'0s 1032'0s 1032'0s
 SEP 2010  1022'4s 1022'4s 1022'4s 1022'4s 1022'4s 1022'4s 1022'4s
 OCT 2010  1022'4s 1022'4s 1022'4s 1022'4s 1022'4s 1022'4s 1022'4s

Price as of 11/20/09 05:54PM CST.
Month Symbols
Click to view more Cash Bids

Processor Hours

FRIDAY
ADM: 5-NOON
Cargill Iowa Falls: 6-11 PM
Cargill CR:  7-11 PM


Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Dec 392'0 394'6 389'0 391'0s -4'0 01:41P
Mar 407'4 410'2 405'0 407'0s -3'6 01:41P
May 417'6 418'0 416'4 417'0s -3'4 01:41P
Jul 426'4 427'0 424'4 425'4s -3'2 01:41P
Sep 431'6 432'2 430'0 430'2s -2'6 01:41P
Dec 436'6 440'0 434'0 435'4s -2'6 01:41P
Mar 445'0 445'0 444'0 444'4s -2'0 01:41P
May 449'4s -2'6 01:41P
Jul 455'0s -3'0 01:41P
@C - CORN - CBOT
Month Open High Low Last Change Time More
Dec 394'6 399'0 390'2 391'0s -4'0 01:40P
Mar 410'4 414'6 406'0 407'0s -3'6 01:40P
May 419'6 424'2 416'0 417'0s -3'4 01:40P
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jan 1039'0 1049'0 1032'0 1046'0s 7'0 01:41P
Mar 1046'0 1052'4 1039'0 1050'2s 5'4 01:41P
May 1045'0 1053'0 1043'4 1050'4s 4'2 01:41P
Jul 1048'0 1055'0 1044'4 1053'4s 3'4 01:41P
Aug 1050'0 1050'0 1050'0 1049'4s 3'0 01:41P
Sep 1032'0s 3'0 01:41P
Nov 1020'0 1025'0 1015'0 1022'4s 1'0 01:41P
Jan 1022'0 1022'0 1022'0 1026'2s 0'6 01:41P
Mar 1030'2s 1'0 01:41P
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Dec 3165 3190 3144 3171s - 13 01:41P
Jan 3090 3120 3063 3101s - 10 01:41P
Mar 3035 3060 3010 3040s - 16 01:41P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jan 1041'0 1050'0 1031'4 1046'0s 7'0 01:40P
Mar 1044'6 1054'6 1037'0 1050'2s 5'4 01:40P
May 1046'2 1055'6 1038'2 1050'4s 4'2 01:40P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Dec 83.950 84.150 83.525 83.950s 0.275 01:11P
Feb 85.500 85.800 85.100 85.425s 0.050 01:11P
Apr 88.150 88.250 87.800 88.050s 0.175 01:11P
Jun 85.200 85.225 84.975 85.175s 0.300 01:11P
Aug 85.300 85.625 85.250 85.500s 0.200 01:11P
Oct 88.150 88.325 88.150 88.300s 0.125 01:11P
Dec 88.900 88.950 88.900 88.950s 0.350 01:11P
Feb 89.600 89.900 89.600 89.900s 0.400 01:11P
Apr 90.300 90.300s 0.300 01:11P
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Dec 56.650 57.850 56.650 57.600s 1.625 01:11P
Feb 63.850 65.000 63.850 64.375s 1.100 01:11P
Apr 67.750 68.950 67.750 68.750s 1.400 01:11P
May 72.325 73.150 72.325 73.125s 0.800 01:11P
Jun 76.100 76.650 76.100 76.600s 0.675 01:11P
Jul 75.550 76.150 75.500 76.125s 0.875 01:11P
Aug 75.150 75.550 75.050 75.550s 0.425 01:11P
Oct 67.700 68.400 67.700 68.400s 0.500 01:11P
Dec 66.400 67.200 66.400 67.200s 0.500 01:11P
My Custom Markets
Symbol Open High Low Last Change Time More

 

Overnight bids can be viewed by scrolling down on home page with the symbol @. We offer on farm pick up for your grain, please call your local office for pricing. Web prices are delayed by 10 minutes and may not reflect current market prices. Please call your local office for current bids

 


What's News


Hudson Ag Center purchases new equipment! Click here to read about it! 



Projects Require Notification of Iowa One Call
Call Before You Dig!
1.800.292.8989
Call the toll-free number at least 48 hours prior to ALL excavations in Iowa. 
                         View PDF of news release  


Local Radar
Hudson, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Hudson, IA
Chg Zip Code: 
Temp: 44oF Feels Like: 42oF
Humid: 79% Dew Pt: 38oF
Barom: 30.15 Wind Dir: SSW
Cond: Haze Wind Spd: 5 mph
Sunrise: 7:07 Sunset: 4:43
As reported at WATERLOO, IA at 5:00 PM
View complete Local Weather

Local Forecast
Hudson, IA
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 50oF
Low: 25oF
High: 55oF
Low: 30oF
High: 56oF
Low: 39oF
High: 50oF
Low: 44oF
High: 44oF
Low: 39oF
View complete Local Weather

 
Welcome

Useful: What we want our cooperative to be and what we intend our site to be. Let this site be your resource, providing easy access to information you can use every day.

Go ahead. Check the grain bids, but then use our site to do a lot more. Here are a few possibilities…

Access
your account and your grain bank balance fast.
Stay up-to-date
with our daily local grain comments and our most recent newsletter.
Figure
livestock break-even costs.
Investigate
our fuel contracting programs.


Mission Statement

"Delivering Profitabiltiy and Value

to our Patrons and Communities

thru Innovative People, Products and Services".


Headline News
Gates: Afghan Surge Could be Swift 11/20 08:17
6 World Powers Meet About Iran Nukes 11/20 07:58
Bomber Kills 16 in W. Afghanistan 11/20 07:56
Iraq Cleric Aide: End Political Crisis 11/20 08:15
US Strike Kills 8 Militants in Pakistan11/20 08:02
French FM Visits Afghan Village 11/20 05:33
SKorean FM Nixes US Trade Negotiations 11/20 05:39
Stocks Fall in Early Trade 11/20 10:34

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Google Search

Google

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN